Open Class DX log

Column order:
#  Time Call Freq  Location   Distance(km) Power(kW) Points

24 MAR
 1 2350  WGIG 1440 BRUNSWICK, GA  15 1 200
25 MAR
 2 0000  WBT 1110 CHARLOTTE, NC  443 50 943
 3 0002  WOWO 1190 FT.WAYNE, IN   1149 50 2445
 4 0003  WMAC 940 MACON, GA   293 10 733
 5 0005  WCBS 880 NYC, NY   1276 50 2715
 6 0006  WWL  880 NEW  ORLEANS, LA  851 50 1811
 7 0007  WSB  750 ATLANTA, GA   402 50 856
 8 0009  WLW  700 CINCINNATI, OH  950 50 2022
 9 0010  WJOX 690 BIRMINGHAM, AL  576 10 1440
10 0011  WPTF 680 RALEIGH, NC   570 50 1213
11 0012  WFAN 660 NYC, NY   1276 50 2715
12 0016  WSM 650 NASHVILLE, TN   735 50 1564
13 0021  CMCA 590 ST. AN VEGAS, CU  928 150 1793
14 0022  WAYR 550 ORANGE PARK, FL  128 0.065 706 (lowest power)
15 0028  WDUN 550 GAINESVILLE, GA  416 2.5 1224
16 0029  RVC 530 GRAND TURKS-CAICOS  1483 50 3156
17 0030  CMBC 670 ARROYO ARENA, CU  912 50 1941
18 0031  WOR 710 NYC, NY   1252 50 2664
19 0032  WBAP 820 FT WORTH, TX   1498 50 3188
20 0033  WHAS 840 LOUISVILLE, KY   873 50 1858
21 2229  WBWL 600 JACKSONVILLE, FL  103 5 278
22 2230  WBMQ 630 SAVANNAH, GA  106 5 287
23 2230  WOKV 690 JACKSONVILLE, FL  118 50 251
24 2230   WCGA 1100 WOODBINE, GA   40 10 200
25 2231  WMOG 1490 BRUNSWICK, GA  9 0.6 200
26 2232  WFXH 1130 HILTON HEAD, SC  132 1 440
27 2235  WNZS 930 JACKSONVILLE, FL  112 5 303
28 2236  WSCC 730 CHARLESTON, SC  224 1 747
29 2244  WECC 1190 ST. MARY’S, GA  49 1.8 200
30 2246  WJLG 900 SAVANNAH, GA  112 4.35 308
31 2249  WTMZ 910 DORCHESTER, SC  224 0.5 830
32 2252  WSBB 1230 NEW SMYRNA BEACH, FL 241 1 803
33 2253  WFOY 1240 ST. AUGUSTINE, FL  141 1 470
34 2255  WTMA 1250 CHARLESTON, SC  224 5 606
35 2302  WGSR 1570 FERNANDINA BCH, FL  55 10 200
36 2308  WINZ 940 MIAMI, FL   592 50 1260
37 2322  WNDB 1150 DAYTONA BEACH, FL  216 1 720
38 2335  WRNC 1670 DRY BRANCH, GA  272 10 680
39 2338  WTIR 1680 WINTER GARDEN, FL  288 1 960
 26 MAR
40 0035  WLS 890 CHICAGO, IL   1290 50 2745
41 0036  WIBC 1070 INDIANAPOLIS, IN  1076 50 2290
42 0037  KMOX 1120 ST. LOUIS, MO   1152 50 2452
43 0039  WNLS 1270 TALAHASSEE, FL  294 5 795
44 0040  WMVP 1000 CHICAGO, IL   1322 50 2813
45 0052  WVKO 1580 COLUMBUS, OH   992 0.250 4137
46 0100  KYW 1060 PHILADELPHIA, PA  1136 50 2418
47 0210  WHO 1040 DES MOINES, IA  1581 50 3365
48 0211  WQTM 540 PINE HILLS, FL   311 50 662
49 0212  CMEA 570 SANTA CLARA, CU  980 30 2189
50 0213  WDWD 590 ATLANTA, GA   432 4.5 1182
 27 MAR
51 0020  CMLA 640 VICTORIA TUN, CU  1217 10 3042
52 0021  WESC 660 GREENVILLE, SC  416 10 1040
53 0022  WMAQ 670 CHICAGO, IL   1328 50 2826
54 0023  WGN 720 CHICAGO, IL   1345 50 2862
55 0025  WJR 760 DETROIT, MI   1235 50 2628
56 0527  CMDA 620 COLON 1, CU   944 30 2108
57 0530  CMLC 710 VICTORIA TUN, CU  1216 75 2494
58 0532  WABC 770 NYC, NY   1265 50 2692
59 0538  WBZ 1030 BOSTON, MA   1548 50 3294
60 0552  WPHT 1210 PHILADELPHIA, PA  1136 50 2418
61 0558  WGY 810 SCHENECTADY, NY  1440 50 3065
62 1155  WDBO 580 ORLANDO, FL   288 5 779
63 1158  WQAM 560 MIAMI, FL   615 5 1663
64 1202  WZTM 820 LARGO, FL   384 50 817
65 1420  WDMG 860 DOUGLAS, GA   144 5 389
66 1424  WCHY 1290 SAVANNAH, GA  112 5 303
67 1438  WROD 1340 DAYTONA BEACH, FL  223 1 743
68 1443  WLOP 1370 JESUP, GA   64 5 200
69 1450  WELE 1380 ORMOND BEACH, FL  208 5 562
70 1732  WVOJ 970 JACKSONVILLE, FL  96 1 320
71 1738  WIOJ 1010 JACKSONVILLE, FL  96 5 260
72 1740  WROS 1050 JACKSONVILLE, FL  96 5 260
73 2320  WKVL 850 KNOXVILLE, TN   592 50 1260
 29 MAR
74 0456  WDOD 1310 CHATANOOGA, TN  560 5 1514
75 2222  WFLA 970 TAMPA, FL   368 5 995
 30 MAR
76 0045  KJCC 1630 IOWA CITY, IA   1456 1 4853 (highest points)
77 0100  WDAE 620 TAMPA, FL   368 5 995
78 0120  CMKB 900 CACOCUN, CU   1264 50 2690
79 0124  CMGL 1180 ST. SPIRITUS, CU  1040 10 2600
80 0126  WSAI 1530 CINCINNATI, OH  928 50 1975
81 0133  WMIB 1660 MARIO IS, FL   576 10 1440
82 0315  WYRD 1330 GREENVILLE, SC  416 5 1125
83 0945  WNQM 1300  NASHVILLE, TN   752 5 2033
84 1105  KLIF 570 DALLAS, TX   1472 5 3979
85 2300  WQOP 1600 ATLANTIC BEACH, FL  94 5 2546
 31 MAR
86 0120  PJB3 800 NETHERLANDS ANTILLES 1559 500 2736
87 0140  KAZW 1620 COLLEGE STATION, TX  1408 1 4693
88 0325  WTAM 1100 CLEVELAND, OH  1120 50 2384
 1 APR
89 0035  WLAC 1510 NASHVILLE, TN   752 50 1600
90 0058  WAFN 1700 MIAMI SPRINGS, FL  592 1 1973
91 0355  WJBO 1150 BATON ROUGE, LA  947 5 2560
92 1335  WJGR 1320 JACKSONVILLE, FL  96 5 260
 2 APR
93 0140  WXII 830 KERNERSVILLE, NC  560 10 1400
94 0142  WERC 960 BIRMINGHAM, AL  577 5 1560
95 0153  WHKT 1650 PORTSMOUTH, VA  784 1 2613
96 0157  WOAI 1200 SAN ANTONIO, TX  1616 50 3439 (longest dx)
97 0210  WNOX 990 KNOXVILLE, TN   592 10 1480
98 0257  KDKA 1020 PITTSBURG, PA  1040 50 2213
______________________________________________________________________________
TOTAL                                                                   161659

Home