Xtal DX Contest 2004 Log for
Owen Pool 31-10-35N 81-22-54W
Date/time Freq Call sign Power QTH DX
(km) Points
(UTC) (kHz) (kw)
______________________________________________________________________________________
3
Feb
2205 550 WAYR 5 ORANGE PARK, FL 128 346
2206 600 WBWL 5 JACKSONVILLE, FL 103 278
2207 630 WBMQ 5 SAVANNAH, GA 106 287
2207 690 WOKV 50 JACKSONVILLE, FL 118 251
2208 790 WSFN 0.5 BRUNSWICK, GA 20 200
2209 1490 WMOG 0.6 BRUNSWICK, GA 9 200
2210 1440 WGIG 5 BRUNSWICK, GA 15 200
2211 1100 WCGA 10 WOODBINE, GA 40 200
5
Feb
2220 650 WSM 50 NASHVILLE, TN 735 1564
_____________________________________________________________________________________
2233 850 WKNR 50 CLEVELAND, OH 1128 2400
2236 1570 WGSR 10 FERNANDINA, FL 55 200
2240 930 WNZS 5 JACKSONVILLE, FL 112 303
2241 940 WMAC 10 MACON, GA 293 733
2242 880 WCBS 50 NYC, NY 1276 2715
2243 1680 WLAA 10 WINTER GARDEN, FL 288 720
2245 1630 WRDW 10 AUGUSTA, GA 272 680
2248 1660 WCNZ 10 MARCO IS., FL 576 1440
2251 1630 KJCC 1 IOWA CITY, IA 1456 4853
2252 1130 WFXH 1 HILTON HEAD, SC 132 440
2253 1560 WAGL 50 LANCASTER, SC 400 851
2258 990 WDYZ 50 ORLANDO, FL 288 613
2257 1080 WTIC 50 HARTFORD, CT 1392 2962
2300 1070 WIBC 50 INDIANAPOLIS, IN 1076 2290
2301 1110 WBT 50 CHARLOTTE, NC 443 943
6
Feb
0158 530 RVC 100 GRAND TURKS 1483 2966
0159 540 WFLF 50 PINE HILLS, FL 311 662
0201 570 CMEA 30 SANTA CLARA, CU 980 2189
0202 590 CMCA 150 ST. AN VEGAS, CU 928 1793
0202 600 CMKA 150 ST GERMAN, CU 1280 2473
0202 620 WDAE 5 ST PETERSBURG, FL 383 1035
0203 660 WFAN 50 NYC, NY 1276 2715
0204 680 WPTF 50 RALEIGH, NC 570 1213
0205 690 WJOX 10 BIRMINGHAM, AL 576 1440
0206 670 WSCR 50 CHICAGO, IL 1328 2826
0209 710 WOR 50 NYC, NY 1252 2664
0210 720 WGN 50 CHICAGO, IL 1345 2862
0210 750 WSB 50 ATLANTA, GA 402 856
0210 760 WJR 50 DETROIT, MI 1235 2628
0212 820 WBAP 50 FT. WORTH, TX 1498 3188
0214 870 WWL 50 NEW ORLEANS, LA 851 1811
0214 960 WERC 5 BIRMINGHAM, AL 577 1560
0222 1000 WMVP 50 CHICAGO, IL 1322 2813
0222 1120 KMOX 50 ST. LOUIS, MO 1152 2452
0223 1150 WJBO 5 BATON ROUGE, LA 947 2560
0225 1270 WNLS 5 TALLAHASSEE, FL 294 795
2127 1190 WWIO 1.8 ST. MARYS, GA 49 200
___________________________________________________________________________________
Total
Stations: 46 Total
Points: 69371
Open
Class Rig: Double tuned with Tuggle
front end, using 6 inch diameter solenoid coils wound with #20 solid hookup
wire. Crystal earplug. 1n34A-type germanium diode detector. No wave trap. Antenna is single wire 50 feet high with 86 foot long flat
section oriented N/S. Cold water pipe
ground.
I
only logged about one and a half hours listening, and picked mostly the
low-hanging fruit. I had not completed
the rig at the start of the contest, and, in retrospect, may have erred in
rewinding the coils from 4 inch diameter square coils to 6 inch
"optimum" coils. Part of my
listening problem was that the crystal earplugs I first pulled out were
intermittent.
My intention was to put up my "off the shelf" rig to see how it performed under contest conditions. While it could have been worse, it could have been better. This is definitely a sub-optimum rig, but it will certainly get DX - that was the idea in the first place; to make a decent DX rig using parts anyone can easily obtain. I may have done better had I prepared earlier and worked harder at listening.