# DTG FREQ CALL LOCATION PWR(KW) DX(KM) POINTS
1 180203 535 R.V. CRISTIANA GRAND TURKS 100 1483 148
2 200240 540 WQTM PINE HILLS, FL 50 311 62
3 171253 550 WAYR ORANGE PARK, FL 5 128 256
4 241115 580 WGAC AUGUSTA, GA 5 269 538
5 231020 590 UNK BEACH MUSIC 25
6 171250 600 WBWL JACKSONVILLE, FL 5 103 206
7 200145 620 WSUN ST. PETERSBURG, FL 5 383 766
8 171254 630 WBMQ SAVANNAH, GA 5 106 212
9 180735 640 CMLA VICTORIA TUN, CU 10 1217 1217
10 170333 650 WSM NASHVILLE, TN 50 735 147
11 241112 660 WESC GREENVILLE, SC 10 427 427
12 180822 660 WFAN NYC, NY 50 1276 255
13 220256 670 UNK MUSIC 25
14 170331 680 WPTF RALEIGH, NC 50 570 114
15 170050 690 WOKV JACKSONVILLE, FL 50 118 25
16 180820 700 WLW CINCINNATI, OH 50 950 190
17 180825 710 WOR NEW YORK, NY 50 1252 250
18 241008 720 WGN CHICAGO, IL 50 1345 269
19 210023 740 WWNZ ORLANDO, FL 50 300 60
20 170352 750 WSB ATLANTA, GA 50 402 80
21 230835 760 WJR DETROIT, MI 50 1235 247
22 230912 770 WABC NYC, NY 50 1265 253
23 170809 790 WSFN BRUNSWICK, GA 0.115 20 1739
24 210156 800 PJB3 NETHERLANDS, ANT 500 1559 31
25 170335 820 WBAP FT. WORTH, TX 50 1498 300
26 180250 840 WHAS LOUISVILLE, KY 50 873 175
27 170354 840 UNK SPANISH/MUSIC 25
28 170337 870 WWL NEW ORLEANS, LA 50 851 170
29 170330 880 WCBS NYC, NY 50 1276 255
30 200105 890 WLS CHICAGO, IL 50 1290 258
31 210215 890 CMHB CAMAGUEY 3, CU 30 1138 379
32 170338 900 UNK SPANISH/MUSIC 25
33 180101 930 WNZS JACKSONVILLE, FL 5 105 210
34 180835 940 WMAC MACON, GA 10 293 293
35 170320 960 WERC BIRMINGHAM, AL 5 577 1154
36 230238 970 UNK TALK 25
37 170339 1000 WMVP CHICAGO, IL 50 1322 264
38 180324 1030 WBZ BOSTON, MA 50 1548 310
39 180218 1040 WHO DES MOINES, IA 50 1581 316
40 200106 1050 UNK MUSIC/ROCK 25
41 230847 1070 WIBC INDIANAPOLIS, IN 50 1076 215
42 180100 1100 WCGA WOODBINE, GA 10 40 40
43 170342 1110 WBT CHARLOTTE, NC 50 443 89
44 180245 1120 KMOX ST. LOUIS, MO 50 1152 230
45 180235 1150 WJBO BATON ROUGE, LA 5 947 1894
46 180300 1170 UNK CBS NEWS 25
47 170346 1180 UNK SPANISH/NEWS 25
48 200222 1190 WOWO FT. WAYNE, IN 50 1149 230
49 180105 1190 WECC ST. MARYS, GA 1.8 49 272
50 170356 1200 WOAI SAN ANTONIO, TX 50 1616 323
51 170345 1210 UNK SPANISH/MUSIC 25
52 182205 1240 WFOY ST. AUGUSTINE, FL 1 141 1410
53 170402 1270 WNLS TALLAHASSEE, FL 5 294 588
54 170040 1440 WGIG BRUNSWICK, GA 1 15 150
55 170041 1490 WMOG BRUNSWICK, GA 0.6 9 150
______________________________________________________________________________
BACK TOTAL POINTS 17392