![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 51.4 81.6 3/28/08 31.3 3/25/08 118 10 1.19 1 17 3/27/08 N 30.19 64
4 59.2 88.8 4/18/08 33.2 4/16/08 230 59 3.85 1 24 4/15/08 N 30.01 72
5 65.6 89.7 5/31/08 44.1 5/13/08 111 130 3.25 1 22 5/11/08 N 29.86 71
6 78.6 101.5 6/7/08 56.5 6/18/08 5 412 5.41 0 28 6/1/08 N 29.94 65
7 76.9 97.5 7/22/08 58.7 7/2/08 2 370 5.48 0 19 7/31/08 N 29.94 75
8 75.6 97.3 8/2/08 57.0 8/12/08 3 329 6.80 0 20 8/15/08 N 29.90 75
9 73.8 92.3 9/4/08 60.4 9/2/08 2 62 5.28 0 20 9/6/08 N 29.92 76
---------------------------------------------------------------------------------------
TOT 70.4 101.5 6/7/08 31.3 3/25/08 471 1372 30.07 0 28 6/1/08 N 29.94 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 86.1 1:40pm 66.1 7:33am 0 8 0.00 0 6 12:28pm N 30.10 72
2 71.8 87.0 1:58pm 60.4 6:16am 1 8 0.00 0 7 12:05pm N 30.03 70
3 73.8 90.7 1:46pm 62.3 6:49am 1 9 0.00 0 6 12:01pm ESE 29.92 66
4 76.1 92.3 1:47pm 65.0 6:56am 0 11 0.00 0 10 2:12pm ESE 29.92 66
5 71.5 81.1 12:00pm 63.7 4:34am 0 7 0.47 0 10 10:52am NE 29.88 89
6 74.3 80.3 5:58pm 70.1 11:04am 0 9 4.81 1 20 8:36am N 29.63 93
7 76.3 89.0 1:30pm 68.4 5:21am 0 10 0.00 0 7 9:09am N 29.97 76
---------------------------------------------------------------------------------------
TOT 73.8 92.3 9/4/08 60.4 9/2/08 2 62 5.28 0 20 9/6/08 N 29.92 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:31am 4/11/08 0 1:40am 3/24/08 0 Wind Speed 28 7:11pm 6/1/08 0 1:20am 3/24/08 0 Wind Gust 28 7:11pm 6/1/08 0 2:00am 3/24/08 3 In Humidity 55 10:09am 5/16/08 20 8:20am 3/25/08 39 Humidity 100 5:40am 3/31/08 12 1:24pm 4/18/08 71 In Temp 88.8 10:38pm 4/26/08 67.4 8:02am 5/13/08 79.6 Out Temp 101.5 2:17pm 6/7/08 31.3 6:50am 3/25/08 70.4 Raw Barometer 30.52 12:20pm 3/30/08 29.29 4:29pm 5/11/08 29.94 Total Rain 38.58 11:38am 9/6/08 8.51 12:00am 4/1/08 19.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:36am 9/1/08 0 8:36am 9/1/08 0 Wind Speed 20 8:36am 9/6/08 0 12:00am 9/1/08 0 Wind Gust 20 8:36am 9/6/08 0 12:00am 9/1/08 2 In Humidity 48 5:19am 9/6/08 38 8:48pm 9/4/08 43 Humidity 100 1:45am 9/1/08 31 1:53pm 9/3/08 76 In Temp 83.5 10:20pm 9/1/08 79.9 6:59am 9/2/08 81.7 Out Temp 92.3 1:47pm 9/4/08 60.4 6:16am 9/2/08 73.8 Raw Barometer 30.16 10:29am 9/1/08 29.32 7:44am 9/6/08 29.92 Total Rain 38.58 11:38am 9/6/08 33.30 12:00am 9/1/08 34.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 8:18am 0 8:11am 0 Wind Speed 6 9:09am 0 12:00am 0 Wind Gust 7 9:09am 0 12:00am 1 In Humidity 48 4:12am 40 8:58pm 45 Humidity 94 7:36am 44 1:51pm 76 In Temp 83.3 9:31pm 80.8 2:22pm 81.7 Out Temp 89.0 1:30pm 68.4 5:21am 76.2 Raw Barometer 30.03 10:14pm 29.90 12:00am 29.97 Total Rain 38.58 12:00am 38.58 12:00am 38.58
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
3/24/2008 0 338 0 1 4 0 68 83 45 41.9 49.2 37.3 30.15 30.23 30.10 9.82 9.82 9.82
3/25/2008 0 338 0 0 2 0 51 85 24 43.9 54.8 31.3 30.29 30.38 30.24 9.82 9.82 9.82
3/26/2008 202 338 0 1 2 0 40 65 21 56.6 72.7 41.6 30.17 30.25 30.07 9.82 9.82 9.82
3/27/2008 202 248 0 1 4 0 40 55 22 63.3 76.3 49.8 30.00 30.10 29.89 9.82 9.82 9.82
3/28/2008 202 338 0 1 3 0 53 77 31 68.5 81.6 57.0 29.88 29.94 29.82 9.82 9.82 9.82
3/29/2008 0 338 0 1 3 0 75 92 53 47.7 65.9 40.3 30.26 30.42 29.94 9.82 9.82 9.75
3/30/2008 90 338 0 0 1 0 86 99 63 41.0 42.5 38.9 30.48 30.52 30.42 9.82 9.82 9.43
3/31/2008 338 338 0 0 1 0 100 100 99 47.7 54.3 42.5 30.33 30.48 30.21 9.82 9.82 9.09
4/1/2008 202 270 0 1 3 0 86 100 57 66.1 75.6 55.4 30.05 30.20 29.93 9.82 9.82 9.80
4/2/2008 0 338 0 1 4 0 57 91 28 59.6 66.3 50.8 30.20 30.37 30.01 9.82 9.82 9.82
4/3/2008 90 338 0 0 2 0 68 99 45 47.9 51.4 45.1 30.32 30.42 30.14 9.82 9.82 9.35
4/4/2008 225 338 0 0 2 0 93 100 72 55.6 70.5 44.2 29.96 30.14 29.81 9.82 9.82 9.59
4/5/2008 0 338 0 0 2 0 100 100 97 61.3 63.6 58.7 29.89 29.94 29.81 9.82 9.82 9.36
4/6/2008 0 338 0 1 3 0 100 100 100 52.2 60.2 48.0 30.00 30.12 29.86 9.82 9.82 9.70
4/7/2008 0 338 0 0 2 0 94 100 81 48.9 53.9 45.2 30.15 30.20 30.11 9.82 9.82 9.81
4/8/2008 0 338 0 1 3 0 78 90 58 52.4 61.6 46.1 30.20 30.24 30.16 9.82 9.82 9.82
4/9/2008 0 338 0 0 1 0 76 92 52 58.1 69.1 50.5 30.16 30.22 30.09 9.82 9.82 9.82
4/10/2008 112 257 22 1 7 0 3 14 0 37 40 34 74 99 44 76.9 83.1 73.6 62.9 78.3 48.6 30.08 30.14 30.00 9.82 9.82 9.82
4/11/2008 180 359 0 1 14 0 6 14 0 39 41 34 69 97 38 79.4 86.1 75.7 69.9 83.8 57.3 29.89 30.01 29.74 9.82 9.82 9.82
4/12/2008 180 359 0 1 19 0 7 19 0 40 44 36 75 97 63 82.8 86.5 79.7 66.4 77.9 57.2 29.65 29.74 29.56 9.90 10.02 9.82
4/13/2008 0 359 0 0 14 0 4 14 0 37 41 30 51 81 25 78.5 81.4 76.4 56.6 68.1 45.7 29.75 29.90 29.65 10.02 10.02 10.02
4/14/2008 0 359 0 0 11 0 3 11 0 32 35 29 66 84 47 74.3 80.3 71.2 46.8 55.6 37.9 29.95 30.02 29.89 10.02 10.02 10.02
4/15/2008 0 359 0 1 24 0 6 24 0 29 34 22 51 89 19 75.0 78.0 71.1 48.4 60.9 37.3 30.10 30.19 30.01 10.02 10.02 10.02
4/16/2008 0 359 0 0 12 0 3 12 0 28 32 25 46 88 14 75.5 79.9 71.1 50.6 68.4 33.2 30.21 30.30 30.16 10.02 10.02 10.02
4/17/2008 0 359 0 0 10 0 2 10 0 29 31 24 42 81 15 75.4 81.4 69.6 59.5 78.5 38.8 30.11 30.18 30.02 10.02 10.02 10.02
4/18/2008 0 359 0 0 8 0 2 8 0 30 33 28 36 67 12 76.7 83.1 72.6 69.0 88.8 50.5 30.00 30.08 29.94 10.02 10.02 10.02
4/19/2008 112 359 0 1 19 0 6 19 0 32 35 29 51 79 29 78.5 83.7 75.4 67.9 81.6 51.3 29.91 29.98 29.82 10.02 10.02 10.02
4/20/2008 0 359 0 0 12 0 3 14 0 34 36 31 87 99 54 78.2 81.4 76.3 59.1 70.3 49.8 29.83 29.88 29.80 10.15 10.25 10.02
4/21/2008 0 359 0 0 13 0 3 13 0 34 36 31 87 100 55 73.8 78.0 71.6 55.2 66.1 46.1 29.91 29.97 29.85 10.26 10.26 10.25
4/22/2008 0 359 0 1 19 0 6 20 0 36 39 33 89 100 68 72.9 77.9 70.9 60.5 68.1 54.5 29.98 30.08 29.92 10.33 10.54 10.26
4/23/2008 0 359 0 0 8 0 3 8 0 39 41 35 85 100 56 73.6 79.5 71.9 63.4 74.7 58.3 30.09 30.15 30.04 10.54 10.54 10.54
4/24/2008 0 359 0 0 8 0 1 8 0 40 41 35 69 97 36 76.5 83.3 72.8 65.0 78.6 51.6 30.13 30.20 30.08 10.54 10.54 10.54
4/25/2008 112 359 0 0 12 0 3 12 0 40 41 36 65 96 32 79.3 85.9 75.9 68.6 83.4 54.8 30.07 30.14 29.99 10.54 10.54 10.54
4/26/2008 112 359 0 0 14 0 4 14 0 41 44 34 61 82 36 81.8 88.8 78.4 72.9 87.0 60.5 29.97 30.03 29.90 10.54 10.54 10.54
4/27/2008 0 359 0 0 8 0 2 12 0 40 46 34 80 100 47 82.1 85.7 80.3 67.9 80.3 62.0 29.99 30.06 29.92 10.69 11.60 10.54
4/28/2008 158 359 0 1 16 0 5 17 0 41 47 38 100 100 95 82.0 84.5 78.4 62.6 67.9 56.2 29.78 29.93 29.67 11.90 12.35 11.60
4/29/2008 0 359 0 1 20 0 6 20 0 38 43 31 69 100 33 77.3 81.0 74.3 52.7 58.7 46.2 29.87 30.03 29.73 12.35 12.36 12.35
4/30/2008 0 359 0 0 10 0 2 10 0 36 39 31 61 88 28 72.5 74.7 68.7 51.9 64.3 39.3 30.07 30.13 30.02 12.36 12.36 12.36
5/1/2008 112 359 0 1 14 0 6 16 0 36 39 33 56 81 30 75.2 82.7 70.4 63.6 80.3 48.3 30.07 30.16 29.99 12.36 12.36 12.36
5/2/2008 112 359 0 1 13 0 6 13 0 39 42 35 59 81 38 78.8 85.9 75.6 69.6 82.2 59.0 30.02 30.10 29.94 12.36 12.36 12.36
5/3/2008 135 359 0 1 15 0 6 16 0 39 42 36 61 87 35 80.6 83.1 78.4 70.7 83.2 59.3 29.93 30.01 29.82 12.36 12.36 12.36
5/4/2008 0 359 0 0 8 0 3 8 0 39 41 36 67 98 35 80.7 83.9 79.7 69.5 82.4 59.6 29.90 29.94 29.85 12.37 12.37 12.36
5/5/2008 0 359 0 0 11 0 4 12 0 39 41 33 70 88 46 80.2 85.5 78.2 64.3 73.7 57.6 29.97 30.01 29.93 12.37 12.37 12.37
5/6/2008 0 359 0 0 10 0 2 10 0 39 41 36 66 96 27 79.2 83.7 77.0 64.8 79.0 53.8 29.99 30.03 29.95 12.37 12.37 12.37
5/7/2008 112 359 0 1 13 0 5 16 0 39 40 34 59 89 28 79.2 84.5 76.8 69.0 84.1 55.0 29.95 30.03 29.87 12.37 12.37 12.37
5/8/2008 112 359 0 1 20 0 7 20 0 40 46 36 83 100 67 80.6 85.3 79.2 68.4 74.2 64.7 29.80 29.89 29.66 12.41 12.44 12.37
5/9/2008 0 359 0 1 19 0 5 19 0 41 44 38 78 100 44 80.5 81.4 79.7 71.6 81.2 63.7 29.58 29.67 29.54 12.76 12.87 12.44
5/10/2008 0 359 0 1 18 0 5 18 0 41 42 38 74 100 35 79.9 81.2 78.4 66.6 79.6 56.5 29.72 29.89 29.64 12.89 12.89 12.87
5/11/2008 112 359 0 1 22 0 5 22 0 39 42 38 93 100 77 75.5 79.2 73.3 56.3 64.0 52.3 29.59 29.85 29.29 13.14 13.80 12.89
5/12/2008 0 359 0 1 13 0 5 14 0 41 42 39 87 100 63 71.2 73.3 69.7 54.2 62.4 49.9 29.59 29.92 29.39 13.81 13.82 13.80
5/13/2008 0 359 0 1 14 0 5 14 0 40 42 38 65 99 28 69.7 74.9 67.4 56.6 69.3 44.1 30.05 30.13 29.92 13.82 13.82 13.82
5/14/2008 112 359 0 0 10 0 2 10 0 39 43 36 64 88 35 72.9 77.9 68.9 61.5 74.6 47.3 30.08 30.17 30.00 13.82 13.82 13.82
5/15/2008 112 359 0 0 8 0 2 8 0 42 47 38 81 100 59 77.4 84.3 74.5 66.5 75.6 59.8 29.94 30.00 29.82 13.85 13.99 13.82
5/16/2008 0 359 0 1 17 0 5 18 0 45 55 37 90 100 53 80.1 85.7 77.9 68.1 81.8 57.6 29.66 29.84 29.53 14.17 14.31 13.99
5/17/2008 0 359 0 0 12 0 3 12 0 39 44 30 59 89 28 78.8 84.7 76.1 62.2 76.7 47.7 29.75 29.82 29.67 14.31 14.31 14.31
5/18/2008 135 359 0 0 19 0 4 19 0 40 46 36 69 100 36 79.0 84.5 76.3 64.4 79.9 55.6 29.55 29.68 29.42 14.41 14.75 14.31
5/19/2008 0 359 0 0 12 0 3 12 0 37 42 30 69 100 32 77.7 82.9 76.1 62.7 75.6 50.4 29.66 29.72 29.56 14.76 14.76 14.75
5/20/2008 112 359 0 1 16 0 5 17 0 39 45 36 72 100 46 79.8 86.3 76.4 66.9 82.2 57.0 29.49 29.69 29.36 14.92 15.36 14.76
5/21/2008 0 359 0 0 11 0 2 11 0 42 45 40 74 100 33 78.4 82.0 76.4 61.7 73.2 52.0 29.58 29.65 29.54 15.36 15.36 15.36
5/22/2008 0 359 0 0 12 0 3 12 0 38 42 34 64 90 28 77.1 84.1 74.9 61.1 77.6 49.5 29.73 29.84 29.65 15.36 15.36 15.36
5/23/2008 0 359 0 0 11 0 2 11 0 38 40 34 64 86 31 78.3 83.7 75.6 64.6 76.3 53.8 29.91 29.99 29.84 15.36 15.36 15.36
5/24/2008 0 359 0 1 12 0 4 14 0 39 42 34 64 85 38 78.4 83.5 75.7 63.9 75.1 55.6 29.96 30.01 29.90 15.36 15.36 15.36
5/25/2008 0 359 0 0 6 0 1 7 0 38 41 35 63 96 30 78.2 84.5 74.7 65.7 80.5 51.6 30.06 30.11 30.01 15.36 15.36 15.36
5/26/2008 112 359 0 1 13 0 5 13 0 38 41 34 56 81 34 79.9 86.3 76.4 70.6 84.5 56.9 30.02 30.12 29.93 15.36 15.36 15.36
5/27/2008 112 359 0 0 10 0 4 10 0 38 41 33 64 83 42 81.5 86.9 79.3 75.3 87.8 63.5 29.94 29.99 29.88 15.36 15.36 15.36
5/28/2008 0 359 0 0 16 0 2 16 0 40 42 35 97 100 72 80.9 85.1 78.0 61.4 75.4 55.6 30.07 30.21 29.92 15.51 15.61 15.36
5/29/2008 112 359 0 0 8 0 2 8 0 40 42 35 71 100 32 77.5 83.3 74.5 63.3 76.1 53.5 30.16 30.23 30.09 15.61 15.61 15.61
5/30/2008 112 347 1 0 10 0 3 12 0 40 44 36 70 89 50 79.1 86.1 75.4 70.7 83.8 56.6 30.07 30.15 29.98 15.61 15.61 15.61
5/31/2008 112 359 0 0 13 0 4 13 0 41 44 35 74 91 51 81.7 86.7 79.9 76.9 89.7 67.4 29.90 30.02 29.78 15.61 15.61 15.61
6/1/2008 0 359 0 0 28 0 2 28 0 40 43 34 73 100 35 82.0 86.5 79.9 75.9 91.0 64.7 29.83 29.88 29.77 15.74 16.38 15.61
6/2/2008 0 359 0 0 10 0 2 10 0 40 46 33 73 100 38 81.9 86.1 78.2 71.3 83.6 60.7 29.91 29.97 29.84 16.38 16.38 16.38
6/3/2008 112 359 0 1 19 0 5 19 0 41 45 35 65 88 44 81.3 86.5 79.3 73.4 85.5 62.3 29.93 30.01 29.81 16.38 16.39 16.38
6/4/2008 112 359 0 1 13 0 5 13 0 41 47 35 66 87 45 81.4 85.1 79.5 81.3 93.4 70.9 29.82 29.89 29.74 16.39 16.39 16.39
6/5/2008 135 359 0 0 10 0 2 11 0 41 43 35 63 84 35 81.4 86.3 79.2 84.5 96.8 76.0 29.94 30.01 29.82 16.39 16.39 16.39
6/6/2008 112 359 0 0 7 0 2 8 0 40 47 34 63 84 32 81.6 84.7 79.2 85.2 99.7 75.8 30.06 30.12 30.00 16.39 16.39 16.39
6/7/2008 0 359 0 0 10 0 2 10 0 40 42 36 56 80 27 80.8 83.1 78.8 85.9 101.5 74.7 30.05 30.12 30.00 16.39 16.39 16.39
6/8/2008 0 359 0 0 6 0 1 6 0 39 42 34 58 78 35 81.8 86.9 78.8 85.6 99.2 74.6 29.97 30.02 29.91 16.39 16.39 16.39
6/9/2008 0 359 0 0 7 0 2 7 0 41 49 35 56 78 27 81.6 84.9 79.7 86.3 101.0 76.0 29.90 29.95 29.87 16.39 16.39 16.39
6/10/2008 158 359 0 0 9 0 3 11 0 40 49 34 52 71 28 81.4 84.3 78.2 86.6 101.0 75.4 29.89 29.93 29.83 16.39 16.39 16.39
6/11/2008 0 359 0 0 14 0 4 14 0 39 44 34 59 85 35 81.5 85.5 79.2 82.0 92.9 72.8 29.98 30.08 29.90 16.39 16.39 16.39
6/12/2008 135 359 0 0 8 0 2 8 0 40 42 37 66 86 43 80.9 82.5 79.7 79.9 88.4 72.5 30.12 30.17 30.07 16.39 16.39 16.39
6/13/2008 112 359 0 0 11 0 3 12 0 39 42 34 55 83 25 81.7 86.9 79.5 79.7 91.8 67.4 30.13 30.20 30.05 16.39 16.39 16.39
6/14/2008 112 359 0 0 12 0 3 14 0 39 41 36 68 97 35 81.0 82.5 79.5 78.8 94.3 68.8 29.98 30.09 29.87 16.39 16.41 16.39
6/15/2008 0 359 0 0 8 0 2 8 0 40 42 37 81 100 43 81.0 81.8 79.7 75.7 87.0 68.3 29.86 29.91 29.79 16.57 16.66 16.41
6/16/2008 135 359 0 0 14 0 3 14 0 40 42 37 66 100 24 81.0 82.1 79.3 79.7 95.1 68.1 29.80 29.86 29.75 16.66 16.66 16.66
6/17/2008 0 359 0 1 14 0 4 14 0 39 41 35 64 100 22 81.0 82.0 79.5 76.5 91.0 67.4 29.76 29.82 29.72 16.76 16.77 16.66
6/18/2008 0 359 0 0 13 0 3 13 0 37 39 35 46 81 22 80.7 81.8 79.3 71.0 84.5 56.5 29.81 29.84 29.75 16.77 16.77 16.77
6/19/2008 0 359 0 0 9 0 2 10 0 36 38 35 50 85 23 80.6 82.0 79.0 72.5 86.3 57.0 29.86 29.92 29.82 16.77 16.77 16.77
6/20/2008 0 359 0 0 11 0 2 12 0 37 38 35 57 84 27 81.1 82.3 80.5 75.1 88.0 64.2 29.98 30.05 29.90 16.77 16.77 16.77
6/21/2008 135 357 0 0 10 0 2 10 0 39 41 36 81 100 49 80.8 81.7 80.1 70.4 85.3 65.0 30.01 30.05 29.94 16.86 17.08 16.77
6/22/2008 112 359 0 0 16 0 3 16 0 41 42 38 86 100 46 80.6 81.6 79.9 72.3 87.0 64.7 29.93 29.98 29.85 17.23 18.25 17.08
6/23/2008 135 359 0 0 6 0 1 6 0 41 43 38 82 100 38 80.9 82.0 79.7 74.1 88.2 66.0 29.92 30.00 29.87 18.26 18.30 18.25
6/24/2008 0 359 0 0 10 0 2 10 0 40 42 37 67 100 27 80.7 82.1 79.5 74.9 89.9 62.4 30.08 30.15 29.98 18.30 18.30 18.30
6/25/2008 112 359 0 0 11 0 2 11 0 40 42 37 57 86 27 80.6 82.0 79.7 79.0 94.5 63.5 30.13 30.19 30.05 18.30 18.30 18.30
6/26/2008 112 359 0 0 10 0 4 10 0 40 49 36 59 86 29 80.9 82.3 78.6 83.2 96.3 73.0 29.97 30.07 29.86 18.30 18.30 18.30
6/27/2008 112 359 0 0 18 0 3 21 0 39 42 36 64 100 32 80.6 82.7 78.4 81.0 96.3 71.1 29.91 29.95 29.85 18.42 18.92 18.30
6/28/2008 112 359 0 0 12 0 3 12 0 40 42 37 70 100 31 80.8 81.8 79.5 80.9 96.8 68.8 29.90 29.96 29.83 18.92 18.92 18.92
6/29/2008 112 359 0 1 17 0 6 17 0 39 41 36 66 100 38 80.9 82.7 79.5 80.7 94.5 69.3 29.86 29.92 29.76 18.98 19.92 18.92
6/30/2008 0 359 0 0 11 0 2 11 0 40 42 38 80 100 44 81.0 81.8 80.1 75.5 87.6 68.4 29.80 29.86 29.75 20.88 21.02 19.92
7/1/2008 0 359 0 0 10 0 2 10 0 40 42 37 64 83 41 80.9 82.0 80.3 70.8 81.8 61.3 29.92 30.01 29.85 21.02 21.02 21.02
7/2/2008 112 359 0 0 7 0 1 7 0 39 41 37 60 90 26 80.4 81.4 79.2 72.8 88.6 58.7 30.04 30.10 29.99 21.02 21.02 21.02
7/3/2008 135 359 0 0 13 0 4 13 0 39 40 37 57 82 31 80.9 82.0 79.7 79.0 93.4 68.1 30.02 30.08 29.95 21.02 21.02 21.02
7/4/2008 135 359 0 0 12 0 4 12 0 39 43 37 66 99 35 81.0 82.0 79.5 80.7 94.0 69.3 29.97 30.02 29.88 21.07 21.79 21.02
7/5/2008 112 359 0 0 11 0 2 11 0 41 42 38 91 100 60 81.1 81.8 80.3 74.0 86.1 68.9 29.94 29.98 29.87 21.82 22.11 21.79
7/6/2008 112 350 0 0 18 0 2 18 0 42 43 38 92 100 58 81.0 81.6 79.7 73.2 84.0 68.8 29.97 30.05 29.93 22.17 22.41 22.11
7/7/2008 112 347 0 1 12 0 4 12 0 42 44 39 83 100 56 80.9 81.8 80.1 75.7 85.7 67.9 30.04 30.08 30.00 22.41 22.41 22.41
7/8/2008 135 359 0 0 13 0 4 13 0 42 44 39 77 92 56 81.1 82.0 80.1 78.7 89.5 69.3 30.02 30.06 29.96 22.41 22.42 22.41
7/9/2008 112 359 0 0 12 0 4 18 0 42 44 36 84 100 60 81.7 86.1 80.1 75.8 88.4 68.4 29.94 30.01 29.88 22.57 23.34 22.42
7/10/2008 0 359 0 0 8 0 2 10 0 42 45 37 82 100 50 81.5 84.5 79.9 77.0 88.6 69.6 29.97 30.02 29.92 23.34 23.34 23.34
7/11/2008 0 359 0 0 7 0 1 7 0 42 45 36 91 100 75 81.8 85.3 80.1 75.3 79.6 71.5 29.99 30.07 29.94 23.38 23.40 23.34
7/12/2008 112 359 0 0 7 0 1 7 0 42 45 39 74 98 44 81.7 84.7 79.9 77.5 88.8 67.3 30.02 30.07 29.96 23.40 23.40 23.40
7/13/2008 112 359 0 0 10 0 3 12 0 41 43 38 69 88 45 81.7 84.7 80.3 78.4 92.5 66.8 29.85 29.96 29.73 23.40 23.40 23.40
7/14/2008 0 359 0 0 7 0 2 8 0 42 44 36 92 100 79 81.9 85.1 80.6 72.2 75.4 67.8 29.83 29.92 29.75 23.86 24.65 23.40
7/15/2008 338 359 0 0 10 0 3 10 0 42 45 38 77 100 40 81.7 84.5 80.3 74.5 87.2 65.5 29.99 30.06 29.92 24.65 24.65 24.65
7/16/2008 0 359 0 0 8 0 2 10 0 42 45 39 70 96 38 80.8 82.0 79.9 75.3 87.4 64.8 30.08 30.12 30.05 24.65 24.65 24.65
7/17/2008 0 359 0 0 10 0 2 10 0 41 44 36 64 93 28 81.1 85.1 79.7 76.1 90.7 63.9 30.08 30.12 30.03 24.65 24.65 24.65
7/18/2008 135 359 0 0 10 0 2 10 0 40 43 34 76 100 30 82.2 86.3 79.9 75.4 92.7 63.7 30.02 30.06 29.97 24.77 25.28 24.65
7/19/2008 112 359 0 0 16 0 1 16 0 41 44 35 91 100 61 81.9 86.5 79.9 74.9 84.9 68.8 29.99 30.03 29.94 25.29 25.30 25.28
7/20/2008 0 359 0 0 11 0 2 11 0 42 44 37 75 98 41 81.0 86.7 78.7 79.6 92.1 69.8 29.91 29.97 29.84 25.30 25.30 25.30
7/21/2008 0 359 0 0 10 0 2 10 0 41 44 38 64 84 40 81.0 82.7 79.5 82.8 94.9 73.0 29.84 29.88 29.80 25.30 25.30 25.30
7/22/2008 0 359 0 0 12 0 2 12 0 41 44 36 68 89 36 81.3 85.1 79.7 81.8 97.5 70.4 29.88 29.93 29.83 25.30 25.31 25.30
7/23/2008 112 359 0 0 13 0 3 13 0 42 49 36 81 100 48 81.6 86.1 79.2 75.3 90.7 68.9 29.89 29.93 29.83 25.34 25.42 25.31
7/24/2008 0 359 0 0 9 0 2 10 0 41 45 34 73 100 32 81.7 85.7 79.2 73.8 85.7 66.0 29.96 30.04 29.86 25.42 25.42 25.42
7/25/2008 0 315 0 0 6 0 0 6 0 42 51 37 70 90 34 81.4 85.5 80.2 73.6 88.1 63.4 30.06 30.11 30.03 25.42 25.42 25.42
7/26/2008 112 359 0 0 8 0 2 11 0 43 46 38 72 95 47 81.2 85.7 80.3 76.4 88.0 66.9 29.96 30.06 29.87 25.42 25.42 25.42
7/27/2008 135 359 0 0 10 0 3 10 0 42 45 39 75 95 51 81.2 82.0 80.3 79.7 92.5 69.8 29.81 29.89 29.73 25.42 25.42 25.42
7/28/2008 0 359 0 0 7 0 2 7 0 42 46 38 64 94 28 81.2 82.0 79.9 79.9 92.5 69.8 29.84 29.89 29.78 25.42 25.42 25.42
7/29/2008 112 359 0 0 8 0 2 8 0 41 43 38 65 84 40 81.1 82.1 79.9 82.6 94.0 73.0 29.86 29.89 29.81 25.42 25.42 25.42
7/30/2008 135 359 0 0 7 0 2 8 0 41 43 37 72 88 43 81.2 82.7 80.1 82.1 95.9 73.9 29.78 29.85 29.71 25.42 25.42 25.42
7/31/2008 0 359 0 0 19 0 2 19 0 41 44 38 82 100 38 81.2 82.3 79.9 78.6 96.8 72.1 29.70 29.74 29.65 25.80 26.50 25.42
8/1/2008 0 359 0 0 10 0 2 10 0 41 44 38 76 100 41 81.1 82.1 79.9 79.3 91.2 70.9 29.74 29.78 29.70 26.50 26.50 26.50
8/2/2008 0 359 0 0 12 0 1 12 0 41 44 38 70 86 35 81.1 82.0 80.1 80.2 97.3 71.6 29.73 29.77 29.68 26.50 26.51 26.50
8/3/2008 0 359 0 0 11 0 3 11 0 41 44 38 62 87 34 81.2 82.1 79.9 78.9 90.5 68.8 29.83 29.91 29.76 26.51 26.51 26.51
8/4/2008 0 359 0 0 7 0 1 8 0 41 43 38 63 91 32 81.1 82.3 79.9 80.0 94.9 66.4 29.93 29.97 29.91 26.51 26.51 26.51
8/5/2008 0 359 0 0 10 0 1 10 0 39 42 34 64 90 28 81.9 85.7 80.1 81.8 93.8 72.8 29.91 29.95 29.86 26.51 26.51 26.51
8/6/2008 0 359 0 0 12 0 3 12 0 39 43 34 62 85 37 82.0 85.7 79.7 83.2 93.8 72.7 29.85 29.89 29.81 26.51 26.51 26.51
8/7/2008 0 359 0 0 12 0 1 12 0 40 46 36 65 84 38 81.3 85.7 79.9 80.9 92.1 72.5 29.78 29.83 29.70 26.51 26.51 26.51
8/8/2008 0 359 0 0 11 0 4 11 0 41 44 36 58 92 26 81.3 84.7 79.5 78.0 88.8 68.9 29.74 29.81 29.70 26.51 26.51 26.51
8/9/2008 0 359 0 0 7 0 2 7 0 40 41 37 55 78 30 81.3 82.0 80.3 74.2 86.5 62.3 29.84 29.89 29.80 26.51 26.51 26.51
8/10/2008 112 359 0 0 11 0 2 11 0 43 50 40 80 100 51 81.1 82.5 80.3 72.0 83.0 65.5 29.81 29.89 29.74 27.05 27.36 26.51
