| W.E.B. DuBois: Scholar And... | McDaniel, Melissa | 1070 | 7.3 | NR | 4 | 11,414 | Nonfiction |
| Wabi: A Hero's Tale | Bruchac, Joseph | 760 | 4.3 | R | 13 | 48,502 | Fiction |
| Wackiest White House Pets | Davis, Gibbs | 860 | 5.2 | R | 3 | 4,147 | Nonfiction |
| Wacky Basketball Facts To... | Sweeny, Sheila | 450 | 2.5 | M | 2 | 1,393 | Nonfiction |
| Wacky Fish | Robinson, Fay | 440 | 1.9 | G | 1 | 179 | Nonfiction |
| Wacky Jacks | Adler, David A. | 390 | 3.3 | L | 2 | 6,287 | Fiction |
| Wacky Trees | Souza, D.M. | 1090 | 8.3 | S | 5 | 5,919 | Nonfiction |
| Wacky Wedding, The | Edwards, Pamela Duncan | 460 | 3.2 | NR | 1 | 421 | Fiction |
| Waddle... Quack | Skalak, Barbara Anne | 350 | 2.2 | J | 1 | 339 | Fiction |
| Wading Birds | Welsbacher, Anne | 630 | 3.3 | L | 1 | 437 | Nonfiction |
| Wading Birds: From Herons... | Miller, Sara Swan | N/A | 5.3 | NR | 3 | 3,168 | Nonfiction |
| Wadjet Eye, The | Rubalcaba, Jill | 650 | 3.5 | R | 8 | 23,716 | Fiction |
| Wagon | Johnston, Tony | 510 | 2.8 | P | 2 | 1,037 | Fiction |
| Wagon Train | Kramer, Sydelle | 360 | 3.9 | L | 2 | 959 | Nonfiction |
| Wagon Train 911 | Gilson, Jamie | 550 | 4.2 | - | 5 | 25,470 | Fiction |
| Wagon Train Adventure (Anth) | Patent, Dorothy Hinshaw | 970 | 4.7 | - | 2 | 906 | Nonfiction |
| Wagon Train, The | Kalman, Bobbie | 810 | 3.5 | P | 3 | 4,293 | Nonfiction |
| Wagon Wheels | Brenner, Barbara | 380 | 2.9 | K | 2 | 1,606 | Fiction |
| Wagon Wheels (Porter) | Porter, Janaya | 350 | 3.5 | N | 2 | 1,450 | Fiction |
| Wailing Siren Mystery, The | Dixon, Franklin W. | 700 | 6.1 | NR | 7 | 32,626 | Fiction |
| Wainscott Weasel | Seidler, Tor | 740 | 5.9 | T | 8 | 37,761 | Fiction |
| Wait And See | Munsch, Robert | 430 | 2.5 | J | 2 | 912 | Fiction |
| Wait For Me | Shreve, Susan | 870 | 4.9 | - | 4 | 11,431 | Fiction |
| Wait for Me! (My First Reader) | Gerver, Jane E. | N/A | 1.3 | E | 1 | 60 | Fiction |
| Wait For Me, Captain! | Neder, Bill E. | 350 | 2.9 | L | 2 | 647 | Fiction |
| Wait For Me, Watch For... | Beatty, Patricia | 970 | 7.1 | U | 14 | 54,677 | Fiction |
| Wait Till Helen Comes | Hahn, Mary Downing | 750 | 4.7 | U | 8 | 36,693 | Fiction |
| Wait Until Dark (READ 180) | Stamper, Judith Bauer | 760 | 4.5 | P | 5 | 10,906 | Fiction |
| Wait! No Paint! | Whatley, Bruce | 350 | 2.8 | L | 2 | 935 | Fiction |
| Wait, Skates! | Johnson, Mildred D. | N/A | 1.5 | G | 1 | 58 | Fiction |
| Waiting Alligators | Munoz, William | 540 | 3.5 | M | 1 | 522 | Nonfiction |
| Waiting For Anya | Morpurgo, Michael | 770 | 7.1 | - | 8 | 42,028 | Fiction |
| Waiting For Normal | Connor, Leslie | 570 | 3.3 | - | 14 | 50,834 | Fiction |
| Waiting For Odysseus | McLaren, Clemence | 770 | 6.2 | NR | 10 | 33,947 | Fiction |
| Waiting For Poppy | McCloskey, Susan | 320 | 2.2 | J | 1 | 286 | Fiction |
| Waiting For The Whales | McFarlane, Sheryl | 670 | 5.3 | P | 2 | 1,048 | Fiction |
| Waiting For Wings | Ehlert, Lois | 160 | 1.9 | H | 1 | 147 | Nonfiction |
| Waiting Spirits | Coville, Bruce | 650 | 4.5 | NR | 7 | 34,645 | Fiction |
| Wake Me In Spring | Preller, James | 570 | 2.6 | J | 1 | 301 | Fiction |
| Wake Up House! | Lillegard, Dee | 360 | 2.9 | K | 1 | 407 | Fiction |
| Wake Up, Big Barn! | Chitwood, Suzanne Tanner | 160 | 1.3 | B | 1 | 77 | Fiction |
| Wake Up, Black Bear! | Bentley, Dawn | 220 | 2.2 | I | 1 | 332 | Fiction |
| Wake Up, Emily, It's Mother's | Giff, Patricia Reilly | 290 | 3.3 | M | 3 | 5,150 | Fiction |
| Wake Up, Grizzly! | Bittner, Wolfgang | 350 | 1.9 | K | 1 | 604 | Fiction |
| Wake Up, Santa Claus! | Pfister, Marcus | 550 | 3.5 | L | 2 | 992 | Fiction |
| Wake Up, Scooterville | Stamper, Judith Bauer | 340 | 1.8 | L | 2 | 819 | Fiction |
| Wake Up, Sun! | Harrison, David L. | 170 | 1.4 | E | 1 | 303 | Fiction |
| Wake Up, Wake Up! | Wildsmith, Brian | 810 | 1.4 | D | 1 | 110 | Fiction |
| Wakeboarding | Endres, Hollie | 700 | 4.3 | - | 3 | 424 | Nonfiction |
| Wakiash & First Totem Pole | Motil, Rebecca | N/A | 6.8 | NR | 2 | 1,447 | Fiction |
| Wales | Heinrichs, Ann | 970 | 6.4 | T | 6 | 17,803 | Nonfiction |
| Wales In Pictures (c.1990) | Lerner, Geography Department | 1110 | 9.0 | NR | 6 | 13,506 | Nonfiction |
| Walk Across The Sea | Fletcher, Susan | 600 | 5.2 | NR | 11 | 37,814 | Fiction |
| Walk In The Rainforest, A | Pratt, Kristen Joy | 950 | 5.8 | S | 3 | 2,160 | Nonfiction |
| Walk In Wolf Wood, A | Stewart, Mary | 840 | 5.6 | NR | 8 | 38,397 | Fiction |
| Walk On The Great Barrier Reef | Arnold, Caroline | 1040 | 5.5 | X | 3 | 4,364 | Nonfiction |
| Walk On The Moon | Moy, Stephanie | 540 | 3.8 | O | 2 | 1,335 | Nonfiction |
| Walk Softly, Rachel | Banks, Kate | 510 | 2.7 | R | 9 | 30,232 | Fiction |
| Walk Through A Salt Marsh, A | Otfinoski, Steven | 700 | 5.1 | S | 2 | 794 | Nonfiction |
| Walk Two Moons | Creech, Sharon | 770 | 6.6 | W | 13 | 50,279 | Fiction |
| Walk With A Wolf | Howker, Janni | 770 | 2.8 | N | 2 | 629 | Fiction |
| Walk With Me | Danis, Naomi | N/A | 2.1 | NR | 1 | 273 | Fiction |
| Walkabout | Marshall, James Vance | 800 | 6.7 | NR | 6 | 26,485 | Fiction |
| Walker Evans: Photographer Of | Nau, Thomas | 1020 | 7.5 | - | 5 | 8,312 | Nonfiction |
| Walker's Crossing | Naylor, Phyllis Reynolds | 830 | 6.3 | X | 14 | 54,888 | Fiction |
| Walkers Go Hiking, The | Gipson, Morrell | 550 | 3.5 | J | 1 | 532 | Fiction |
| Walking For Freedom | Kelso, Richard | 630 | 3.6 | N | 4 | 5,417 | Nonfiction |
| Walking In Beauty | Kent, Susan | 630 | 4.1 | N | 2 | 1,213 | Fiction |
| Walking Snowman, The | Dixon, Franklin W. | 490 | 2.7 | M | 4 | 8,698 | Fiction |
| Walking Stones, The | Hunter, Mollie | 1220 | 5.9 | NR | 10 | 30,874 | Fiction |
| Walking The Dogs | Vegas, Nadia | BR | 1.9 | K | 1 | 378 | Fiction |
| Walking The Earth | Andryszewski, Tricia | 1320 | 9.5 | Z | 6 | 14,339 | Nonfiction |
| Walking The Edge | Mead, Alice | 660 | 4.1 | NR | 10 | 37,122 | Fiction |
| Walking The Road To Freedom | Ferris, Jeri | 820 | 5.8 | Q | 4 | 7,569 | Nonfiction |
| Walking Through The Jungle | Harter, Debbie | N/A | 1.1 | E | 1 | 199 | Fiction |
| Walking To Nebraska | Jones, Jan | 660 | 4.9 | T | 2 | 1,652 | Fiction |
| Walking To The Bus-Rider Blues | Robinet, Harriette Gillem | 550 | 4.5 | NR | 9 | 29,185 | Fiction |
| Walking With Henry | Locker, Thomas | N/A | 4.1 | P | 2 | 583 | Nonfiction |
| Walkingsticks (Blastoff! Reade | Green, Emily K. | 300 | 1.6 | G | 1 | 157 | Nonfiction |
| Walks Alone | Burks, Brian | 850 | 5.6 | NR | 6 | 21,709 | Fiction |
| Wall And The Wing, The | Ruby, Laura | 770 | 3.8 | - | 18 | 71,804 | Fiction |
| Wall Of Names | Donnelly, Judy | 620 | 4.7 | O | 3 | 4,205 | Nonfiction |
| Wall Street | Whitcraft, Melissa | 1050 | 7.8 | W | 5 | 5,789 | Nonfiction |
| Wall, The | Bunting, Eve | 270 | 3.1 | N | 2 | 705 | Fiction |
| Wall, The | Sis, Peter | 760 | 4.5 | - | 3 | 3,516 | Nonfiction |
| Wallabies And Their Babies | Johnston, Marianne | 870 | 5.6 | - | 2 | 1,117 | Nonfiction |
| Wallace's Lists | Bottner, Barbara | 710 | 2.5 | L | 2 | 1,040 | Fiction |
| Walls Of Cartagena, The | Durango, Julia | 870 | 5.6 | - | 7 | 22,976 | Fiction |
| Walls: Defenses Throughout... | Giblin, James Cross | N/A | 4.7 | NR | 6 | 15,000 | Nonfiction |
| Wally Walrus | deRubertis, Barbara | 300 | 1.6 | G | 1 | 483 | Fiction |
| Walrus | Jackson, Tom | 860 | 5.6 | - | 3 | 3,084 | Nonfiction |
| Walrus (Nature's Children) | Dingwall, Laima | N/A | 4.6 | O | 3 | 2,604 | Nonfiction |
| Walruses | Lepthien, Emilie U. | 870 | 4.2 | M | 3 | 1,104 | Nonfiction |
| Walruses | Staub, Frank | 670 | 3.5 | L | 3 | 2,073 | Nonfiction |
| Walruses | Sexton, Colleen | 530 | 3.1 | - | 1 | 206 | Nonfiction |
| Walt Disney (Importance Of) | Nardo, Don | 1180 | 7.5 | - | 8 | 26,004 | Nonfiction |
| Walt Disney (Lives And Times) | Lynch, Wendy | 700 | 2.9 | M | 2 | 599 | Nonfiction |
| Walt Disney: Young Movie Maker | Hammontree, Marie | 540 | 3.5 | - | 7 | 23,531 | Nonfiction |
| Walt Whitman Words for America | Kerley, Barbara | 970 | 6.4 | R | 3 | 2,361 | Nonfiction |
| Walt Whitman(Poetry For Young) | Whitman, Walt | N/A | 6.5 | NR | 4 | 5,740 | Fiction |
| Walter The Baker | Carle, Eric | 550 | 3.5 | M | 2 | 705 | Fiction |
| Walter The Warlock | Hautzig, Deborah | 460 | 3.5 | M | 3 | 6,257 | Fiction |
| Walter Wick's Optical Tricks | Wick, Walter | 380 | 3.5 | - | 2 | 682 | Nonfiction |
| Walter's Tail | Ernst, Lisa Campbell | 620 | 4.8 | O | 2 | 1,036 | Fiction |
| Wampanoag Indians, The | Lund, Bill | 480 | 2.5 | - | 2 | 1,231 | Nonfiction |
| Wampanoag, The | Doherty, Katherine M. | 900 | 5.4 | S | 4 | 4,218 | Nonfiction |
| Wampanoags, The | Flanagan, Alice K. | 860 | 6.7 | N | 3 | 1,377 | Nonfiction |
| Wand In The Word, The | Marcus, Leonard S. | 940 | 6.1 | W | 11 | 42,849 | Nonfiction |
| Wanda's Monster | Spinelli, Eileen | 480 | 2.4 | J | 2 | 731 | Fiction |
| Wanda's Roses | Brisson, Pat | 740 | 4.3 | - | 2 | 1,403 | Fiction |
| Wander | Lindquist, Susan Hart | 720 | 6.1 | NR | 6 | 25,562 | Fiction |
| Wanderer, The | Creech, Sharon | 830 | 5.3 | V | 11 | 39,979 | Fiction |
| Wandering Warrior | Chen, Da | 720 | 5.2 | NR | 17 | 75,998 | Fiction |
| Wang Yani: Longing To Paint | O'Brien, Anne Sibley | 490 | 4.2 | Q | 2 | 1,288 | Nonfiction |
| Wanigan: A Life On The River | Whelan, Gloria | 810 | 4.8 | R | 6 | 16,394 | Fiction |
| Wanted Dead Or Alive | McGovern, Ann | 540 | 2.9 | P | 2 | 5,475 | Nonfiction |
| Wanted! | Cooney, Caroline B. | 780 | 5.5 | S | 11 | 40,994 | Fiction |
| Wanted...Mud Blossom | Byars, Betsy | 650 | 4.8 | P | 6 | 29,085 | Fiction |
| Wanted: A Girl For The Horses | Cavanna, Betty | 880 | 5.6 | NR | 10 | 42,901 | Fiction |
| Wanted: Best Friend | Monson, A. M. | 360 | 2.8 | L | 2 | 915 | Fiction |
| Wanted: Best Friend (Anth) | Monson, A. M. | 320 | 2.5 | - | 2 | 696 | Fiction |
| War | Lerangis, Peter | 420 | 4.1 | V | 6 | 15,879 | Fiction |
| War And The Pity Of War | Philip, Neil | N/A | 6.5 | Y | 7 | 17,500 | Fiction |
| War At Home, The | Green, Connie Jordan | 890 | 6.3 | NR | 8 | 34,969 | Fiction |
| War Between The Classes, The | Miklowitz, Gloria D. | 710 | 6.1 | NR | 10 | 37,204 | Fiction |
| War Between The Vowels And... | Turner, Priscilla | 540 | 5.6 | P | 2 | 551 | Fiction |
| War Boy: A Country Childhood | Foreman, Michael | 1010 | 5.5 | NR | 5 | 8,494 | Fiction |
| War Comes To Willy Freeman | Collier, James Lincoln | 800 | 4.8 | U | 9 | 41,341 | Fiction |
| War Correspondents | Alagna, Magdalena | 1180 | 9.9 | Y | 5 | 6,732 | Nonfiction |
| War Dog Heroes | Sanderson, Jeannette | 920 | 4.8 | S | 5 | 16,845 | Nonfiction |
| War Heroes: Voices From Iraq | Zullo, Allan | 1040 | 9.3 | - | 4 | 38,009 | Nonfiction |
| War Horse | Morpurgo, Michael | 1090 | 7.9 | - | 10 | 37,420 | Fiction |
| War In Georgia, The | Oughton, Jerrie | 770 | 4.2 | NR | 8 | 38,779 | Fiction |
| War In The Middle East | Hampton, Wilborn | 1120 | 8.6 | - | 8 | 22,086 | Nonfiction |
| War Of 1812 | Robinson, Mary Alice Burke | 1250 | 12.0 | S | 6 | 16,221 | Nonfiction |
| War Of 1812, The | Childress, Diana | 1140 | 9.0 | X | 8 | 20,955 | Nonfiction |
| War Of Attrition | Arnold, James R. | 950 | 7.9 | NR | 5 | 10,201 | Nonfiction |
| War Of Jenkins Ear, The | Morpurgo, Michael | 750 | 7.6 | NR | 12 | 44,819 | Fiction |
| War Of The Eagles | Walters, Eric | 690 | 3.9 | NR | 15 | 62,984 | Fiction |
| War Of The Worlds (Anthology) | Welles, Orson | N/A | 6.2 | - | 2 | 2,814 | Fiction |
| War Of The Worlds (Read 180) | Wells, H.G. | 320 | 3.9 | NR | 3 | 1,392 | Fiction |
| War Of The Worlds (Stepping St | Evans, Mary Ann | 300 | 2.1 | N | 4 | 8,342 | Fiction |
| War Of The Worlds, The | Wells, H.G. | 1170 | 8.1 | Z | 15 | 57,677 | Fiction |
| War With Grandpa, The | Smith, Robert Kimmel | 640 | 4.5 | S | 5 | 21,653 | Fiction |
| War Within | Matas, Carol | 690 | 6.1 | X | 10 | 37,564 | Fiction |
| War, Peace, And All That Jazz | Hakim, Joy | 860 | 5.2 | W | 14 | 61,700 | Nonfiction |
| War, Terrible War | Hakim, Joy | 820 | 5.9 | W | 12 | 45,129 | Nonfiction |
| War, Women, And The News | Gourley, Catherine | 850 | 6.2 | Y | 13 | 48,913 | Nonfiction |
| Warm As Wool | Sanders, Scott R. | 960 | 4.9 | - | 2 | 1,006 | Fiction |
| Warm Clothes | Saunders-Smith, Gail | 310 | 1.3 | C | 1 | 51 | Nonfiction |
| Warm Place, The | Farmer, Nancy | 600 | 4.6 | - | 8 | 30,723 | Fiction |
| Warning, The | Applegate, K. A. | 540 | 5.3 | T | 8 | 24,884 | Fiction |
| Warren G. Harding | Canadeo, Anne | 1160 | 6.5 | NR | 9 | 29,886 | Nonfiction |
| Warren G. Harding | Wade, Linda R. | N/A | 9.0 | NR | 6 | 7,548 | Nonfiction |
| Warren G. Harding | Landau, Elaine | 1000 | 7.1 | Z | 7 | 15,673 | Nonfiction |
| Warren G. Harding | Venezia, Mike | 850 | 5.4 | T | 3 | 1,622 | Nonfiction |
| Warrior And The Wise Man, The | Wisniewski, David | 770 | 4.5 | - | 2 | 1,211 | Fiction |
| Warrior Angel | Lipsyte, Robert | 640 | 5.8 | Z | 9 | 31,112 | Fiction |
| Warrior Heir, The | Chima, Cinda Williams | 730 | 3.8 | W | 25 | 108,127 | Fiction |
| Warrior Maiden, The | Schecter, Ellen | 530 | 2.8 | - | 2 | 1,032 | Fiction |
| Warriors | Gardner, J.J. | 690 | 5.2 | - | 5 | 20,661 | Fiction |
| Warriors Don't Cry | Beals, Melba Pattillo | 1000 | 5.9 | NR | 23 | 103,466 | Nonfiction |
| Warriors Don't Cry (Anthology) | Beals, Melba Pattillo | 880 | 6.6 | - | 2 | 2,486 | Nonfiction |
| Warriors! - True Stories | Eldridge, Jim | 810 | 4.9 | NR | 8 | 23,998 | Nonfiction |
| Warriors, The | Bruchac, Joseph | 810 | 5.1 | T | 7 | 21,385 | Fiction |
| Warthogs (Animals) | Holmes, Kevin J. | 600 | 4.1 | M | 2 | 947 | Nonfiction |
| Warthogs In The Kitchen | Edwards, Pamela Duncan | 100 | 1.6 | E | 1 | 172 | Fiction |
| Warton & The King Of The Skies | Erickson, Russell E. | N/A | 4.5 | O | 5 | 7,500 | Fiction |
| Warts | Kinch, Michael P. | N/A | 4.1 | S | 3 | 2,660 | Nonfiction |
| Wash Day | Kleinhenz, Sydnie Meltzer | BR | 1.2 | B | 1 | 108 | Fiction |
| Wash Day (Real Kids Readers) | Simon, Charnan | BR | 1.3 | - | 1 | 93 | Fiction |
| Washaka: The Bear Dreamer | Lee, Jamie | 830 | 5.5 | - | 17 | 66,584 | Fiction |
| Washing Our Dog | Lang, Greg | 370 | 1.6 | F | 1 | 120 | Fiction |
| Washington | Fradin, Dennis Brindell | 610 | 4.9 | - | 3 | 5,727 | Nonfiction |
| Washington | Webster, Christine | 990 | 6.8 | R | 6 | 10,650 | Nonfiction |
| Washington (America-Beau...2) | Blashfield, Jean F. | N/A | 9.0 | Z | 6 | 13,244 | Nonfiction |
| Washington (Hello U.S.A.) | Powell, E. S. | 1010 | 3.5 | - | 2 | 5,355 | Nonfiction |
| Washington (One Nation) | Capstone Press, Geography Department | 640 | 4.3 | Q | 3 | 2,693 | Nonfiction |
| Washington (Rookie) | Labella, Susan | 470 | 2.3 | K | 1 | 309 | Nonfiction |
| Washington City Is Burning | Robinet, Harriette Gillem | 690 | 5.5 | T | 6 | 26,770 | Fiction |
| Washington Facts And Symbols | McAuliffe, Emily | 590 | 2.5 | - | 2 | 1,287 | Nonfiction |
| Washington Irving's Rip Van... | Bergen, Lara | 220 | 2.8 | L | 2 | 956 | Fiction |
| Washington Monument, The | Doherty, Craig A. | 1170 | 6.7 | NR | 3 | 5,504 | Nonfiction |
| Washington Monument, The | Nelson, Kristin L. | 320 | 2.2 | K | 1 | 367 | Nonfiction |
| Washington Redskins | Potts, Steve | 980 | 6.7 | NR | 3 | 3,459 | Nonfiction |
| Washington Wizards Story, The | Rambeck, Richard | 1050 | 4.5 | - | 3 | 4,221 | Nonfiction |
| Washington, D.C. | Fradin, Dennis Brindell | 620 | 5.5 | - | 3 | 6,157 | Nonfiction |
| Washington, D.C. (America-B-2) | Stein, R. Conrad | N/A | 9.0 | Z | 6 | 19,680 | Nonfiction |
| Washington, D.C. (Cities...) | Stein, R. Conrad | N/A | 7.1 | R | 3 | 3,456 | Nonfiction |
| Washington, D.C. (Furman) | Furman, Elina | 1010 | 5.9 | U | 4 | 8,350 | Nonfiction |
| Washington, D.C. (Hello...) | Johnston, Joyce | 1000 | 3.5 | - | 2 | 4,816 | Nonfiction |
| Washington, D.C. (One Nation) | Kummer, Patricia K. | 540 | 5.5 | NR | 3 | 2,824 | Nonfiction |
| Washington, D.C. (Rookie Read) | Ribke, Simone T. | 500 | 2.7 | J | 1 | 334 | Nonfiction |
| Wasp Is Not A Bee, A | Singer, Marilyn | 810 | 4.7 | - | 2 | 3,662 | Nonfiction |
| Wasps | Rustad, Martha E.H. | 560 | 3.2 | - | 1 | 187 | Nonfiction |
| Wasps (Nature's Children) | Green, Jen | N/A | 4.5 | O | 3 | 2,739 | Nonfiction |
| Watch It Grow | Hammersmith, Craig | 490 | 1.8 | H | 1 | 243 | Nonfiction |
| Watch Me Build A Sandcastle | Otten, Jack | 190 | 1.4 | E | 1 | 123 | Nonfiction |
| Watch Me Make A Bird Feeder | Otten, Jack | 320 | 1.6 | E | 1 | 132 | Nonfiction |
| Watch Me Make A Birthday Card | Otten, Jack | 190 | 1.4 | E | 1 | 119 | Nonfiction |
| Watch Me Make A Mask | Otten, Jack | 200 | 1.5 | E | 1 | 155 | Nonfiction |
| Watch Me Paint A Picture | Otten, Jack | 110 | 1.3 | E | 1 | 120 | Nonfiction |
| Watch Me Plant A Garden | Otten, Jack | 190 | 1.4 | F | 1 | 129 | Nonfiction |
| Watch Out For Bears! | Wolff, Ferida | 230 | 1.9 | J | 2 | 1,248 | Fiction |
| Watch Out For Clever Women | Hayes, Joe | 770 | 4.8 | - | 3 | 5,956 | Fiction |
| Watch Out For Sharks! | Arnold, Caroline | N/A | 6.5 | - | 3 | 4,139 | Nonfiction |
| Watch Out For The Chicken Feet | dePaola, Tomie | 450 | 2.3 | - | 1 | 232 | Fiction |
| Watch Out For Thick Mud! | Burke, Melissa Blackwell | 380 | 1.8 | J | 1 | 333 | Fiction |
| Watch Out! | Capeci, Anne | 680 | 4.5 | P | 5 | 12,752 | Fiction |
| Watch Out! (Brain Bank) | Bacon, Frances | 680 | 3.7 | O | 3 | 662 | Nonfiction |
| Watch Out! Big Bro's Coming! | Alborough, Jez | 110 | 2.4 | K | 1 | 456 | Fiction |
| Watch Out! Man-Eating Snake | Giff, Patricia Reilly | 100 | 2.7 | L | 3 | 3,615 | Fiction |
| Watch Out, Ronald Morgan! | Giff, Patricia Reilly | 360 | 2.2 | K | 2 | 797 | Fiction |
| Watch Runs Away | Warner, Gertrude Chandler | 190 | 3.6 | K | 2 | 819 | Fiction |
| Watch The Stars Come Out | Levinson, Riki | 460 | 3.1 | L | 2 | 606 | Fiction |
| Watch Them Grow (Anthology) | Martin, Linda | 470 | 1.9 | - | 1 | 103 | Nonfiction |
| Watch Your Whiskers, Stilton | Stilton, Geronimo | 540 | 3.4 | P | 5 | 8,422 | Fiction |
| Watch, The Superdog! | Warner, Gertrude Chandler | BR | 2.4 | K | 2 | 691 | Fiction |
| Watchdog And The Coyotes | Wallace, Bill | 600 | 5.7 | - | 4 | 17,742 | Fiction |
| Watcher (Buffie), The | Buffie, Margaret | 720 | 5.1 | NR | 14 | 54,571 | Fiction |
| Watcher In The Dark | Hastings, Beverly | 830 | 5.8 | NR | 7 | 30,258 | Fiction |
| Watcher In The Piney Woods | Jones, Elizabeth McDavid | 730 | 5.3 | - | 8 | 29,200 | Fiction |
| Watcher, The | Howe, James | 890 | 5.9 | Z | 6 | 24,395 | Fiction |
| Watchers In The Woods | Krensky, Stephen | 960 | 6.6 | - | 5 | 5,783 | Nonfiction |
| Watchful Wolves | Berman, Ruth | 360 | 2.2 | J | 1 | 319 | Nonfiction |
| Watching Desert Wildlife | Arnosky, Jim | 960 | 5.4 | S | 3 | 2,840 | Nonfiction |
| Watching Water Birds | Arnosky, Jim | 920 | 5.2 | S | 3 | 2,115 | Nonfiction |
| Water | McClymont, Diane | 650 | 4.3 | - | 2 | 2,844 | Nonfiction |
| Water (Asch) | Asch, Frank | 140 | 2.1 | H | 1 | 71 | Nonfiction |
| Water (Canizares) | Canizares, Susan | BR | 1.3 | B | 1 | 37 | Nonfiction |
| Water (It's Science!) | Hewitt, Sally | N/A | 3.9 | - | 2 | 952 | Nonfiction |
| Water (Simply Science) | Flanagan, Alice K. | 590 | 2.5 | J | 2 | 1,023 | Nonfiction |
| Water (Threads) | Walpole, Brenda | 760 | 4.4 | - | 2 | 2,126 | Nonfiction |
| Water (True Book) | Ditchfield, Christin | 660 | 3.7 | P | 3 | 1,217 | Nonfiction |
| Water And The Weather | Trumbauer, Lisa | BR | 1.7 | F | 1 | 211 | Nonfiction |
| Water As A Gas | Frost, Helen | 310 | 1.8 | L | 1 | 127 | Nonfiction |
| Water As A Liquid | Frost, Helen | 330 | 1.7 | J | 1 | 141 | Nonfiction |
| Water As A Solid | Frost, Helen | 260 | 1.7 | J | 1 | 113 | Nonfiction |
| Water Babies (abridged), The | Kingsley, Charles, | 1070 | 6.9 | NR | 14 | 57,116 | Fiction |
| Water Beds | Karwoski, Gail Langer | 880 | 5.6 | M | 1 | 422 | Nonfiction |
| Water Buffalo Days | Huynh, Quang Nhuong | 1120 | 6.8 | P | 6 | 17,231 | Nonfiction |
| Water Cycle | Trueit, Trudi Strain | 1130 | 8.3 | S | 3 | 5,294 | Nonfiction |
| Water Cycle, The | Frost, Helen | 300 | 1.6 | M | 1 | 145 | Nonfiction |
| Water Dance | Locker, Thomas | 310 | 2.2 | M | 1 | 293 | Fiction |
| Water Everywhere! | Taylor-Butler, Christine | BR | 1.4 | E | 1 | 105 | Fiction |
| Water Hole Waiting | Kurtz, Jane | 280 | 2.2 | K | 1 | 492 | Fiction |
| Water Hole, The | Base, Graeme | 230 | 2.2 | NR | 1 | 233 | Fiction |
| Water Hole: Life In A... | Mallory, Kenneth | 1130 | 5.9 | Q | 4 | 7,173 | Nonfiction |
| Water Horse, The | King-Smith, Dick | 910 | 5.2 | Q | 6 | 15,881 | Fiction |
| Water Mirror, The | Meyer, Kai | 840 | 5.0 | U | 15 | 55,692 | Fiction |
| Water Of Life | Rogasky, Barbara | 670 | 4.4 | - | 2 | 1,087 | Fiction |
| Water Park | Mason, Tom | 570 | 4.5 | NR | 6 | 16,507 | Fiction |
| Water Planet, The | Schmauss, Judy Kentor | 690 | 3.7 | - | 3 | 2,775 | Nonfiction |
| Water Pollution | Donnelly, Andrew | 620 | 4.2 | - | 2 | 802 | Nonfiction |
| Water Pollution (True Book) | Donald, Rhonda Lucas | 940 | 5.1 | N | 3 | 1,665 | Nonfiction |
| Water Power | Petersen, Christine | 1050 | 5.8 | P | 6 | 1,842 | Nonfiction |
| Water Rat | Laird, Marnie | 690 | 6.1 | NR | 6 | 25,790 | Fiction |
| Water Shaper | McCaffrey, Laura Williams | 620 | 4.6 | S | 17 | 63,146 | Fiction |
| Water Sky | George, Jean Craighead | 730 | 7.2 | NR | 12 | 48,055 | Fiction |
| Water Street | Giff, Patricia Reilly | 740 | 4.5 | - | 10 | 33,564 | Fiction |
| Water Up Water Down... | Walker, Sally M. | 1080 | 6.5 | - | 3 | 6,785 | Nonfiction |
| Water Wishes | Loehr, Mallory | 410 | 3.8 | O | 6 | 16,269 | Fiction |
| Water's Way | Peters, Lisa Westberg | 580 | 3.5 | N | 2 | 609 | Fiction |
| Water: Almost Enough For... | Ocko, Stephanie | 1110 | 8.8 | NR | 7 | 21,877 | Nonfiction |
| Waterbound | Stemp, Jane | N/A | 6.5 | NR | 17 | 66,096 | Fiction |
| Waterfall's Gift, The | Ryder, Joanne | 690 | 3.3 | M | 2 | 964 | Fiction |
| Waterfall, The | London, Jonathan | 520 | 3.1 | K | 2 | 702 | Fiction |
| Waterfalls (Forces Of Nature) | Donnelly, Andrew | 740 | 5.2 | - | 2 | 1,035 | Nonfiction |
| Waterfalls: Nature's... | Wood, Jenny | 970 | 6.4 | - | 3 | 2,924 | Nonfiction |
| Waterfowl | Miller, Sara Swan | N/A | 5.4 | R | 3 | 3,612 | Nonfiction |
| Waterman's Boy | Sharpe, Susan | 720 | 4.4 | - | 6 | 24,564 | Fiction |
| Watermelon Day | Appelt, Kathi | 280 | 2.1 | K | 2 | 776 | Fiction |
