Hacked Domain Racing League2

HDRL Cup Series Statistics

Statistics Through Race #9 (530 total laps, 855 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Hamilton Jr. 8 826 514 97.0 0 0.0 0.0
B Labonte 8 839 521 98.3 0 0.0 0.0
B Vickers 8 840 521 98.3 0 0.0 0.0
C Edwards 8 842 523 98.7 3 0.6 0.6
C Mears 8 839 521 98.3 0 0.0 0.0
CUB 8 427 295 55.7 133 45.1 25.1
D Blaney 8 836 519 97.9 0 0.0 0.0
D Earnhardt Jr. 8 834 520 98.1 0 0.0 0.0
D Jarrett 8 795 496 93.6 7 1.4 1.3
E Sadler 8 640 393 74.2 0 0.0 0.0
G Biffle 8 842 523 98.7 4 0.8 0.8
J Burton 8 826 516 97.4 0 0.0 0.0
J Gordon 8 728 433 81.7 44 10.2 8.3
J Green 8 837 519 97.9 0 0.0 0.0
J Johnson 8 838 522 98.5 13 2.5 2.5
J Mayfield 8 841 522 98.5 0 0.0 0.0
J McMurray 8 842 523 98.7 0 0.0 0.0
J Nemechek 8 738 465 87.7 0 0.0 0.0
K Busch 8 843 524 98.9 0 0.0 0.0
K Harvick 8 695 406 76.6 0 0.0 0.0
K Kahne 8 607 341 64.3 0 0.0 0.0
K Schrader 8 833 518 97.7 0 0.0 0.0
KyleBusch 8 778 495 93.4 55 11.1 10.4
M Bliss 8 750 485 91.5 0 0.0 0.0
M Kenseth 8 762 489 92.3 0 0.0 0.0
M Martin 8 843 524 98.9 9 1.7 1.7
M Wallace 8 771 492 92.8 0 0.0 0.0
M Waltrip 8 795 503 94.9 0 0.0 0.0
MPlank 8 855 530 100.0 136 25.7 25.7
Poppa Smurf 8 431 299 56.4 14 4.7 2.6
R Newman 8 840 521 98.3 4 0.8 0.8
R Rudd 8 829 517 97.5 0 0.0 0.0
R Wallace 8 764 446 84.2 0 0.0 0.0
S Marlin 8 760 444 83.8 0 0.0 0.0
S Riggs 8 838 520 98.1 0 0.0 0.0
S Wimmer 8 759 441 83.2 0 0.0 0.0
T Kvapil 8 755 440 83.0 0 0.0 0.0
T Stewart 8 841 523 98.7 0 0.0 0.0
T_McCuin 8 535 273 51.5 108 39.6 20.4
Tewlman 8 586 393 74.2 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.
Points Breakdown
Driver N ST PR TP EP/ST PP
B Hamilton Jr. 8 8 0 590 73.8 0
B Labonte 8 8 0 853 106.6 0
B Vickers 8 8 0 797 99.6 0
C Edwards 8 8 0 930 116.3 0
C Mears 8 8 0 761 95.1 0
CUB 8 5 3 708 113.4 141
D Blaney 8 8 0 764 95.5 0
D Earnhardt Jr. 8 8 0 985 123.1 0
D Jarrett 8 8 0 921 115.1 0
E Sadler 8 8 0 695 86.9 0
G Biffle 8 8 0 914 114.3 0
J Burton 8 8 0 902 112.8 0
J Gordon 8 8 0 1030 128.8 0
J Green 8 8 0 713 89.1 0
J Johnson 8 8 0 1092 136.5 0
J Mayfield 8 8 0 890 111.3 0
J McMurray 8 8 0 1107 138.4 0
J Nemechek 8 8 0 506 63.3 0
K Busch 8 8 0 1136 142.0 0
K Harvick 8 8 0 716 89.5 0
K Kahne 8 8 0 663 82.9 0
K Schrader 8 8 0 668 83.5 0
KyleBusch 8 8 0 874 109.3 0
M Bliss 8 8 0 662 82.8 0
M Kenseth 8 8 0 707 88.4 0
M Martin 8 8 0 1191 148.9 0
M Wallace 8 8 0 563 70.4 0
M Waltrip 8 8 0 770 96.3 0
MPlank 8 8 0 1425 178.1 0
Poppa Smurf 8 6 2 625 88.3 95
R Newman 8 8 0 924 115.5 0
R Rudd 8 8 0 800 100.0 0
R Wallace 8 8 0 760 95.0 0
S Marlin 8 8 0 869 108.6 0
S Riggs 8 8 0 815 101.9 0
S Wimmer 8 8 0 641 80.1 0
T Kvapil 8 8 0 563 70.4 0
T Stewart 8 8 0 1006 125.8 0
T_McCuin 8 6 2 930 139.7 92
Tewlman 8 6 2 799 117.3 95
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
B Hamilton Jr. 8
B Labonte 8
B Vickers 8
C Edwards 8
C Mears 8
WINS
MPlank 3
CUB 2
T_McCuin 2
KyleBusch 1
TOP 5
MPlank 8
M Martin 5
J Gordon 4
J McMurray 4
T_McCuin 4
TOP 10
MPlank 8
K Busch 7
M Martin 7
J Johnson 5
T Stewart 5
POLES
CUB 3
MPlank 2
Poppa Smurf 2
T_McCuin 1
LAPS
MPlank 530
K Busch 524
M Martin 524
C Edwards 523
G Biffle 523
LAPS LEAD
MPlank 136
CUB 133
T_McCuin 108
KyleBusch 55
J Gordon 44
MILES
MPlank 854
K Busch 843
M Martin 842
C Edwards 842
G Biffle 842


General Statistics
Fastest Avg Tropicana 400
Speed 190.281 mph
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 03/07/06
Winner T_McCuin
Weather Clear, 70 °F, North 0 mph
Slowest Avg Checker Auto Parts 500
Speed 84.395 mph
Track PHOENIX INTERNATIONAL RACEWAY
Date 01/24/06
Winner MPlank
Weather Clear, 70 °F, North 0 mph
Bigest Margin Tropicana 400
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 03/07/06
Margin -18.04
Closest Margin Checker Auto Parts 500
Track PHOENIX INTERNATIONAL RACEWAY
Date 01/24/06
Margin -0.21
Fastest Pole Daytona 500
Speed/Time 189.589/ 47.471
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 01/17/06
Driver CUB
Weather Clear, 70 °F, North 0 mph
Slowest Pole Mountain Dew Southern 500
Speed/Time 23.789/ 153.903
Track NORTH CAROLINA SPEEDWAY
Date 02/14/06
Driver Poppa Smurf
Weather Clear, 70 °F, North 0 mph
Most Lead Changes Mountain Dew Southern 500
Track NORTH CAROLINA SPEEDWAY
Date 02/14/06
# Changes 11
Most Leaders Food City 500
Track Pikes Peak International Raceway
Date 02/21/06
# Changes 6
Most Yellows Checker Auto Parts 500
Track PHOENIX INTERNATIONAL RACEWAY
Date 01/24/06
# Flags 8
Most Cars Running Auto Club 500
Track CALIFORNIA SPEEDWAY
Date 01/31/06
# Cars 39
Most DNFs Mountain Dew Southern 500
Track NORTH CAROLINA SPEEDWAY
Date 02/14/06
# Cars 12

HDRL2 Cup Series