Race No. 009 - INDIANAPOLIS MOTOR SPEEDWAY - 03/14/06
MBNA 400 ''A Tribute to Heroes''
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 13 MPlank Chevrolet 105.70 40 40 190 Running 175,000
2 48 J Johnson Chevrolet -0.42 40 0 170 Running 155,000
3 6 M Martin Ford -0.85 40 0 165 Running 142,500
4 24 J Gordon Chevrolet -1.27 40 0 160 Running 135,000
5 8 D Earnhardt Jr. Chevrolet -1.68 40 0 155 Running 127,500
6 88 D Jarrett Ford -2.10 40 0 150 Running 120,000
7 20 T Stewart Chevrolet -2.51 40 0 146 Running 115,000
8 29 K Harvick Chevrolet -3.32 40 0 142 Running 110,000
9 41 S Marlin Dodge -3.71 40 0 138 Running 105,000
10 5 KyleBusch Chevrolet -4.11 40 0 134 Running 100,000
11 9 K Kahne Dodge -4.51 40 0 130 Running 75,000
12 12 R Newman Dodge -4.91 40 0 127 Running 72,500
13 21 R Rudd Ford -5.32 40 0 124 Running 70,000
14 10 S Riggs Chevrolet -5.75 40 0 121 Running 70,500
15 22 S Wimmer Dodge -6.18 40 0 118 Running 65,000
16 25 B Vickers Chevrolet -6.62 40 0 115 Running 60,000
17 15 M Waltrip Chevrolet -7.06 40 0 112 Running 57,500
18 97 K Busch Ford -7.51 40 0 109 Running 55,000
19 18 B Labonte Chevrolet -7.96 40 0 106 Running 52,500
20 38 E Sadler Ford -8.41 40 0 103 Running 50,000
21 77 T Kvapil Dodge -8.87 40 0 100 Running 35,000
22 19 J Mayfield Dodge -9.32 40 0 97 Running 35,500
23 49 K Schrader Dodge -9.76 40 0 94 Running 29,000
24 99 C Edwards Ford -10.20 40 0 91 Running 26,000
25 4 M Wallace Chevrolet -10.65 40 0 88 Running 23,000
26 42 J McMurray Dodge -11.08 40 0 85 Running 19,000
27 07 D Blaney Chevrolet -11.51 40 0 82 Running 16,000
28 2 R Wallace Dodge -11.94 40 0 79 Running 13,000
29 16 G Biffle Ford -12.36 40 0 76 Running 10,000
30 41 C Mears Dodge -12.77 40 0 73 Running 7,000
31 43 J Green Dodge -13.19 40 0 70 Running 5,000
32 0 M Bliss Chevrolet -1L 39 0 67 Running 5,000
33 32 B Hamilton Jr. Chevrolet -2L 38 0 64 Running 5,000
34 51 Tewlman Chevrolet -4L 36 0 61 Camshaft 5,000
35 01 J Nemechek Chevrolet -4L 36 0 58 Valve 5,000
36 31 J Burton Chevrolet -6L 34 0 55 Gearbox 5,000
37 17 M Kenseth Ford -13L 27 0 52 Header 5,000
38 27 T_McCuin Chevrolet 0 0 49 Prov. 5,000
39 64 CUB Ford 0 0 46 Provisional 0
40 45 Poppa Smurf Ford 0 0 46 Provisional 0
Caution Flags/Laps 5/18 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole MPlank, 49.509 mph
Front Runner MPlank, 40 laps Lead
Meet the Challenge S Riggs, 15 places improved
Headache J Mayfield, 20 places dropped
Diehard Racer B Hamilton Jr.


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 MPlank 49.509 0/0 181.785 0/0
2 19 J Mayfield 51.628 2.119/2.119 174.324 7.461/7.461
3 24 J Gordon 51.632 2.123/0.004 174.311 7.474/0.013
4 6 M Martin 51.648 2.139/0.016 174.257 7.528/0.054
5 48 J Johnson 51.654 2.145/0.006 174.236 7.549/0.021
6 97 K Busch 51.684 2.175/0.030 174.135 7.650/0.101
7 18 B Labonte 51.726 2.217/0.042 173.994 7.791/0.141
8 41 S Marlin 51.731 2.222/0.005 173.977 7.808/0.017
9 9 K Kahne 51.761 2.252/0.030 173.876 7.909/0.101
10 42 J McMurray 51.767 2.258/0.006 173.856 7.929/0.020
11 8 D Earnhardt Jr. 51.780 2.271/0.013 173.812 7.973/0.044
12 12 R Newman 51.921 2.412/0.141 173.340 8.445/0.472
13 20 T Stewart 51.926 2.417/0.005 173.324 8.461/0.016
14 15 M Waltrip 51.931 2.422/0.005 173.307 8.478/0.017
15 29 K Harvick 51.987 2.478/0.056 173.120 8.665/0.187
16 16 G Biffle 52.016 2.507/0.029 173.024 8.761/0.096
17 88 D Jarrett 52.017 2.508/0.001 173.020 8.765/0.004
18 07 D Blaney 52.018 2.509/0.001 173.017 8.768/0.003
19 2 R Wallace 52.037 2.528/0.019 172.954 8.831/0.063
20 21 R Rudd 52.037 2.528/0.000 172.954 8.831/0.000
21 17 M Kenseth 52.047 2.538/0.010 172.921 8.864/0.033
22 25 B Vickers 52.103 2.594/0.056 172.735 9.050/0.186
23 5 KyleBusch 52.106 2.597/0.003 172.725 9.060/0.010
24 31 J Burton 52.157 2.648/0.051 172.556 9.229/0.169
25 38 E Sadler 52.180 2.671/0.023 172.480 9.305/0.076
26 41 C Mears 52.280 2.771/0.100 172.150 9.635/0.330
27 99 C Edwards 52.308 2.799/0.028 172.058 9.727/0.092
28 43 J Green 52.315 2.806/0.007 172.035 9.750/0.023
29 10 S Riggs 52.356 2.847/0.041 171.900 9.885/0.135
30 22 S Wimmer 52.406 2.897/0.050 171.736 0.049/0.164
31 32 B Hamilton Jr. 52.439 2.930/0.033 171.628 0.157/0.108
32 49 K Schrader 52.510 3.001/0.071 171.396 0.389/0.232
33 77 T Kvapil 52.555 3.046/0.045 171.249 0.536/0.147
34 0 M Bliss 52.602 3.093/0.047 171.096 0.689/0.153
35 4 M Wallace 52.794 3.285/0.192 170.474 1.311/0.622
36 01 J Nemechek 53.099 3.590/0.305 169.495 2.290/0.979
37 51 Tewlman Prov.
38 27 T_McCuin Prov.
39 64 CUB Prov.
40 45 Poppa Smurf Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4