Race No. 008 - MICHIGAN INTERNATIONAL SPEEDWAY - 03/07/06
Tropicana 400
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 27 T_McCuin Chevrolet 190.28 50 50 190 Running 175,000
2 13 MPlank Chevrolet -18.04 50 0 170 Running 150,000
3 6 M Martin Ford -1L 49 0 165 Running 147,500
4 24 J Gordon Chevrolet -2L 48 0 160 Running 135,000
5 97 K Busch Ford -2L 48 0 155 Running 127,500
6 2 R Wallace Dodge -2L 48 0 150 Running 120,000
7 16 G Biffle Ford -2L 48 0 146 Running 115,000
8 18 B Labonte Chevrolet -2L 48 0 142 Running 113,000
9 31 J Burton Chevrolet -2L 48 0 138 Running 105,000
10 41 S Marlin Dodge -2L 48 0 134 Running 100,000
11 48 J Johnson Chevrolet -2L 48 0 130 Running 75,000
12 42 J McMurray Dodge -2L 48 0 127 Running 72,500
13 38 E Sadler Ford -2L 48 0 124 Running 70,000
14 19 J Mayfield Dodge -2L 48 0 121 Running 67,500
15 21 R Rudd Ford -2L 48 0 118 Running 65,000
16 12 R Newman Dodge -2L 48 0 115 Running 60,000
17 17 M Kenseth Ford -2L 48 0 112 Running 57,500
18 8 D Earnhardt Jr. Chevrolet -2L 48 0 109 Running 55,000
19 99 C Edwards Ford -2L 48 0 106 Running 52,500
20 29 K Harvick Chevrolet -2L 48 0 103 Running 50,000
21 10 S Riggs Chevrolet -2L 48 0 100 Running 35,000
22 25 B Vickers Chevrolet -2L 48 0 97 Running 32,000
23 15 M Waltrip Chevrolet -2L 48 0 94 Running 29,000
24 22 S Wimmer Dodge -2L 48 0 91 Running 26,000
25 49 K Schrader Dodge -2L 48 0 88 Running 23,000
26 0 M Bliss Chevrolet -2L 48 0 85 Running 19,000
27 41 C Mears Dodge -2L 48 0 82 Running 16,000
28 43 J Green Dodge -2L 48 0 79 Running 13,000
29 32 B Hamilton Jr. Chevrolet -2L 48 0 76 Running 10,000
30 4 M Wallace Chevrolet -2L 48 0 73 Running 7,000
31 77 T Kvapil Dodge -2L 48 0 70 Running 5,000
32 07 D Blaney Chevrolet -3L 47 0 67 Running 5,000
33 01 J Nemechek Chevrolet -3L 47 0 64 Running 5,000
34 20 T Stewart Chevrolet -3L 47 0 61 Running 5,000
35 5 KyleBusch Chevrolet -13L 37 0 58 Retired 5,000
36 88 D Jarrett Ford -22L 28 0 55 Tire 5,000
37 9 K Kahne Dodge -28L 22 0 52 Camshaft 8,500
38 45 Poppa Smurf Ford 0 0 49 Prov. 5,000
39 51 Tewlman Chevrolet 0 0 49 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole T_McCuin, 37.173 mph
Front Runner T_McCuin, 50 laps Lead
Meet the Challenge B Labonte, 14 places improved
Headache K Kahne, 30 places dropped
Diehard Racer T Stewart


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 27 T_McCuin 37.173 0/0 193.689 0/0
2 13 MPlank 37.400 0.227/0.227 192.513 1.176/1.176
3 97 K Busch 38.596 1.423/1.196 186.548 7.141/5.965
4 6 M Martin 38.600 1.427/0.004 186.528 7.161/0.020
5 24 J Gordon 38.676 1.503/0.076 186.162 7.527/0.366
6 48 J Johnson 38.791 1.618/0.115 185.610 8.079/0.552
7 9 K Kahne 38.929 1.756/0.138 184.952 8.737/0.658
8 31 J Burton 39.025 1.852/0.096 184.497 9.192/0.455
9 12 R Newman 39.097 1.924/0.072 184.157 9.532/0.340
10 21 R Rudd 39.145 1.972/0.048 183.932 9.757/0.225
11 32 B Hamilton Jr. 39.152 1.979/0.007 183.899 9.790/0.033
12 41 S Marlin 39.165 1.992/0.013 183.838 9.851/0.061
13 8 D Earnhardt Jr. 39.166 1.993/0.001 183.833 9.856/0.005
14 88 D Jarrett 39.196 2.023/0.030 183.692 9.997/0.141
15 42 J McMurray 39.200 2.027/0.004 183.673 0.016/0.019
16 2 R Wallace 39.200 2.027/0.000 183.673 0.016/0.000
17 15 M Waltrip 39.211 2.038/0.011 183.622 0.067/0.051
18 17 M Kenseth 39.220 2.047/0.009 183.580 0.109/0.042
19 16 G Biffle 39.242 2.069/0.022 183.477 0.212/0.103
20 22 S Wimmer 39.257 2.084/0.015 183.407 0.282/0.070
21 19 J Mayfield 39.263 2.090/0.006 183.379 0.310/0.028
22 18 B Labonte 39.304 2.131/0.041 183.187 0.502/0.192
23 38 E Sadler 39.306 2.133/0.002 183.178 0.511/0.009
24 5 KyleBusch 39.319 2.146/0.013 183.118 0.571/0.060
25 99 C Edwards 39.326 2.153/0.007 183.085 0.604/0.033
26 43 J Green 39.428 2.255/0.102 182.611 1.078/0.474
27 25 B Vickers 39.452 2.279/0.024 182.500 1.189/0.111
28 41 C Mears 39.465 2.292/0.013 182.440 1.249/0.060
29 29 K Harvick 39.550 2.377/0.085 182.048 1.641/0.392
30 0 M Bliss 39.589 2.416/0.039 181.869 1.820/0.179
31 10 S Riggs 39.616 2.443/0.027 181.745 1.944/0.124
32 20 T Stewart 39.622 2.449/0.006 181.717 1.972/0.028
33 07 D Blaney 39.683 2.510/0.061 181.438 2.251/0.279
34 49 K Schrader 39.691 2.518/0.008 181.401 2.288/0.037
35 77 T Kvapil 39.795 2.622/0.104 180.927 2.762/0.474
36 4 M Wallace 39.927 2.754/0.132 180.329 3.360/0.598
37 01 J Nemechek 39.981 2.808/0.054 180.086 3.603/0.243
38 45 Poppa Smurf Prov.
39 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4