Race No. 007 - POCONO RACEWAY - 02/28/06
Pocono 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 13 MPlank Chevrolet 149.89 50 22 185 Running 170,000
2 27 T_McCuin Chevrolet -13.23 50 28 180 Running 155,000
3 42 J McMurray Dodge -1L 49 0 165 Running 147,500
4 6 M Martin Ford -1L 49 0 160 Running 135,000
5 48 J Johnson Chevrolet -1L 49 0 155 Running 127,500
6 41 S Marlin Dodge -1L 49 0 150 Running 120,000
7 16 G Biffle Ford -1L 49 0 146 Running 115,000
8 97 K Busch Ford -1L 49 0 142 Running 110,000
9 18 B Labonte Chevrolet -1L 49 0 138 Running 105,000
10 9 K Kahne Dodge -1L 49 0 134 Running 100,000
11 31 J Burton Chevrolet -1L 49 0 130 Running 75,000
12 20 T Stewart Chevrolet -1L 49 0 127 Running 75,500
13 99 C Edwards Ford -1L 49 0 124 Running 70,000
14 10 S Riggs Chevrolet -1L 49 0 121 Running 67,500
15 17 M Kenseth Ford -1L 49 0 118 Running 65,000
16 12 R Newman Dodge -1L 49 0 115 Running 60,000
17 19 J Mayfield Dodge -1L 49 0 112 Running 57,500
18 07 D Blaney Chevrolet -1L 49 0 109 Running 55,000
19 88 D Jarrett Ford -1L 49 0 106 Running 52,500
20 2 R Wallace Dodge -1L 49 0 103 Running 50,000
21 25 B Vickers Chevrolet -1L 49 0 100 Running 35,000
22 43 J Green Dodge -1L 49 0 97 Running 32,000
23 5 KyleBusch Chevrolet -1L 49 0 94 Running 29,000
24 41 C Mears Dodge -1L 49 0 91 Running 26,000
25 0 M Bliss Chevrolet -1L 49 0 88 Running 23,000
26 22 S Wimmer Dodge -1L 49 0 85 Running 19,000
27 77 T Kvapil Dodge -1L 49 0 82 Running 16,000
28 4 M Wallace Chevrolet -2L 48 0 79 Running 13,000
29 32 B Hamilton Jr. Chevrolet -2L 48 0 76 Running 10,000
30 15 M Waltrip Chevrolet -2L 48 0 73 Running 7,000
31 49 K Schrader Dodge -2L 48 0 70 Running 5,000
32 01 J Nemechek Chevrolet -2L 48 0 67 Running 5,000
33 29 K Harvick Chevrolet -4L 46 0 64 Ignition 5,000
34 8 D Earnhardt Jr. Chevrolet -5L 45 0 61 Running 5,000
35 21 R Rudd Ford -5L 45 0 58 Running 5,000
36 24 J Gordon Chevrolet -16L 34 0 55 Header 8,500
37 38 E Sadler Ford -32L 18 0 52 Engine 5,000
38 45 Poppa Smurf Ford -37L 13 0 49 Retired 5,000
39 64 CUB Ford 0 0 46 Provisional 0
40 51 Tewlman Chevrolet 0 0 46 Provisional 0
Caution Flags/Laps 1/3 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole MPlank, 53.388 mph
Front Runner T_McCuin, 28 laps Lead
Meet the Challenge T Stewart, 14 places improved
Headache J Gordon, 19 places dropped
Diehard Racer R Rudd


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 MPlank 53.388 0/0 168.577 0/0
2 27 T_McCuin 53.577 0.189/0.189 167.983 0.594/0.594
3 97 K Busch 54.900 1.512/1.323 163.934 4.643/4.049
4 42 J McMurray 55.160 1.772/0.260 163.162 5.415/0.772
5 48 J Johnson 55.189 1.801/0.029 163.076 5.501/0.086
6 16 G Biffle 55.244 1.856/0.055 162.914 5.663/0.162
7 5 KyleBusch 55.265 1.877/0.021 162.852 5.725/0.062
8 31 J Burton 55.390 2.002/0.125 162.484 6.093/0.368
9 41 S Marlin 55.437 2.049/0.047 162.346 6.231/0.138
10 6 M Martin 55.471 2.083/0.034 162.247 6.330/0.099
11 12 R Newman 55.471 2.083/0.000 162.247 6.330/0.000
12 2 R Wallace 55.609 2.221/0.138 161.844 6.733/0.403
13 88 D Jarrett 55.627 2.239/0.018 161.792 6.785/0.052
14 9 K Kahne 55.633 2.245/0.006 161.774 6.803/0.018
15 99 C Edwards 55.675 2.287/0.042 161.652 6.925/0.122
16 18 B Labonte 55.720 2.332/0.045 161.522 7.055/0.130
17 24 J Gordon 55.726 2.338/0.006 161.505 7.072/0.017
18 25 B Vickers 55.750 2.362/0.024 161.435 7.142/0.070
19 38 E Sadler 55.765 2.377/0.015 161.392 7.185/0.043
20 15 M Waltrip 55.782 2.394/0.017 161.342 7.235/0.050
21 17 M Kenseth 55.807 2.419/0.025 161.270 7.307/0.072
22 21 R Rudd 55.817 2.429/0.010 161.241 7.336/0.029
23 10 S Riggs 55.817 2.429/0.000 161.241 7.336/0.000
24 19 J Mayfield 55.831 2.443/0.014 161.201 7.376/0.040
25 29 K Harvick 55.925 2.537/0.094 160.930 7.647/0.271
26 20 T Stewart 55.974 2.586/0.049 160.789 7.788/0.141
27 43 J Green 56.036 2.648/0.062 160.611 7.966/0.178
28 07 D Blaney 56.056 2.668/0.020 160.554 8.023/0.057
29 22 S Wimmer 56.089 2.701/0.033 160.459 8.118/0.095
30 41 C Mears 56.118 2.730/0.029 160.376 8.201/0.083
31 77 T Kvapil 56.119 2.731/0.001 160.373 8.204/0.003
32 0 M Bliss 56.138 2.750/0.019 160.319 8.258/0.054
33 32 B Hamilton Jr. 56.159 2.771/0.021 160.259 8.318/0.060
34 8 D Earnhardt Jr. 56.173 2.785/0.014 160.219 8.358/0.040
35 4 M Wallace 56.281 2.893/0.108 159.912 8.665/0.307
36 49 K Schrader 56.411 3.023/0.130 159.543 9.034/0.369
37 01 J Nemechek 56.500 3.112/0.089 159.292 9.285/0.251
38 45 Poppa Smurf Prov.
39 64 CUB Prov.
40 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4