Race No. 006 - Pikes Peak International Raceway - 02/21/06
Food City 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 64 CUB Ford 111.68 100 32 185 Running 170,000
2 13 MPlank Chevrolet -1.60 100 1 175 Running 150,000
3 51 Tewlman Chevrolet -5.39 100 0 165 Running 150,500
4 24 J Gordon Chevrolet -1L 99 44 170 Running 140,000
5 6 M Martin Ford -1L 99 0 155 Running 127,500
6 48 J Johnson Chevrolet -1L 99 13 155 Running 120,000
7 97 K Busch Ford -1L 99 0 146 Running 115,000
8 20 T Stewart Chevrolet -1L 99 0 142 Running 110,000
9 45 Poppa Smurf Ford -1L 99 0 138 Running 105,000
10 99 C Edwards Ford -1L 99 3 139 Running 100,000
11 0 M Bliss Chevrolet -2L 98 0 130 Running 75,000
12 88 D Jarrett Ford -2L 98 7 132 Running 72,500
13 42 J McMurray Dodge -2L 98 0 124 Running 70,000
14 17 M Kenseth Ford -2L 98 0 121 Running 67,500
15 41 C Mears Dodge -2L 98 0 118 Running 65,000
16 18 B Labonte Chevrolet -2L 98 0 115 Running 60,000
17 5 KyleBusch Chevrolet -2L 98 0 112 Running 57,500
18 9 K Kahne Dodge -2L 98 0 109 Running 55,000
19 8 D Earnhardt Jr. Chevrolet -2L 98 0 106 Running 52,500
20 16 G Biffle Ford -2L 98 0 103 Running 50,000
21 31 J Burton Chevrolet -2L 98 0 100 Running 35,000
22 19 J Mayfield Dodge -2L 98 0 97 Running 32,000
23 21 R Rudd Ford -2L 98 0 94 Running 29,000
24 07 D Blaney Chevrolet -3L 97 0 91 Running 26,000
25 25 B Vickers Chevrolet -3L 97 0 88 Running 23,000
26 15 M Waltrip Chevrolet -3L 97 0 85 Running 19,000
27 10 S Riggs Chevrolet -3L 97 0 82 Running 16,000
28 49 K Schrader Dodge -3L 97 0 79 Running 13,000
29 12 R Newman Dodge -3L 97 0 76 Running 10,000
30 2 R Wallace Dodge -3L 97 0 73 Running 10,500
31 41 S Marlin Dodge -3L 97 0 70 Running 5,000
32 43 J Green Dodge -4L 96 0 67 Running 5,000
33 77 T Kvapil Dodge -4L 96 0 64 Running 5,000
34 32 B Hamilton Jr. Chevrolet -4L 96 0 61 Running 5,000
35 4 M Wallace Chevrolet -4L 96 0 58 Running 5,000
36 22 S Wimmer Dodge -5L 95 0 55 Running 5,000
37 01 J Nemechek Chevrolet -6L 94 0 52 Running 5,000
38 38 E Sadler Ford -80L 20 0 49 Retired 5,000
39 29 K Harvick Chevrolet -98L 2 0 46 Piston 5,000
40 27 T_McCuin Chevrolet 0 0 43 Provisional 0
Caution Flags/Laps 5/19 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole CUB, 132.304 mph
Front Runner J Gordon, 44 laps Lead
Meet the Challenge Tewlman, 35 places improved
Headache R Wallace, 20 places dropped
Diehard Racer J Nemechek


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 CUB 132.304 0/0 27.210 0/0
2 13 MPlank 130.981 1.323/1.323 27.485 0.275/0.275
3 97 K Busch 129.055 3.249/1.926 27.895 0.685/0.410
4 42 J McMurray 128.682 3.622/0.373 27.976 0.766/0.081
5 88 D Jarrett 128.237 4.067/0.445 28.073 0.863/0.097
6 20 T Stewart 128.233 4.071/0.004 28.074 0.864/0.001
7 24 J Gordon 128.214 4.090/0.019 28.078 0.868/0.004
8 99 C Edwards 128.205 4.099/0.009 28.080 0.870/0.002
9 5 KyleBusch 128.146 4.158/0.059 28.093 0.883/0.013
10 2 R Wallace 128.132 4.172/0.014 28.096 0.886/0.003
11 48 J Johnson 127.950 4.354/0.182 28.136 0.926/0.040
12 9 K Kahne 127.900 4.404/0.050 28.147 0.937/0.011
13 8 D Earnhardt Jr. 127.691 4.613/0.209 28.193 0.983/0.046
14 31 J Burton 127.651 4.653/0.040 28.202 0.992/0.009
15 18 B Labonte 127.596 4.708/0.055 28.214 1.004/0.012
16 0 M Bliss 127.474 4.830/0.122 28.241 1.031/0.027
17 07 D Blaney 127.411 4.893/0.063 28.255 1.045/0.014
18 43 J Green 127.407 4.897/0.004 28.256 1.046/0.001
19 21 R Rudd 127.330 4.974/0.077 28.273 1.063/0.017
20 12 R Newman 127.226 5.078/0.104 28.296 1.086/0.023
21 15 M Waltrip 127.213 5.091/0.013 28.299 1.089/0.003
22 29 K Harvick 127.213 5.091/0.000 28.299 1.089/0.000
23 16 G Biffle 127.024 5.280/0.189 28.341 1.131/0.042
24 22 S Wimmer 126.877 5.427/0.147 28.374 1.164/0.033
25 6 M Martin 126.569 5.735/0.308 28.443 1.233/0.069
26 41 S Marlin 126.529 5.775/0.040 28.452 1.242/0.009
27 10 S Riggs 126.334 5.970/0.195 28.496 1.286/0.044
28 32 B Hamilton Jr. 126.174 6.130/0.160 28.532 1.322/0.036
29 77 T Kvapil 126.148 6.156/0.026 28.538 1.328/0.006
30 41 C Mears 126.086 6.218/0.062 28.552 1.342/0.014
31 4 M Wallace 126.077 6.227/0.009 28.554 1.344/0.002
32 49 K Schrader 125.945 6.359/0.132 28.584 1.374/0.030
33 17 M Kenseth 125.786 6.518/0.159 28.620 1.410/0.036
34 38 E Sadler 125.685 6.619/0.101 28.643 1.433/0.023
35 19 J Mayfield 125.087 7.217/0.598 28.780 1.570/0.137
36 25 B Vickers 124.866 7.438/0.221 28.831 1.621/0.051
37 01 J Nemechek 124.434 7.870/0.432 28.931 1.721/0.100
38 51 Tewlman Prov.
39 45 Poppa Smurf Prov.
40 27 T_McCuin Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4