Race No. 005 - NORTH CAROLINA SPEEDWAY - 02/14/06
Mountain Dew Southern 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 5 KyleBusch Chevrolet 104.74 99 55 190 Running 173,000
2 13 MPlank Chevrolet -0.30 99 15 175 Running 150,000
3 8 D Earnhardt Jr. Chevrolet -1.72 99 0 165 Running 147,500
4 42 J McMurray Dodge -1.81 99 0 160 Running 135,000
5 99 C Edwards Ford -2.35 99 0 155 Running 127,500
6 20 T Stewart Chevrolet -2.43 99 0 150 Running 120,000
7 97 K Busch Ford -4.28 99 0 146 Running 115,000
8 48 J Johnson Chevrolet -4.51 99 0 142 Running 110,000
9 16 G Biffle Ford -5.55 99 0 138 Running 105,000
10 6 M Martin Ford -7.19 99 9 139 Running 100,000
11 29 K Harvick Chevrolet -1L 98 0 130 Running 75,000
12 25 B Vickers Chevrolet -1L 98 0 127 Running 72,500
13 15 M Waltrip Chevrolet -1L 98 0 124 Running 70,000
14 21 R Rudd Ford -1L 98 0 121 Running 67,500
15 43 J Green Dodge -1L 98 0 118 Running 65,000
16 49 K Schrader Dodge -1L 98 0 115 Running 60,000
17 07 D Blaney Chevrolet -1L 98 0 112 Running 57,500
18 19 J Mayfield Dodge -1L 98 0 109 Running 55,000
19 41 C Mears Dodge -1L 98 0 106 Running 52,500
20 10 S Riggs Chevrolet -1L 98 0 103 Running 50,000
21 31 J Burton Chevrolet -1L 98 0 100 Running 35,000
22 12 R Newman Dodge -1L 98 4 102 Running 32,000
23 18 B Labonte Chevrolet -1L 98 0 94 Running 29,000
24 17 M Kenseth Ford -2L 97 0 91 Running 26,000
25 4 M Wallace Chevrolet -2L 97 0 88 Running 23,000
26 32 B Hamilton Jr. Chevrolet -2L 97 0 85 Running 19,000
27 0 M Bliss Chevrolet -2L 97 0 82 Running 16,000
28 38 E Sadler Ford -4L 95 0 79 Running 13,000
29 88 D Jarrett Ford -7L 92 0 76 Accident 10,000
30 45 Poppa Smurf Ford -7L 92 14 78 Accident 12,000
31 01 J Nemechek Chevrolet -11L 88 0 70 Tire 5,000
32 51 Tewlman Chevrolet -33L 66 0 67 Retired 5,000
33 27 T_McCuin Chevrolet -75L 24 2 69 Clutch 8,500
34 2 R Wallace Dodge -76L 23 0 61 Header 5,000
35 24 J Gordon Chevrolet -76L 23 0 58 Gearbox 5,000
36 41 S Marlin Dodge -77L 22 0 55 Retired 5,000
37 77 T Kvapil Dodge -77L 22 0 52 Retired 5,000
38 22 S Wimmer Dodge -78L 21 0 49 Header 5,000
39 9 K Kahne Dodge -89L 10 0 46 Retired 5,000
40 64 CUB Ford -90L 9 0 43 Retired 5,000
Caution Flags/Laps 6/24 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Poppa Smurf, 23.789 mph
Front Runner KyleBusch, 55 laps Lead
Meet the Challenge KyleBusch, 36 places improved
Headache T_McCuin, 31 places dropped
Diehard Racer E Sadler


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Poppa Smurf 23.789 0/0 153.903 0/0
2 27 T_McCuin 23.822 0.033/0.033 153.690 0.213/0.213
3 13 MPlank 23.860 0.071/0.038 153.445 0.458/0.245
4 6 M Martin 24.346 0.557/0.486 150.382 3.521/3.063
5 42 J McMurray 24.476 0.687/0.130 149.583 4.320/0.799
6 18 B Labonte 24.488 0.699/0.012 149.510 4.393/0.073
7 16 G Biffle 24.518 0.729/0.030 149.327 4.576/0.183
8 8 D Earnhardt Jr. 24.523 0.734/0.005 149.297 4.606/0.030
9 31 J Burton 24.530 0.741/0.007 149.254 4.649/0.043
10 24 J Gordon 24.562 0.773/0.032 149.060 4.843/0.194
11 21 R Rudd 24.576 0.787/0.014 148.975 4.928/0.085
12 19 J Mayfield 24.590 0.801/0.014 148.890 5.013/0.085
13 20 T Stewart 24.591 0.802/0.001 148.884 5.019/0.006
14 97 K Busch 24.641 0.852/0.050 148.582 5.321/0.302
15 17 M Kenseth 24.674 0.885/0.033 148.383 5.520/0.199
16 48 J Johnson 24.684 0.895/0.010 148.323 5.580/0.060
17 15 M Waltrip 24.686 0.897/0.002 148.311 5.592/0.012
18 38 E Sadler 24.693 0.904/0.007 148.269 5.634/0.042
19 41 S Marlin 24.698 0.909/0.005 148.239 5.664/0.030
20 2 R Wallace 24.706 0.917/0.008 148.191 5.712/0.048
21 41 C Mears 24.716 0.927/0.010 148.131 5.772/0.060
22 99 C Edwards 24.718 0.929/0.002 148.119 5.784/0.012
23 29 K Harvick 24.733 0.944/0.015 148.029 5.874/0.090
24 0 M Bliss 24.765 0.976/0.032 147.838 6.065/0.191
25 77 T Kvapil 24.773 0.984/0.008 147.790 6.113/0.048
26 12 R Newman 24.791 1.002/0.018 147.683 6.220/0.107
27 07 D Blaney 24.824 1.035/0.033 147.486 6.417/0.197
28 88 D Jarrett 24.833 1.044/0.009 147.433 6.470/0.053
29 10 S Riggs 24.837 1.048/0.004 147.409 6.494/0.024
30 22 S Wimmer 24.841 1.052/0.004 147.385 6.518/0.024
31 25 B Vickers 24.883 1.094/0.042 147.137 6.766/0.248
32 32 B Hamilton Jr. 24.930 1.141/0.047 146.859 7.044/0.278
33 9 K Kahne 24.957 1.168/0.027 146.700 7.203/0.159
34 49 K Schrader 24.979 1.190/0.022 146.571 7.332/0.129
35 43 J Green 25.004 1.215/0.025 146.425 7.478/0.146
36 01 J Nemechek 25.025 1.236/0.021 146.302 7.601/0.123
37 5 KyleBusch 25.229 1.440/0.204 145.119 8.784/1.183
38 4 M Wallace 25.235 1.446/0.006 145.084 8.819/0.035
39 51 Tewlman Prov.
40 64 CUB Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4