Race No. 002 - PHOENIX INTERNATIONAL RACEWAY - 01/24/06
Checker Auto Parts 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 13 MPlank Chevrolet 84.395 78 43 190 Running 170,000
2 24 J Gordon Chevrolet -0.21 78 0 170 Running 155,000
3 6 M Martin Ford -0.33 78 0 165 Running 142,500
4 42 J McMurray Dodge -0.58 78 0 160 Running 135,000
5 20 T Stewart Chevrolet -1.02 78 0 155 Running 127,500
6 97 K Busch Ford -1.73 78 0 150 Running 120,000
7 48 J Johnson Chevrolet -1.93 78 0 146 Running 115,000
8 12 R Newman Dodge -2.11 78 0 142 Running 110,000
9 19 J Mayfield Dodge -2.16 78 0 138 Running 105,000
10 97 K Busch Ford -2.32 78 0 134 Running 100,000
11 31 J Burton Chevrolet -2.70 78 0 130 Running 75,000
12 21 R Rudd Ford -3.11 78 0 127 Running 72,500
13 38 E Sadler Ford -3.70 78 0 124 Running 70,000
14 8 D Earnhardt Jr. Chevrolet -3.80 78 0 121 Running 67,500
15 41 C Mears Dodge -3.90 78 0 118 Running 65,000
16 88 D Jarrett Ford -3.97 78 0 115 Running 63,000
17 07 D Blaney Chevrolet -4.10 78 0 112 Running 57,500
18 15 M Waltrip Chevrolet -4.43 78 0 109 Running 55,000
19 10 S Riggs Chevrolet -4.54 78 0 106 Running 52,500
20 43 J Green Dodge -4.78 78 0 103 Running 50,000
21 18 B Labonte Chevrolet -4.79 78 0 100 Running 35,000
22 0 M Bliss Chevrolet -5.05 78 0 97 Running 32,000
23 41 S Marlin Dodge -5.20 78 0 94 Running 29,000
24 51 Tewlman Chevrolet -5.49 78 0 91 Running 26,000
25 49 K Schrader Dodge -5.69 78 0 88 Running 23,000
26 2 R Wallace Dodge -5.88 78 0 85 Running 19,000
27 32 B Hamilton Jr. Chevrolet -6.36 78 0 82 Running 16,000
28 29 K Harvick Chevrolet -6.60 78 0 79 Running 13,000
29 4 M Wallace Chevrolet -6.98 78 0 76 Running 10,000
30 25 B Vickers Chevrolet -7.07 78 0 73 Running 7,000
31 16 G Biffle Ford -7.92 78 0 70 Running 5,000
32 01 J Nemechek Chevrolet -8.56 78 0 67 Running 5,000
33 64 CUB Ford -1L 77 13 69 Running 5,000
34 99 C Edwards Ford -1L 77 0 61 Running 5,000
35 17 M Kenseth Ford -1L 77 0 58 Running 5,000
36 22 S Wimmer Dodge -1L 77 0 55 Running 5,000
37 77 T Kvapil Dodge -2L 76 0 52 Running 5,000
38 27 T_McCuin Chevrolet -41L 37 22 54 Accident 5,000
39 9 K Kahne Dodge -50L 28 0 46 Accident 5,000
40 45 Poppa Smurf Ford -78L 0 0 43 Retired 13,500
Caution Flags/Laps 8/26 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Poppa Smurf, 28.759 mph
Front Runner MPlank, 43 laps Lead
Meet the Challenge D Jarrett, 20 places improved
Headache Poppa Smurf, 39 places dropped
Diehard Racer T Kvapil


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Poppa Smurf 28.759 0/0 125.178 0/0
2 64 CUB 28.765 0.006/0.006 125.152 0.026/0.026
3 27 T_McCuin 28.814 0.055/0.049 124.939 0.239/0.213
4 6 M Martin 28.964 0.205/0.150 124.292 0.886/0.647
5 13 MPlank 29.021 0.262/0.057 124.048 1.130/0.244
6 24 J Gordon 29.093 0.334/0.072 123.741 1.437/0.307
7 8 D Earnhardt Jr. 29.106 0.347/0.013 123.686 1.492/0.055
8 42 J McMurray 29.193 0.434/0.087 123.317 1.861/0.369
9 48 J Johnson 29.256 0.497/0.063 123.052 2.126/0.265
10 16 G Biffle 29.262 0.503/0.006 123.026 2.152/0.026
11 9 K Kahne 29.277 0.518/0.015 122.963 2.215/0.063
12 20 T Stewart 29.279 0.520/0.002 122.955 2.223/0.008
13 21 R Rudd 29.345 0.586/0.066 122.678 2.500/0.277
14 10 S Riggs 29.347 0.588/0.002 122.670 2.508/0.008
15 99 C Edwards 29.355 0.596/0.008 122.637 2.541/0.033
16 15 M Waltrip 29.416 0.657/0.061 122.382 2.796/0.255
17 19 J Mayfield 29.435 0.676/0.019 122.303 2.875/0.079
18 31 J Burton 29.438 0.679/0.003 122.291 2.887/0.012
19 29 K Harvick 29.448 0.689/0.010 122.249 2.929/0.042
20 17 M Kenseth 29.448 0.689/0.000 122.249 2.929/0.000
21 2 R Wallace 29.458 0.699/0.010 122.208 2.970/0.041
22 18 B Labonte 29.467 0.708/0.009 122.171 3.007/0.037
23 38 E Sadler 29.469 0.710/0.002 122.162 3.016/0.009
24 41 C Mears 29.481 0.722/0.012 122.113 3.065/0.049
25 97 K Busch 29.497 0.738/0.016 122.046 3.132/0.067
26 12 R Newman 29.526 0.767/0.029 121.926 3.252/0.120
27 41 S Marlin 29.565 0.806/0.039 121.766 3.412/0.160
28 25 B Vickers 29.574 0.815/0.009 121.729 3.449/0.037
29 43 J Green 29.608 0.849/0.034 121.589 3.589/0.140
30 22 S Wimmer 29.654 0.895/0.046 121.400 3.778/0.189
31 01 J Nemechek 29.659 0.900/0.005 121.380 3.798/0.020
32 07 D Blaney 29.675 0.916/0.016 121.314 3.864/0.066
33 32 B Hamilton Jr. 29.749 0.990/0.074 121.012 4.166/0.302
34 49 K Schrader 29.761 1.002/0.012 120.964 4.214/0.048
35 0 M Bliss 29.770 1.011/0.009 120.927 4.251/0.037
36 88 D Jarrett 29.796 1.037/0.026 120.822 4.356/0.105
37 4 M Wallace 29.872 1.113/0.076 120.514 4.664/0.308
38 77 T Kvapil 30.219 1.460/0.347 119.130 6.048/1.384
39 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4