Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 01/17/06
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 27 T_McCuin Chevrolet 155.88 50 5 185 Running 165,000
2 13 MPlank Chevrolet -1.67 50 13 175 Running 155,000
3 42 J McMurray Dodge -3.25 50 0 165 Running 142,500
4 88 D Jarrett Ford -3.56 50 0 160 Running 135,000
5 51 Tewlman Chevrolet -4.25 50 0 155 Running 130,500
6 97 K Busch Ford -5.21 50 0 150 Running 120,000
7 31 J Burton Chevrolet -5.82 50 0 146 Running 115,000
8 2 R Wallace Dodge -6.13 50 0 142 Running 110,000
9 12 R Newman Dodge -6.43 50 0 138 Running 105,000
10 19 J Mayfield Dodge -6.74 50 0 134 Running 100,000
11 99 C Edwards Ford -7.05 50 0 130 Running 75,000
12 24 J Gordon Chevrolet -7.37 50 0 127 Running 72,500
13 22 S Wimmer Dodge -8.33 50 0 124 Running 70,000
14 25 B Vickers Chevrolet -9.31 50 0 121 Running 67,500
15 8 D Earnhardt Jr. Chevrolet -9.65 50 0 118 Running 65,000
16 16 G Biffle Ford -10.02 50 4 120 Running 60,000
17 18 B Labonte Chevrolet -10.40 50 0 112 Running 57,500
18 21 R Rudd Ford -10.80 50 0 109 Running 55,000
19 43 J Green Dodge -1L 49 0 106 Running 52,500
20 07 D Blaney Chevrolet -1L 49 0 103 Running 50,000
21 6 M Martin Ford -1L 49 0 100 Running 35,000
22 10 S Riggs Chevrolet -1L 49 0 97 Running 32,000
23 41 S Marlin Dodge -1L 49 0 94 Running 29,000
24 77 T Kvapil Dodge -1L 49 0 91 Running 26,000
25 32 B Hamilton Jr. Chevrolet -1L 49 0 88 Running 23,000
26 01 J Nemechek Chevrolet -1L 49 0 85 Running 19,000
27 41 C Mears Dodge -1L 49 0 82 Running 16,000
28 20 T Stewart Chevrolet -1L 49 0 79 Running 13,000
29 48 J Johnson Chevrolet -2L 48 0 76 Retired 10,000
30 49 K Schrader Dodge -2L 48 0 73 Running 7,000
31 64 CUB Ford -4L 46 28 80 Accident 15,000
32 9 K Kahne Dodge -17L 33 0 67 Retired 5,000
33 38 E Sadler Ford -17L 33 0 64 Accident 5,000
34 15 M Waltrip Chevrolet -17L 33 0 61 Accident 5,000
35 29 K Harvick Chevrolet -17L 33 0 58 Retired 5,000
36 97 K Busch Ford -17L 33 0 55 Accident 5,000
37 45 Poppa Smurf Ford -18L 32 0 52 Accident 8,500
38 17 M Kenseth Ford -18L 32 0 49 Retired 5,000
39 4 M Wallace Chevrolet -25L 25 0 46 Susp 5,000
40 0 M Bliss Chevrolet -35L 15 0 43 Ignition 5,000
Caution Flags/Laps 2/7 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole CUB, 189.589 mph
Front Runner CUB, 28 laps Lead
Meet the Challenge Tewlman, 34 places improved
Headache Poppa Smurf, 35 places dropped
Diehard Racer K Schrader


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 CUB 189.589 0/0 47.471 0/0
2 45 Poppa Smurf 189.334 0.255/0.255 47.535 0.064/0.064
3 13 MPlank 189.314 0.275/0.020 47.540 0.069/0.005
4 27 T_McCuin 187.844 1.745/1.470 47.912 0.441/0.372
5 97 K Busch 186.587 3.002/1.257 48.235 0.764/0.323
6 24 J Gordon 186.528 3.061/0.059 48.250 0.779/0.015
7 6 M Martin 186.420 3.169/0.108 48.278 0.807/0.028
8 20 T Stewart 185.989 3.600/0.431 48.390 0.919/0.112
9 48 J Johnson 185.713 3.876/0.276 48.462 0.991/0.072
10 42 J McMurray 185.571 4.018/0.142 48.499 1.028/0.037
11 21 R Rudd 185.513 4.076/0.058 48.514 1.043/0.015
12 12 R Newman 185.491 4.098/0.022 48.520 1.049/0.006
13 2 R Wallace 185.471 4.118/0.020 48.525 1.054/0.005
14 41 S Marlin 185.376 4.213/0.095 48.550 1.079/0.025
15 9 K Kahne 185.353 4.236/0.023 48.556 1.085/0.006
16 88 D Jarrett 185.265 4.324/0.088 48.579 1.108/0.023
17 31 J Burton 185.132 4.457/0.133 48.614 1.143/0.035
18 16 G Biffle 185.120 4.469/0.012 48.617 1.146/0.003
19 8 D Earnhardt Jr. 184.945 4.644/0.175 48.663 1.192/0.046
20 38 E Sadler 184.869 4.720/0.076 48.683 1.212/0.020
21 07 D Blaney 184.737 4.852/0.132 48.718 1.247/0.035
22 10 S Riggs 184.718 4.871/0.019 48.723 1.252/0.005
23 15 M Waltrip 184.619 4.970/0.099 48.749 1.278/0.026
24 29 K Harvick 184.612 4.977/0.007 48.751 1.280/0.002
25 99 C Edwards 184.596 4.993/0.016 48.755 1.284/0.004
26 25 B Vickers 184.528 5.061/0.068 48.773 1.302/0.018
27 18 B Labonte 184.385 5.204/0.143 48.811 1.340/0.038
28 19 J Mayfield 184.324 5.265/0.061 48.827 1.356/0.016
29 41 C Mears 184.256 5.333/0.068 48.845 1.374/0.018
30 17 M Kenseth 184.158 5.431/0.098 48.871 1.400/0.026
31 0 M Bliss 183.884 5.705/0.274 48.944 1.473/0.073
32 4 M Wallace 183.869 5.720/0.015 48.948 1.477/0.004
33 22 S Wimmer 183.820 5.769/0.049 48.961 1.490/0.013
34 43 J Green 183.767 5.822/0.053 48.975 1.504/0.014
35 49 K Schrader 183.024 6.565/0.743 49.174 1.703/0.199
36 77 T Kvapil 182.942 6.647/0.082 49.196 1.725/0.022
37 32 B Hamilton Jr. 182.700 6.889/0.242 49.261 1.790/0.065
38 01 J Nemechek 182.094 7.495/0.606 49.425 1.954/0.164
39 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4