To estimate the score difference of a game, compare the two
teams PR and add .09 points to the home team for the average HFA
Compiled: 10-29-2008 --- End of Season
Through Wednesday's games October 29, 2008
Teams: WIN LOSE TIE PR
1 PHILADELPHIA PHILLIES 103 73 0 16.157
2 BOSTON RED SOX 101 72 0 15.923
3 TAMPA BAY DEVIL RAYS 105 73 0 15.904
4 TORONTO BLUE JAYS 86 76 0 15.743
5 CHICAGO CUBS 97 67 0 15.629
6 LOS ANGELES ANGELS 101 65 0 15.577
7 NEW YORK YANKEES 89 73 0 15.507
8 NEW YORK METS 89 73 0 15.453
9 MINNESOTA TWINS 88 75 0 15.382
10 LOS ANGELES DODGERS 88 82 0 15.356
11 MILWAUKEE BREWERS 91 75 0 15.348
12 CLEVELAND INDIANS 81 81 0 15.337
13 ST. LOUIS CARDINALS 86 76 0 15.240
14 CHICAGO WHITE SOX 90 77 0 15.161
15 FLORIDA MARLINS 84 77 0 15.018
16 ARIZONA DIAMONDBACKS 82 80 0 14.843
17 HOUSTON ASTROS 86 75 0 14.839
18 KANSAS CITY ROYALS 75 87 0 14.789
19 TEXAS RANGERS 79 83 0 14.634
20 ATLANTA BRAVES 72 90 0 14.555
21 DETROIT TIGERS 74 88 0 14.503
22 COLORADO ROCKIES 74 88 0 14.464
23 CINCINNATI REDS 74 88 0 14.403
24 OAKLAND ATHLETICS 75 86 0 14.366
25 BALTIMORE ORIOLES 68 93 0 14.325
26 SAN DIEGO PADRES 63 99 0 14.263
27 SAN FRANCISCO GIANTS 72 90 0 14.215
28 SEATTLE MARINERS 61 101 0 14.190
29 WASHINGTON NATIONALS 59 102 0 13.982
30 PITTSBURGH PIRATES 67 95 0 13.971
SONNY MOORE'S POWER RATINGS - started in 1974
Sonny Moore's Computer Power Ratings Archive