To estimate the score difference of a game, compare the two
teams PR and add .25 points to the home team for the average HFA
Compiled: 06-24-2009 --- End of Season
Through Wednesday's games June 24, 2009
Teams: W L T SCHEDL PR
1 LSU 56 17 0 24.356 30.934
2 TEXAS 50 16 1 24.701 30.334
3 ARIZONA ST. 51 14 0 25.050 29.858
4 CAL STATE FULLERTON 47 16 0 25.437 29.749
5 ARKANSAS 41 24 0 25.695 28.498
6 NORTH CAROLINA 48 18 0 23.877 28.261
7 VIRGINIA 49 15 1 23.150 28.182
8 CALIFORNIA IRVINE 45 15 0 24.694 28.143
9 OREGON ST. 37 19 0 24.879 28.081
10 RICE 43 18 0 24.350 27.974
11 FLORIDA ST. 44 18 0 23.230 27.612
12 FLORIDA 43 22 0 24.763 27.394
13 MISSISSIPPI 44 20 0 23.983 27.231
14 SOUTH CAROLINA 39 23 0 24.324 27.174
15 UCLA 27 29 0 25.999 27.164
16 CLEMSON 43 23 0 24.286 27.147
17 ARIZONA 30 25 0 25.013 27.087
18 TEXAS A&M 37 24 0 24.708 27.064
19 GEORGIA TECH 38 19 1 24.021 26.963
20 OKLAHOMA 43 20 0 24.525 26.941
21 VANDERBILT 36 27 0 24.371 26.867
22 EAST CAROLINA 46 20 0 23.526 26.781
23 TCU 40 18 0 23.971 26.755
24 STANFORD 30 25 0 25.499 26.534
25 OKLAHOMA ST. 34 23 0 24.456 26.355
26 MIAMI FLORIDA 38 22 0 24.022 26.134
27 ORAL ROBERTS 33 15 0 21.702 26.070
28 ALABAMA 37 21 0 22.947 25.990
29 KANSAS ST. 42 18 1 23.667 25.979
30 MISSOURI 36 27 0 24.427 25.950
31 SAN DIEGO 29 25 0 23.993 25.871
32 GEORGIA 38 24 0 24.290 25.818
33 SOUTHERN CAL 28 28 0 25.601 25.786
34 LOUISVILLE 47 18 0 22.004 25.772
35 WASHINGTON ST. 32 25 0 25.409 25.751
36 SOUTHERN MISSISSIPPI 40 26 0 23.673 25.708
37 CALIFORNIA RIVERSIDE 33 20 0 24.343 25.654
38 CAL POLY 37 21 0 24.068 25.642
39 LONG BEACH ST. 25 29 0 25.049 25.630
40 COASTAL CAROLINA 47 16 0 21.657 25.577
41 CALIFORNIA 24 29 0 25.786 25.573
42 BAYLOR 30 26 0 24.840 25.551
43 KANSAS 39 24 0 23.759 25.517
44 GONZAGA 36 18 0 23.852 25.510
45 WASHINGTON 25 30 0 25.368 25.342
46 ELON 41 18 0 22.094 25.323
47 MIDDLE TENNESSEE ST. 44 18 0 22.435 25.317
48 TEXAS ST. 41 17 0 22.217 25.315
49 DALLAS BAPTIST 38 17 0 21.605 25.012
50 FLORIDA GULF COAST 36 18 0 21.893 24.876
51 SAN FRANCISCO 28 28 0 24.162 24.855
52 PEPPERDINE 31 23 0 23.169 24.844
53 KENTUCKY 28 26 0 24.232 24.837
54 CALIFORNIA SANTA BARBARA 29 23 0 23.911 24.836
55 SAN JOSE ST. 41 20 0 21.693 24.773
56 WESTERN KENTUCKY 42 20 0 22.374 24.711
57 GEORGIA SOUTHERN 42 17 0 21.133 24.668
58 TENNESSEE 26 29 0 24.191 24.656
59 TULANE 34 25 0 23.070 24.636
60 AUBURN 31 25 0 24.245 24.601
61 MISSOURI ST. 33 20 0 22.066 24.507
62 SAN DIEGO ST. 41 23 0 23.558 24.461
63 NEW MEXICO 37 20 0 22.050 24.457
64 WICHITA ST. 30 26 0 22.729 24.306
65 NEBRASKA 25 28 1 24.126 24.275
66 LOYOLA MARYMOUNT 30 29 0 24.340 24.235
67 FRESNO ST. 32 30 0 22.201 24.235
68 LOUISIANA-LAFAYETTE 27 30 1 23.292 24.111
69 TEXAS TECH 25 32 0 24.856 24.070
70 MISSISSIPPI ST. 25 29 0 24.342 24.045
71 COLLEGE OF CHARLESTON 35 22 0 21.561 23.971
72 BOSTON COLLEGE 34 26 0 23.204 23.918
73 CREIGHTON 31 25 0 21.331 23.847
74 SAM HOUSTON ST. 36 24 0 22.251 23.809
75 NORTH CAROLINA ST. 26 30 0 22.587 23.807
76 VIRGINIA TECH 32 21 0 22.629 23.752
77 TEXAS SAN ANTONIO 32 24 0 22.399 23.667
78 HOUSTON 27 31 0 23.885 23.579
79 MINNESOTA 40 19 0 21.991 23.536
80 TROY ST. 33 23 0 22.741 23.483
81 CITADEL 37 22 0 21.010 23.334
82 PACIFIC 21 32 0 24.522 23.246
83 LAMAR 38 22 0 21.237 23.235
84 NORTH CAROLINA WILMINGTON 31 23 0 21.840 23.235
85 NEW MEXICO ST. 44 17 0 20.317 23.233
86 WEST VIRGINIA 37 18 0 19.836 23.219
87 BYU 30 24 0 23.353 23.211
88 WESTERN CAROLINA 35 22 0 22.186 23.164
89 KENNESAW ST. 30 22 0 21.402 23.162
90 ALABAMA BIRMINGHAM 31 26 0 21.815 23.140
91 UTAH 28 31 0 23.479 23.066
92 ST. JOHN'S 30 22 0 20.364 23.049
93 LOUISIANA-MONROE 32 27 0 21.943 23.049
94 TEXAS ARLINGTON 30 26 0 22.609 23.048
95 HAWAII 32 26 0 23.817 22.954
96 JACKSONVILLE 37 22 0 22.022 22.874
97 DUKE 35 24 0 21.486 22.843
98 SOUTH FLORIDA 33 25 0 21.705 22.842
99 KENT ST. 43 17 0 20.172 22.838
100 NEVADA 25 31 0 23.270 22.833
101 MICHIGAN 30 25 0 20.826 22.822
102 NOTRE DAME 36 23 0 21.630 22.802
103 WINTHROP 35 25 0 21.271 22.776
104 APPALACHIAN ST. 33 21 0 21.191 22.757
105 FLORIDA INTERNATIONAL 34 22 0 21.750 22.752
106 SOUTH ALABAMA 26 30 0 23.108 22.751
107 CONNECTICUT 36 24 0 20.376 22.742
108 GEORGE MASON 42 14 0 20.013 22.665
109 ST. MARY'S CA. 28 27 0 23.520 22.585
110 LOUISIANA TECH 29 22 0 21.981 22.524
111 FLORIDA ATLANTIC 30 26 0 22.030 22.507
112 SE LOUISIANA 37 22 0 21.136 22.486
113 STETSON 27 30 0 21.604 22.448
114 LIBERTY 33 21 0 20.786 22.438
115 CAL STATE NORTHRIDGE 24 32 0 24.023 22.404
116 INDIANA 32 27 0 21.202 22.370
117 MARYLAND 27 27 0 22.550 22.337
118 SANTA CLARA 19 34 0 23.338 22.213
119 ILLINOIS 34 20 0 21.009 22.139
120 NORTH CAROLINA CHARLOTTE 33 22 0 19.099 22.097
121 OHIO ST. 42 19 0 21.228 22.092
122 NORTH FLORIDA 23 31 0 22.364 21.953
123 CALIFORNIA DAVIS 13 42 0 24.749 21.870
124 DELAWARE 28 20 0 27.793 21.864
125 SACRAMENTO STATE 27 27 0 22.947 21.837
126 OREGON 14 42 0 25.511 21.773
127 PORTLAND 25 26 0 23.038 21.750
128 EASTERN ILLINOIS 36 14 0 19.453 21.735
129 INDIANA ST. 32 21 0 21.236 21.700
130 ILLINOIS CHICAGO 29 23 0 20.937 21.658
131 JACKSONVILLE ST. 31 26 0 20.349 21.620
132 BETHUNE-COOKMAN 32 28 0 19.860 21.574
133 CENTRAL FLORIDA 22 35 0 23.097 21.488
134 PURDUE 25 26 0 20.937 21.432
135 GEORGIA ST. 39 22 0 19.843 21.423
136 NORTHWESTERN ST. 26 26 0 21.610 21.399
137 JAMES MADISON 30 24 0 20.686 21.389
138 MIAMI OHIO 30 25 0 20.059 21.345
139 WAKE FOREST 22 30 0 23.339 21.278
140 OLD DOMINION 22 27 0 21.082 21.244
141 WRIGHT ST. 33 30 0 20.702 21.221
142 SOUTHERN ILLINOIS 24 28 0 20.745 21.173
143 MEMPHIS 21 32 0 22.505 21.173
144 S. F. AUSTIN 23 32 0 21.875 21.119
145 NEVADA LAS VEGAS 26 32 0 21.353 21.088
146 ARMY 36 21 0 18.573 21.050
147 MARSHALL 22 32 0 22.360 21.041
148 XAVIER 39 21 0 20.064 20.982
149 LIPSCOMB 24 32 0 22.376 20.951
150 MICHIGAN ST. 23 31 0 21.010 20.826
151 MERCER 23 23 0 20.994 20.815
152 ARKANSAS ST. 23 30 0 21.928 20.684
153 CAMPBELL 27 24 0 19.651 20.655
154 NEW ORLEANS 22 33 0 21.912 20.652
155 CINCINNATI 29 29 0 21.096 20.645
156 PENN ST. 25 26 0 21.198 20.638
157 PITTSBURGH 28 21 0 20.371 20.591
158 RHODE ISLAND 37 20 0 19.624 20.567
159 BALL ST. 26 25 0 19.910 20.563
160 CENTRAL ARKANSAS 22 30 0 20.965 20.553
161 BELMONT 29 28 0 21.044 20.450
162 RUTGERS 22 31 0 21.302 20.448
163 EASTERN MICHIGAN 25 35 0 20.383 20.304
164 ILLINOIS ST. 25 23 0 21.067 20.278
165 SETON HALL 25 24 0 20.359 20.243
166 DAYTON 38 19 0 19.171 20.242
167 NORTHEASTERN 28 25 0 20.178 20.241
168 BOWLING GREEN 28 22 0 20.539 20.208
169 BROWN 24 19 1 19.680 20.183
170 McNEESE ST. 21 30 0 21.918 20.160
171 GARDNER-WEBB 25 25 0 19.613 20.143
172 WILLIAM & MARY 24 25 0 19.653 20.128
173 AUSTIN PEAY 22 30 0 20.740 20.087
174 OHIO UNIVERSITY 29 24 0 19.967 20.076
175 MURRAY ST. 34 21 1 19.186 20.063
176 NORTH CAROLINA GREENSBORO 20 29 0 21.123 20.042
177 TOWSON ST. 28 25 0 20.160 20.025
178 CENTRAL MICHIGAN 27 30 0 20.052 19.909
179 NORTHERN IOWA 23 26 0 20.144 19.906
180 MANHATTAN 35 18 0 17.163 19.904
181 UTAH VALLEY ST. 18 35 0 21.606 19.791
182 FURMAN 24 31 0 21.644 19.786
183 EVANSVILLE 25 30 0 21.097 19.749
184 LeMOYNE 24 23 0 19.726 19.749
185 DARTMOUTH 27 18 0 19.681 19.710
186 RADFORD 26 23 0 20.889 19.695
187 IOWA 16 35 0 21.535 19.661
188 MONMOUTH NJ 32 25 0 17.744 19.643
189 TENNESSEE TECH 31 24 1 19.918 19.607
190 EAST TENNESSEE ST. 25 28 0 21.237 19.581
191 VILLANOVA 22 28 0 20.424 19.543
192 VMI 18 35 0 20.836 19.539
193 VCU 20 26 0 20.714 19.523
194 SAMFORD 17 35 0 22.222 19.501
195 STONY BROOK 29 23 0 18.206 19.478
196 SOUTH DAKOTA ST. 26 30 0 19.424 19.450
197 SE MISSOURI ST. 26 25 0 20.233 19.435
198 BRYANT 32 22 0 18.930 19.422
199 BINGHAMTON 30 22 0 18.137 19.404
200 MASSACHUSETTS 27 26 0 19.181 19.379
201 AKRON 19 33 0 20.428 19.286
202 HIGH POINT 21 32 0 21.373 19.266
203 NORTHWESTERN 14 35 1 21.933 19.261
204 TEXAS A&M-CORPUS CHRISTI 18 38 0 22.179 19.168
205 ARKANSAS LITTLE ROCK 16 34 0 21.636 19.143
206 EASTERN KENTUCKY 27 24 0 19.506 19.094
207 SOUTHERN UTAH 27 24 0 19.290 19.083
208 NORTHERN ILLINOIS 19 34 0 20.340 19.051
209 WISCONSIN MILWAUKEE 28 27 0 20.056 18.962
210 CANISIUS 36 22 0 17.579 18.943
211 ST. LOUIS 30 25 0 18.948 18.930
212 MAINE 32 23 0 17.254 18.926
213 CENTENARY 33 19 0 18.691 18.853
214 SOUTH CAROLINA UPSTATE 17 37 0 21.555 18.850
215 NICHOLLS ST. 19 32 0 21.745 18.804
216 LONGWOOD 26 22 0 17.894 18.668
217 CAL STATE BAKERSFIELD 13 37 0 23.639 18.614
218 DAVIDSON 18 31 0 21.566 18.598
219 TOLEDO 24 30 0 19.696 18.466
220 BUCKNELL 22 25 0 19.232 18.454
221 BRADLEY 17 31 0 20.069 18.398
222 SOUTHERN 30 17 0 16.759 18.397
223 FORDHAM 22 32 0 19.458 18.388
224 VALPARAISO 28 24 0 18.627 18.225
225 LAFAYETTE 24 29 0 17.995 18.180
226 VERMONT 23 33 0 18.722 18.069
227 PRINCETON 18 19 0 18.553 18.044
228 GEORGETOWN 17 34 0 20.103 18.032
229 MARIST 31 28 0 17.718 17.952
230 WESTERN MICHIGAN 14 35 0 20.757 17.939
231 RICHMOND 22 26 0 18.589 17.839
232 HOLY CROSS 22 27 0 20.001 17.810
233 CHARLESTON SOUTHERN 16 37 0 20.346 17.784
234 WOFFORD 17 32 0 21.398 17.730
235 YOUNGSTOWN ST. 16 35 0 19.850 17.707
236 NORTHERN COLORADO 18 35 0 19.749 17.667
237 HARVARD 13 28 0 19.910 17.642
238 TENNESSEE MARTIN 20 31 0 20.191 17.600
239 WAGNER 30 21 0 17.167 17.508
240 CENTRAL CONNECTICUT ST. 26 22 0 17.119 17.469
241 NAVY 20 26 1 17.745 17.447
242 RIDER 26 23 0 17.525 17.395
243 ST. BONAVENTURE 24 25 0 18.027 17.387
244 MOREHEAD ST. 20 32 0 19.306 17.383
245 OAKLAND MI 22 34 0 19.716 17.330
246 CORNELL 17 23 0 18.915 17.235
247 PRESBYTERIAN COLLEGE 13 38 0 21.669 17.162
248 SACRED HEART 29 27 1 17.714 17.148
249 NORTH CAROLINA ASHEVILLE 9 42 0 21.513 17.042
250 SIU EDWARDSVILLE 15 39 0 19.577 17.035
251 GEORGE WASHINGTON 22 33 0 18.565 16.892
252 COLUMBIA 11 32 0 20.504 16.891
253 DUQUESNE 14 41 0 20.099 16.777
254 ALBANY 26 31 1 17.706 16.755
255 LA SALLE 19 30 0 18.333 16.752
256 CLEVELAND ST. 21 31 0 18.994 16.697
257 BUFFALO 20 35 0 19.653 16.691
258 HOUSTON BAPTIST 11 40 0 20.698 16.613
259 NORFOLK ST. 22 23 0 16.052 16.596
260 HOFSTRA 11 32 0 21.050 16.546
261 TEMPLE 17 33 0 19.139 16.416
262 PENNSYLVANIA 17 24 0 17.612 16.403
263 DELAWARE ST. 19 25 1 16.554 16.317
264 NORTH DAKOTA ST. 16 28 0 18.803 16.280
265 SIENA 15 35 0 18.580 16.221
266 ST. JOSEPH'S PA. 16 30 1 19.066 16.127
267 YALE 13 24 0 17.807 16.075
268 NORTH CAROLINA A&T 21 34 0 17.959 15.996
269 QUINNIPIAC 18 34 0 18.412 15.960
270 JACKSON ST. 35 21 0 14.725 15.921
271 MT. ST. MARY'S MD. 23 25 0 17.443 15.864
272 TEXAS PAN AMERICAN 14 41 0 19.975 15.641
273 AIR FORCE 14 37 0 20.933 15.603
274 WESTERN ILLINOIS 13 33 0 20.739 15.600
275 FAIRFIELD 20 27 0 17.085 15.538
276 LEHIGH 11 36 1 18.481 15.466
277 BUTLER 13 41 0 19.628 15.356
278 SAVANNAH ST. 25 26 0 15.050 15.173
279 NIAGARA 20 35 0 17.151 15.167
280 GRAMBLING ST. 17 37 0 18.816 15.099
281 FLORIDA A&M 24 30 0 16.196 14.761
282 MISSISSIPPI VALLEY ST. 20 30 0 17.265 14.719
283 HARTFORD 15 32 0 18.440 14.708
284 IUPU FT. WAYNE 13 38 0 19.310 14.679
285 TEXAS SOUTHERN 24 29 0 16.010 14.626
286 PRAIRIE VIEW 21 25 0 16.702 14.592
287 NEW YORK TECH 19 29 1 18.698 14.534
288 MARYLAND BALTIMORE COUNTY 9 36 0 17.769 14.495
289 FAIRLEIGH DICKINSON 16 34 0 17.947 14.485
290 NORTH DAKOTA 14 29 0 20.665 14.429
291 ARKANSAS-PINE BLUFF 21 25 0 17.489 13.828
292 ALCORN ST. 27 19 0 14.772 13.806
293 LONG ISLAND UNIVERSITY 10 39 1 17.538 13.402
294 ST. PETER'S 17 37 0 16.900 13.330
295 MARYLAND EASTERN SHORE 14 42 0 16.544 11.690
296 CHICAGO ST. 3 38 0 20.931 11.055
297 IONA 6 40 1 17.517 11.051
298 N.J. TECH 4 33 0 17.872 11.032
299 ALABAMA A&M 14 31 0 17.106 9.920
300 ALABAMA ST. 15 27 0 15.838 9.593
301 NORTH CAROLINA CENTRAL 6 35 0 18.190 8.543
302 COPPIN ST. 0 29 0 16.743 7.249
Alphabetical listing
Teams: W L T SCHEDL PR
273 AIR FORCE 14 37 0 20.933 15.603
201 AKRON 19 33 0 20.428 19.286
28 ALABAMA 37 21 0 22.947 25.990
299 ALABAMA A&M 14 31 0 17.106 9.920
90 ALABAMA BIRMINGHAM 31 26 0 21.815 23.140
300 ALABAMA ST. 15 27 0 15.838 9.593
254 ALBANY 26 31 1 17.706 16.755
292 ALCORN ST. 27 19 0 14.772 13.806
104 APPALACHIAN ST. 33 21 0 21.191 22.757
17 ARIZONA 30 25 0 25.013 27.087
3 ARIZONA ST. 51 14 0 25.050 29.858
291 ARKANSAS-PINE BLUFF 21 25 0 17.489 13.828
5 ARKANSAS 41 24 0 25.695 28.498
205 ARKANSAS LITTLE ROCK 16 34 0 21.636 19.143
152 ARKANSAS ST. 23 30 0 21.928 20.684
146 ARMY 36 21 0 18.573 21.050
60 AUBURN 31 25 0 24.245 24.601
173 AUSTIN PEAY 22 30 0 20.740 20.087
159 BALL ST. 26 25 0 19.910 20.563
42 BAYLOR 30 26 0 24.840 25.551
161 BELMONT 29 28 0 21.044 20.450
132 BETHUNE-COOKMAN 32 28 0 19.860 21.574
199 BINGHAMTON 30 22 0 18.137 19.404
72 BOSTON COLLEGE 34 26 0 23.204 23.918
168 BOWLING GREEN 28 22 0 20.539 20.208
221 BRADLEY 17 31 0 20.069 18.398
169 BROWN 24 19 1 19.680 20.183
198 BRYANT 32 22 0 18.930 19.422
220 BUCKNELL 22 25 0 19.232 18.454
257 BUFFALO 20 35 0 19.653 16.691
277 BUTLER 13 41 0 19.628 15.356
87 BYU 30 24 0 23.353 23.211
38 CAL POLY 37 21 0 24.068 25.642
217 CAL STATE BAKERSFIELD 13 37 0 23.639 18.614
4 CAL STATE FULLERTON 47 16 0 25.437 29.749
115 CAL STATE NORTHRIDGE 24 32 0 24.023 22.404
41 CALIFORNIA 24 29 0 25.786 25.573
123 CALIFORNIA DAVIS 13 42 0 24.749 21.870
8 CALIFORNIA IRVINE 45 15 0 24.694 28.143
37 CALIFORNIA RIVERSIDE 33 20 0 24.343 25.654
54 CALIFORNIA SANTA BARBARA 29 23 0 23.911 24.836
153 CAMPBELL 27 24 0 19.651 20.655
210 CANISIUS 36 22 0 17.579 18.943
213 CENTENARY 33 19 0 18.691 18.853
160 CENTRAL ARKANSAS 22 30 0 20.965 20.553
240 CENTRAL CONNECTICUT ST. 26 22 0 17.119 17.469
133 CENTRAL FLORIDA 22 35 0 23.097 21.488
178 CENTRAL MICHIGAN 27 30 0 20.052 19.909
233 CHARLESTON SOUTHERN 16 37 0 20.346 17.784
296 CHICAGO ST. 3 38 0 20.931 11.055
155 CINCINNATI 29 29 0 21.096 20.645
81 CITADEL 37 22 0 21.010 23.334
16 CLEMSON 43 23 0 24.286 27.147
256 CLEVELAND ST. 21 31 0 18.994 16.697
40 COASTAL CAROLINA 47 16 0 21.657 25.577
71 COLLEGE OF CHARLESTON 35 22 0 21.561 23.971
252 COLUMBIA 11 32 0 20.504 16.891
107 CONNECTICUT 36 24 0 20.376 22.742
302 COPPIN ST. 0 29 0 16.743 7.249
246 CORNELL 17 23 0 18.915 17.235
73 CREIGHTON 31 25 0 21.331 23.847
49 DALLAS BAPTIST 38 17 0 21.605 25.012
185 DARTMOUTH 27 18 0 19.681 19.710
218 DAVIDSON 18 31 0 21.566 18.598
166 DAYTON 38 19 0 19.171 20.242
124 DELAWARE 28 20 0 27.793 21.864
263 DELAWARE ST. 19 25 1 16.554 16.317
97 DUKE 35 24 0 21.486 22.843
253 DUQUESNE 14 41 0 20.099 16.777
22 EAST CAROLINA 46 20 0 23.526 26.781
190 EAST TENNESSEE ST. 25 28 0 21.237 19.581
128 EASTERN ILLINOIS 36 14 0 19.453 21.735
206 EASTERN KENTUCKY 27 24 0 19.506 19.094
163 EASTERN MICHIGAN 25 35 0 20.383 20.304
46 ELON 41 18 0 22.094 25.323
183 EVANSVILLE 25 30 0 21.097 19.749
275 FAIRFIELD 20 27 0 17.085 15.538
289 FAIRLEIGH DICKINSON 16 34 0 17.947 14.485
12 FLORIDA 43 22 0 24.763 27.394
281 FLORIDA A&M 24 30 0 16.196 14.761
111 FLORIDA ATLANTIC 30 26 0 22.030 22.507
50 FLORIDA GULF COAST 36 18 0 21.893 24.876
105 FLORIDA INTERNATIONAL 34 22 0 21.750 22.752
11 FLORIDA ST. 44 18 0 23.230 27.612
223 FORDHAM 22 32 0 19.458 18.388
67 FRESNO ST. 32 30 0 22.201 24.235
182 FURMAN 24 31 0 21.644 19.786
171 GARDNER-WEBB 25 25 0 19.613 20.143
108 GEORGE MASON 42 14 0 20.013 22.665
251 GEORGE WASHINGTON 22 33 0 18.565 16.892
228 GEORGETOWN 17 34 0 20.103 18.032
32 GEORGIA 38 24 0 24.290 25.818
57 GEORGIA SOUTHERN 42 17 0 21.133 24.668
135 GEORGIA ST. 39 22 0 19.843 21.423
19 GEORGIA TECH 38 19 1 24.021 26.963
44 GONZAGA 36 18 0 23.852 25.510
280 GRAMBLING ST. 17 37 0 18.816 15.099
283 HARTFORD 15 32 0 18.440 14.708
237 HARVARD 13 28 0 19.910 17.642
95 HAWAII 32 26 0 23.817 22.954
202 HIGH POINT 21 32 0 21.373 19.266
260 HOFSTRA 11 32 0 21.050 16.546
232 HOLY CROSS 22 27 0 20.001 17.810
78 HOUSTON 27 31 0 23.885 23.579
258 HOUSTON BAPTIST 11 40 0 20.698 16.613
119 ILLINOIS 34 20 0 21.009 22.139
130 ILLINOIS CHICAGO 29 23 0 20.937 21.658
164 ILLINOIS ST. 25 23 0 21.067 20.278
116 INDIANA 32 27 0 21.202 22.370
129 INDIANA ST. 32 21 0 21.236 21.700
297 IONA 6 40 1 17.517 11.051
187 IOWA 16 35 0 21.535 19.661
284 IUPU FT. WAYNE 13 38 0 19.310 14.679
270 JACKSON ST. 35 21 0 14.725 15.921
96 JACKSONVILLE 37 22 0 22.022 22.874
131 JACKSONVILLE ST. 31 26 0 20.349 21.620
137 JAMES MADISON 30 24 0 20.686 21.389
43 KANSAS 39 24 0 23.759 25.517
29 KANSAS ST. 42 18 1 23.667 25.979
89 KENNESAW ST. 30 22 0 21.402 23.162
99 KENT ST. 43 17 0 20.172 22.838
53 KENTUCKY 28 26 0 24.232 24.837
255 LA SALLE 19 30 0 18.333 16.752
225 LAFAYETTE 24 29 0 17.995 18.180
83 LAMAR 38 22 0 21.237 23.235
276 LEHIGH 11 36 1 18.481 15.466
184 LeMOYNE 24 23 0 19.726 19.749
114 LIBERTY 33 21 0 20.786 22.438
149 LIPSCOMB 24 32 0 22.376 20.951
39 LONG BEACH ST. 25 29 0 25.049 25.630
293 LONG ISLAND UNIVERSITY 10 39 1 17.538 13.402
216 LONGWOOD 26 22 0 17.894 18.668
68 LOUISIANA-LAFAYETTE 27 30 1 23.292 24.111
93 LOUISIANA-MONROE 32 27 0 21.943 23.049
110 LOUISIANA TECH 29 22 0 21.981 22.524
34 LOUISVILLE 47 18 0 22.004 25.772
66 LOYOLA MARYMOUNT 30 29 0 24.340 24.235
1 LSU 56 17 0 24.356 30.934
212 MAINE 32 23 0 17.254 18.926
180 MANHATTAN 35 18 0 17.163 19.904
229 MARIST 31 28 0 17.718 17.952
147 MARSHALL 22 32 0 22.360 21.041
117 MARYLAND 27 27 0 22.550 22.337
288 MARYLAND BALTIMORE COUNTY 9 36 0 17.769 14.495
295 MARYLAND EASTERN SHORE 14 42 0 16.544 11.690
200 MASSACHUSETTS 27 26 0 19.181 19.379
170 McNEESE ST. 21 30 0 21.918 20.160
143 MEMPHIS 21 32 0 22.505 21.173
151 MERCER 23 23 0 20.994 20.815
26 MIAMI FLORIDA 38 22 0 24.022 26.134
138 MIAMI OHIO 30 25 0 20.059 21.345
101 MICHIGAN 30 25 0 20.826 22.822
150 MICHIGAN ST. 23 31 0 21.010 20.826
47 MIDDLE TENNESSEE ST. 44 18 0 22.435 25.317
79 MINNESOTA 40 19 0 21.991 23.536
13 MISSISSIPPI 44 20 0 23.983 27.231
70 MISSISSIPPI ST. 25 29 0 24.342 24.045
282 MISSISSIPPI VALLEY ST. 20 30 0 17.265 14.719
30 MISSOURI 36 27 0 24.427 25.950
61 MISSOURI ST. 33 20 0 22.066 24.507
188 MONMOUTH NJ 32 25 0 17.744 19.643
244 MOREHEAD ST. 20 32 0 19.306 17.383
271 MT. ST. MARY'S MD. 23 25 0 17.443 15.864
175 MURRAY ST. 34 21 1 19.186 20.063
298 N.J. TECH 4 33 0 17.872 11.032
241 NAVY 20 26 1 17.745 17.447
65 NEBRASKA 25 28 1 24.126 24.275
100 NEVADA 25 31 0 23.270 22.833
145 NEVADA LAS VEGAS 26 32 0 21.353 21.088
63 NEW MEXICO 37 20 0 22.050 24.457
85 NEW MEXICO ST. 44 17 0 20.317 23.233
154 NEW ORLEANS 22 33 0 21.912 20.652
287 NEW YORK TECH 19 29 1 18.698 14.534
279 NIAGARA 20 35 0 17.151 15.167
215 NICHOLLS ST. 19 32 0 21.745 18.804
259 NORFOLK ST. 22 23 0 16.052 16.596
6 NORTH CAROLINA 48 18 0 23.877 28.261
268 NORTH CAROLINA A&T 21 34 0 17.959 15.996
249 NORTH CAROLINA ASHEVILLE 9 42 0 21.513 17.042
301 NORTH CAROLINA CENTRAL 6 35 0 18.190 8.543
120 NORTH CAROLINA CHARLOTTE 33 22 0 19.099 22.097
176 NORTH CAROLINA GREENSBORO 20 29 0 21.123 20.042
75 NORTH CAROLINA ST. 26 30 0 22.587 23.807
84 NORTH CAROLINA WILMINGTON 31 23 0 21.840 23.235
290 NORTH DAKOTA 14 29 0 20.665 14.429
264 NORTH DAKOTA ST. 16 28 0 18.803 16.280
122 NORTH FLORIDA 23 31 0 22.364 21.953
167 NORTHEASTERN 28 25 0 20.178 20.241
236 NORTHERN COLORADO 18 35 0 19.749 17.667
208 NORTHERN ILLINOIS 19 34 0 20.340 19.051
179 NORTHERN IOWA 23 26 0 20.144 19.906
203 NORTHWESTERN 14 35 1 21.933 19.261
136 NORTHWESTERN ST. 26 26 0 21.610 21.399
102 NOTRE DAME 36 23 0 21.630 22.802
245 OAKLAND MI 22 34 0 19.716 17.330
121 OHIO ST. 42 19 0 21.228 22.092
174 OHIO UNIVERSITY 29 24 0 19.967 20.076
20 OKLAHOMA 43 20 0 24.525 26.941
25 OKLAHOMA ST. 34 23 0 24.456 26.355
140 OLD DOMINION 22 27 0 21.082 21.244
27 ORAL ROBERTS 33 15 0 21.702 26.070
126 OREGON 14 42 0 25.511 21.773
9 OREGON ST. 37 19 0 24.879 28.081
82 PACIFIC 21 32 0 24.522 23.246
156 PENN ST. 25 26 0 21.198 20.638
262 PENNSYLVANIA 17 24 0 17.612 16.403
52 PEPPERDINE 31 23 0 23.169 24.844
157 PITTSBURGH 28 21 0 20.371 20.591
127 PORTLAND 25 26 0 23.038 21.750
286 PRAIRIE VIEW 21 25 0 16.702 14.592
247 PRESBYTERIAN COLLEGE 13 38 0 21.669 17.162
227 PRINCETON 18 19 0 18.553 18.044
134 PURDUE 25 26 0 20.937 21.432
269 QUINNIPIAC 18 34 0 18.412 15.960
186 RADFORD 26 23 0 20.889 19.695
158 RHODE ISLAND 37 20 0 19.624 20.567
10 RICE 43 18 0 24.350 27.974
231 RICHMOND 22 26 0 18.589 17.839
242 RIDER 26 23 0 17.525 17.395
162 RUTGERS 22 31 0 21.302 20.448
144 S. F. AUSTIN 23 32 0 21.875 21.119
125 SACRAMENTO STATE 27 27 0 22.947 21.837
248 SACRED HEART 29 27 1 17.714 17.148
74 SAM HOUSTON ST. 36 24 0 22.251 23.809
194 SAMFORD 17 35 0 22.222 19.501
31 SAN DIEGO 29 25 0 23.993 25.871
62 SAN DIEGO ST. 41 23 0 23.558 24.461
51 SAN FRANCISCO 28 28 0 24.162 24.855
55 SAN JOSE ST. 41 20 0 21.693 24.773
118 SANTA CLARA 19 34 0 23.338 22.213
278 SAVANNAH ST. 25 26 0 15.050 15.173
112 SE LOUISIANA 37 22 0 21.136 22.486
