To estimate the score difference of a game, compare the two
teams PR and add .25 points to the home team for the average HFA
Compiled: 06-26-2008 --- End of Season
Through Wednesday's games June 25, 2008
Teams: WIN LOSE TIE PR
1 ARIZONA ST. 49 13 0 29.691
2 STANFORD 41 24 2 29.547
3 MIAMI FLORIDA 53 11 0 29.510
4 FRESNO ST. 47 31 0 29.503
5 NORTH CAROLINA 54 14 0 28.858
6 FLORIDA ST. 54 14 0 28.843
7 GEORGIA 45 25 1 28.753
8 LSU 49 19 1 28.652
9 RICE 47 15 0 28.581
10 CAL STATE FULLERTON 41 22 0 28.107
11 ARIZONA 42 19 0 27.985
12 TEXAS 39 22 0 27.798
13 SAN DIEGO 44 17 0 27.502
14 LONG BEACH ST. 38 21 0 27.501
15 TEXAS A&M 46 19 0 27.457
16 CALIFORNIA IRVINE 42 18 0 27.390
17 OKLAHOMA ST. 44 18 0 27.341
18 UCLA 33 27 0 27.226
19 OREGON ST. 28 24 0 27.028
20 VANDERBILT 41 22 0 26.774
21 MISSOURI 39 21 0 26.759
22 KENTUCKY 44 19 0 26.744
23 SOUTH CAROLINA 40 23 0 26.601
24 TCU 44 19 0 26.512
25 WICHITA ST. 48 17 0 26.506
26 NORTH CAROLINA ST. 42 22 0 26.494
27 PEPPERDINE 38 21 0 26.364
28 MISSISSIPPI 39 26 0 26.271
29 NEBRASKA 41 16 1 26.181
30 FLORIDA 34 24 0 26.088
31 GEORGIA TECH 41 21 0 26.050
32 OKLAHOMA 36 26 1 26.004
33 ALABAMA 35 28 0 25.963
34 COASTAL CAROLINA 50 14 0 25.958
35 ARKANSAS 34 24 0 25.907
36 EAST CAROLINA 42 21 0 25.872
37 CALIFORNIA 33 21 2 25.800
38 BAYLOR 32 26 0 25.751
39 CLEMSON 31 27 1 25.733
40 CALIFORNIA SANTA BARBARA 35 21 0 25.609
41 WASHINGTON 33 22 0 25.540
42 MICHIGAN 46 14 0 25.500
43 ORAL ROBERTS 48 14 0 25.413
44 CAL POLY 24 32 0 25.379
45 HOUSTON 42 24 0 25.367
46 SOUTHERN CAL 28 28 0 25.309
47 SOUTHERN MISSISSIPPI 42 22 0 25.229
48 COLLEGE OF CHARLESTON 39 20 0 25.022
49 TULANE 39 22 1 25.010
50 WASHINGTON ST. 30 26 0 24.946
51 AUBURN 28 28 0 24.929
52 VIRGINIA 39 23 0 24.924
53 CALIFORNIA DAVIS 35 24 0 24.908
54 SAN FRANCISCO 31 26 0 24.808
55 DALLAS BAPTIST 37 19 0 24.679
56 KANSAS ST. 29 29 0 24.615
57 TEXAS TECH 25 30 0 24.549
58 NORTH CAROLINA WILMINGTON 44 17 1 24.500
59 SANTA CLARA 33 22 0 24.492
60 NEW ORLEANS 43 21 0 24.342
61 ELON 44 18 0 24.287
62 LOUISVILLE 41 21 0 24.281
63 GONZAGA 30 23 0 24.280
64 FLORIDA GULF COAST 38 15 0 24.274
65 TEXAS SAN ANTONIO 39 19 0 24.241
66 TEXAS ST. 30 27 0 24.159
67 TENNESSEE 27 29 0 24.038
68 ST. JOHN'S 42 16 0 24.023
69 KANSAS 30 27 0 23.902
70 CALIFORNIA RIVERSIDE 21 33 0 23.823
71 MISSOURI ST. 40 17 0 23.784
72 WESTERN KENTUCKY 33 27 0 23.743
73 FLORIDA ATLANTIC 32 27 1 23.648
74 TROY ST. 32 26 0 23.626
75 LOYOLA MARYMOUNT 23 32 0 23.619
76 SOUTH ALABAMA 32 26 0 23.619
77 GEORGIA SOUTHERN 33 25 0 23.610
78 SAN DIEGO ST. 31 28 0 23.596
79 CREIGHTON 37 21 0 23.573
80 NEVADA 34 26 0 23.558
81 NEW MEXICO 34 25 0 23.393
82 MISSISSIPPI ST. 23 33 0 23.357
83 HAWAII 29 31 0 23.317
84 SAM HOUSTON ST. 37 25 0 23.300
85 LOUISIANA-LAFAYETTE 30 29 0 23.292
86 SAN JOSE ST. 31 25 0 23.236
87 ALABAMA BIRMINGHAM 26 34 0 22.977
88 NORTH FLORIDA 29 26 0 22.952
89 SE LOUISIANA 32 27 0 22.935
90 LIBERTY 35 26 1 22.896
91 WESTERN CAROLINA 29 28 0 22.820
92 MIDDLE TENNESSEE ST. 27 29 1 22.770
93 WAKE FOREST 25 31 0 22.769
94 CINCINNATI 39 20 0 22.725
95 NOTRE DAME 33 21 0 22.712
96 NORTH CAROLINA CHARLOTTE 43 16 0 22.694
97 CENTRAL FLORIDA 31 27 0 22.694
98 KENNESAW ST. 30 26 0 22.688
99 LOUISIANA-MONROE 34 24 0 22.665
100 OHIO ST. 30 26 0 22.658
101 CAL STATE NORTHRIDGE 24 32 0 22.536
102 DUKE 37 18 1 22.474
103 PURDUE 32 26 0 22.441
104 BOSTON COLLEGE 26 27 0 22.401
105 KENT ST. 36 21 0 22.353
106 LAMAR 35 23 0 22.344
107 SOUTH FLORIDA 31 27 0 22.327
108 WINTHROP 26 34 0 22.224
109 MARSHALL 30 30 1 22.217
110 JAMES MADISON 39 19 0 22.167
111 WEST VIRGINIA 35 21 0 22.153
112 STETSON 26 33 0 22.040
113 APPALACHIAN ST. 32 27 0 22.027
114 PACIFIC 14 41 0 22.019
115 ST. MARY'S CA. 26 26 1 22.011
116 UTAH 26 28 0 21.921
117 FURMAN 33 24 0 21.874
118 LOUISIANA TECH 23 31 0 21.827
119 VIRGINIA TECH 23 32 0 21.748
120 CITADEL 28 28 0 21.746
121 MARYLAND 30 26 0 21.711
122 NEW MEXICO ST. 28 33 0 21.678
123 SACRAMENTO STATE 24 34 0 21.659
124 JACKSONVILLE ST. 37 21 0 21.637
125 TEXAS ARLINGTON 26 31 0 21.634
126 FLORIDA INTERNATIONAL 20 36 0 21.629
127 OLD DOMINION 25 27 0 21.596
128 BYU 22 36 0 21.563
129 INDIANA 31 30 0 21.545
130 GEORGE MASON 30 25 0 21.527
131 LIPSCOMB 33 30 0 21.503
132 RUTGERS 23 29 1 21.478
133 SOUTHERN ILLINOIS 34 23 0 21.460
134 NEVADA LAS VEGAS 22 37 0 21.409
135 NORTHWESTERN ST. 28 28 0 21.407
136 ILLINOIS CHICAGO 35 22 0 21.355
137 NORTHERN IOWA 30 24 0 21.354
138 BETHUNE-COOKMAN 36 22 0 21.332
139 CONNECTICUT 27 28 0 21.230
140 TEXAS A&M-CORPUS CHRISTI 24 33 1 21.220
141 CENTRAL ARKANSAS 27 27 1 21.216
142 WILLIAM & MARY 36 21 0 21.201
143 JACKSONVILLE 27 29 0 21.173
144 BALL ST. 28 25 0 21.169
145 CENTRAL MICHIGAN 29 27 0 21.145
146 MERCER 24 33 0 21.145
147 ILLINOIS 31 25 0 21.130
148 NORTH CAROLINA GREENSBORO 33 27 0 21.109
149 BELMONT 25 33 0 21.097
150 GARDNER-WEBB 29 30 0 21.018
151 S. F. AUSTIN 25 29 0 20.996
152 MINNESOTA 20 35 0 20.881
153 PORTLAND 21 33 0 20.748
154 VMI 29 26 0 20.740
155 IOWA 22 33 0 20.687
156 LeMOYNE 33 21 0 20.649
157 SAMFORD 33 23 0 20.647
158 PENN ST. 27 31 0 20.627
159 NORTHERN ILLINOIS 28 26 0 20.620
160 MEMPHIS 17 38 0 20.585
161 INDIANA ST. 18 32 0 20.578
162 GEORGIA ST. 33 23 0 20.544
163 DELAWARE 22 31 0 20.521
164 MICHIGAN ST. 24 29 0 20.510
165 SETON HALL 31 25 0 20.463
166 UTAH VALLEY ST. 17 36 1 20.438
167 NORTHWESTERN 21 28 0 20.432
168 TOWSON ST. 30 28 0 20.394
169 VILLANOVA 30 28 0 20.373
170 WESTERN MICHIGAN 29 23 1 20.336
171 EASTERN MICHIGAN 25 34 0 20.330
172 PITTSBURGH 19 34 0 20.251
173 VCU 15 30 0 20.251
174 AUSTIN PEAY 27 29 0 20.193
175 HIGH POINT 20 33 0 20.191
176 OHIO UNIVERSITY 29 30 0 20.128
177 EASTERN ILLINOIS 27 30 0 20.078
178 BOWLING GREEN 32 20 0 20.059
179 MIAMI OHIO 18 36 0 19.961
180 WRIGHT ST. 30 23 0 19.940
181 EAST TENNESSEE ST. 18 38 0 19.929
182 NORTHEASTERN 25 26 1 19.870
183 ARMY 25 25 0 19.794
184 BROWN 20 24 0 19.782
185 SE MISSOURI ST. 26 26 0 19.712
186 MANHATTAN 31 20 1 19.701
187 NORTHERN COLORADO 21 33 0 19.677
188 ARKANSAS ST. 20 34 1 19.675
189 STONY BROOK 34 26 0 19.659
190 RHODE ISLAND 31 27 1 19.637
191 MONMOUTH NJ 37 16 0 19.565
192 ARKANSAS LITTLE ROCK 16 32 0 19.476
193 NORTH CAROLINA ASHEVILLE 24 35 0 19.471
194 AKRON 25 24 0 19.383
195 TENNESSEE TECH 35 23 1 19.159
196 BRADLEY 26 28 0 19.110
197 CENTENARY 30 26 0 19.045
198 EASTERN KENTUCKY 26 27 1 19.020
199 XAVIER 27 31 0 19.005
200 DAYTON 31 25 0 18.955
201 SIENA 30 26 0 18.949
202 ILLINOIS ST. 22 30 0 18.948
203 BINGHAMTON 29 27 0 18.933
204 PRINCETON 20 22 0 18.914
205 SOUTH DAKOTA ST. 22 27 0 18.863
206 CAMPBELL 21 37 0 18.862
207 McNEESE ST. 13 42 0 18.839
208 TOLEDO 18 31 0 18.803
209 DARTMOUTH 25 17 0 18.784
210 SOUTH CAROLINA UPSTATE 25 29 0 18.777
211 SOUTHERN UTAH 31 28 0 18.687
212 DUQUESNE 26 29 0 18.671
213 WISCONSIN MILWAUKEE 25 36 0 18.631
214 MURRAY ST. 21 30 0 18.625
215 RADFORD 24 32 0 18.599
216 TEXAS PAN AMERICAN 21 35 0 18.582
217 ST. LOUIS 24 29 0 18.537
218 CANISIUS 41 13 0 18.529
219 LAFAYETTE 25 23 0 18.516
220 SOUTHERN 28 18 0 18.419
221 ST. BONAVENTURE 29 24 0 18.360
222 WESTERN ILLINOIS 21 33 0 18.340
223 BUCKNELL 30 24 2 18.305
224 YOUNGSTOWN ST. 23 33 0 18.301
225 WOFFORD 24 35 0 18.287
226 FORDHAM 29 24 1 18.238
227 EVANSVILLE 14 42 0 18.229
228 NORTH CAROLINA A&T 29 30 0 18.184
229 RICHMOND 20 31 2 18.149
230 HARVARD 10 30 0 18.087
231 MAINE 20 28 1 18.030
232 CHARLESTON SOUTHERN 18 35 0 18.028
233 NAVY 32 25 1 17.956
234 LONGWOOD 23 26 1 17.909
235 VERMONT 27 24 0 17.889
236 GEORGE WASHINGTON 26 29 0 17.873
237 GEORGETOWN 18 32 0 17.773
238 CENTRAL CONNECTICUT ST. 25 24 0 17.770
239 HOFSTRA 19 36 0 17.765
240 HAWAII HILO 17 27 0 17.677
241 ALBANY 17 37 1 17.670
242 NEW YORK TECH 19 32 2 17.516
243 DAVIDSON 12 38 0 17.434
244 MASSACHUSETTS 18 27 0 17.417
245 MARIST 19 28 0 17.387
246 VALPARAISO 21 35 0 17.344
247 COLUMBIA 22 30 0 17.221
248 LEHIGH 23 27 0 17.214
249 YALE 20 24 0 17.199
250 CLEVELAND ST. 22 31 0 17.151
251 MARYLAND BALTIMORE COUNTY 21 29 0 17.134
252 RIDER 29 28 0 17.056
253 NICHOLLS ST. 10 44 0 17.039
254 OAKLAND MI 15 30 0 17.028
255 NORFOLK ST. 25 24 0 17.004
256 NORTH DAKOTA ST. 15 30 0 17.002
257 HOLY CROSS 21 28 0 16.973
258 MT. ST. MARY'S MD. 21 34 0 16.647
259 TEMPLE 27 29 0 16.630
260 LA SALLE 16 36 0 16.536
261 BUFFALO 14 38 0 16.490
262 QUINNIPIAC 16 36 0 16.472
263 WAGNER 27 28 0 16.430
264 IUPU FT. WAYNE 14 36 1 16.284
265 NIAGARA 22 28 0 16.268
266 PRAIRIE VIEW 25 26 0 16.168
267 CORNELL 12 27 0 15.932
268 TENNESSEE MARTIN 10 41 0 15.808
269 MOREHEAD ST. 18 33 0 15.778
270 HARTFORD 18 31 0 15.656
271 PENNSYLVANIA 15 23 0 15.552
272 BUTLER 12 34 0 15.544
273 AIR FORCE 18 33 0 15.507
274 DELAWARE ST. 16 33 0 15.427
275 ST. JOSEPH'S PA. 18 34 0 15.385
276 PRESBYTERIAN COLLEGE 13 40 0 15.279
277 FLORIDA A&M 20 22 0 15.275
278 SAVANNAH ST. 20 25 0 15.141
279 JACKSON ST. 37 22 0 14.990
280 FAIRFIELD 14 36 0 14.557
281 TEXAS SOUTHERN 16 34 0 14.286
282 LONG ISLAND UNIVERSITY 16 31 0 14.274
283 ALCORN ST. 29 16 0 13.861
284 MISSISSIPPI VALLEY ST. 18 26 0 13.769
285 FAIRLEIGH DICKINSON 15 38 0 13.760
286 SACRED HEART 12 41 0 13.569
287 ST. PETER'S 20 30 0 13.449
288 CHICAGO ST. 8 42 0 12.972
289 GRAMBLING ST. 21 28 0 12.748
290 IONA 4 44 0 12.606
291 N.J. TECH 5 47 0 11.905
292 ARKANSAS-PINE BLUFF 10 33 0 10.951
293 ALABAMA ST. 13 22 0 10.165
294 MARYLAND EASTERN SHORE 6 50 0 9.848
295 COPPIN ST. 4 52 0 9.101
296 ALABAMA A&M 7 39 0 8.988
297 NORTH CAROLINA CENTRAL 6 30 0 8.050
Alphabetical listing
Teams: WIN LOSE TIE PR
273 AIR FORCE 18 33 0 15.507
194 AKRON 25 24 0 19.383
33 ALABAMA 35 28 0 25.963
296 ALABAMA A&M 7 39 0 8.988
87 ALABAMA BIRMINGHAM 26 34 0 22.977
293 ALABAMA ST. 13 22 0 10.165
241 ALBANY 17 37 1 17.670
283 ALCORN ST. 29 16 0 13.861
113 APPALACHIAN ST. 32 27 0 22.027
11 ARIZONA 42 19 0 27.985
1 ARIZONA ST. 49 13 0 29.691
292 ARKANSAS-PINE BLUFF 10 33 0 10.951
35 ARKANSAS 34 24 0 25.907
192 ARKANSAS LITTLE ROCK 16 32 0 19.476
188 ARKANSAS ST. 20 34 1 19.675
183 ARMY 25 25 0 19.794
51 AUBURN 28 28 0 24.929
174 AUSTIN PEAY 27 29 0 20.193
144 BALL ST. 28 25 0 21.169
38 BAYLOR 32 26 0 25.751
149 BELMONT 25 33 0 21.097
138 BETHUNE-COOKMAN 36 22 0 21.332
203 BINGHAMTON 29 27 0 18.933
104 BOSTON COLLEGE 26 27 0 22.401
178 BOWLING GREEN 32 20 0 20.059
196 BRADLEY 26 28 0 19.110
184 BROWN 20 24 0 19.782
223 BUCKNELL 30 24 2 18.305
261 BUFFALO 14 38 0 16.490
272 BUTLER 12 34 0 15.544
128 BYU 22 36 0 21.563
44 CAL POLY 24 32 0 25.379
10 CAL STATE FULLERTON 41 22 0 28.107
101 CAL STATE NORTHRIDGE 24 32 0 22.536
37 CALIFORNIA 33 21 2 25.800
53 CALIFORNIA DAVIS 35 24 0 24.908
16 CALIFORNIA IRVINE 42 18 0 27.390
70 CALIFORNIA RIVERSIDE 21 33 0 23.823
40 CALIFORNIA SANTA BARBARA 35 21 0 25.609
206 CAMPBELL 21 37 0 18.862
218 CANISIUS 41 13 0 18.529
197 CENTENARY 30 26 0 19.045
141 CENTRAL ARKANSAS 27 27 1 21.216
238 CENTRAL CONNECTICUT ST. 25 24 0 17.770
97 CENTRAL FLORIDA 31 27 0 22.694
145 CENTRAL MICHIGAN 29 27 0 21.145
232 CHARLESTON SOUTHERN 18 35 0 18.028
288 CHICAGO ST. 8 42 0 12.972
94 CINCINNATI 39 20 0 22.725
120 CITADEL 28 28 0 21.746
39 CLEMSON 31 27 1 25.733
250 CLEVELAND ST. 22 31 0 17.151
34 COASTAL CAROLINA 50 14 0 25.958
48 COLLEGE OF CHARLESTON 39 20 0 25.022
247 COLUMBIA 22 30 0 17.221
139 CONNECTICUT 27 28 0 21.230
295 COPPIN ST. 4 52 0 9.101
267 CORNELL 12 27 0 15.932
79 CREIGHTON 37 21 0 23.573
55 DALLAS BAPTIST 37 19 0 24.679
209 DARTMOUTH 25 17 0 18.784
243 DAVIDSON 12 38 0 17.434
200 DAYTON 31 25 0 18.955
163 DELAWARE 22 31 0 20.521
274 DELAWARE ST. 16 33 0 15.427
102 DUKE 37 18 1 22.474
212 DUQUESNE 26 29 0 18.671
36 EAST CAROLINA 42 21 0 25.872
181 EAST TENNESSEE ST. 18 38 0 19.929
177 EASTERN ILLINOIS 27 30 0 20.078
198 EASTERN KENTUCKY 26 27 1 19.020
171 EASTERN MICHIGAN 25 34 0 20.330
61 ELON 44 18 0 24.287
227 EVANSVILLE 14 42 0 18.229
280 FAIRFIELD 14 36 0 14.557
285 FAIRLEIGH DICKINSON 15 38 0 13.760
30 FLORIDA 34 24 0 26.088
277 FLORIDA A&M 20 22 0 15.275
73 FLORIDA ATLANTIC 32 27 1 23.648
64 FLORIDA GULF COAST 38 15 0 24.274
126 FLORIDA INTERNATIONAL 20 36 0 21.629
6 FLORIDA ST. 54 14 0 28.843
226 FORDHAM 29 24 1 18.238
4 FRESNO ST. 47 31 0 29.503
117 FURMAN 33 24 0 21.874
150 GARDNER-WEBB 29 30 0 21.018
130 GEORGE MASON 30 25 0 21.527
236 GEORGE WASHINGTON 26 29 0 17.873
237 GEORGETOWN 18 32 0 17.773
7 GEORGIA 45 25 1 28.753
77 GEORGIA SOUTHERN 33 25 0 23.610
162 GEORGIA ST. 33 23 0 20.544
31 GEORGIA TECH 41 21 0 26.050
63 GONZAGA 30 23 0 24.280
289 GRAMBLING ST. 21 28 0 12.748
270 HARTFORD 18 31 0 15.656
230 HARVARD 10 30 0 18.087
83 HAWAII 29 31 0 23.317
240 HAWAII HILO 17 27 0 17.677
175 HIGH POINT 20 33 0 20.191
239 HOFSTRA 19 36 0 17.765
257 HOLY CROSS 21 28 0 16.973
45 HOUSTON 42 24 0 25.367
147 ILLINOIS 31 25 0 21.130
136 ILLINOIS CHICAGO 35 22 0 21.355
202 ILLINOIS ST. 22 30 0 18.948
129 INDIANA 31 30 0 21.545
161 INDIANA ST. 18 32 0 20.578
290 IONA 4 44 0 12.606
155 IOWA 22 33 0 20.687
264 IUPU FT. WAYNE 14 36 1 16.284
279 JACKSON ST. 37 22 0 14.990
143 JACKSONVILLE 27 29 0 21.173
124 JACKSONVILLE ST. 37 21 0 21.637
110 JAMES MADISON 39 19 0 22.167
69 KANSAS 30 27 0 23.902
56 KANSAS ST. 29 29 0 24.615
98 KENNESAW ST. 30 26 0 22.688
105 KENT ST. 36 21 0 22.353
22 KENTUCKY 44 19 0 26.744
260 LA SALLE 16 36 0 16.536
219 LAFAYETTE 25 23 0 18.516
106 LAMAR 35 23 0 22.344
248 LEHIGH 23 27 0 17.214
156 LeMOYNE 33 21 0 20.649
90 LIBERTY 35 26 1 22.896
131 LIPSCOMB 33 30 0 21.503
14 LONG BEACH ST. 38 21 0 27.501
282 LONG ISLAND UNIVERSITY 16 31 0 14.274
234 LONGWOOD 23 26 1 17.909
85 LOUISIANA-LAFAYETTE 30 29 0 23.292
99 LOUISIANA-MONROE 34 24 0 22.665
118 LOUISIANA TECH 23 31 0 21.827
62 LOUISVILLE 41 21 0 24.281
75 LOYOLA MARYMOUNT 23 32 0 23.619
8 LSU 49 19 1 28.652
231 MAINE 20 28 1 18.030
186 MANHATTAN 31 20 1 19.701
245 MARIST 19 28 0 17.387
109 MARSHALL 30 30 1 22.217
121 MARYLAND 30 26 0 21.711
251 MARYLAND BALTIMORE COUNTY 21 29 0 17.134
294 MARYLAND EASTERN SHORE 6 50 0 9.848
244 MASSACHUSETTS 18 27 0 17.417
207 McNEESE ST. 13 42 0 18.839
160 MEMPHIS 17 38 0 20.585
146 MERCER 24 33 0 21.145
3 MIAMI FLORIDA 53 11 0 29.510
179 MIAMI OHIO 18 36 0 19.961
42 MICHIGAN 46 14 0 25.500
164 MICHIGAN ST. 24 29 0 20.510
92 MIDDLE TENNESSEE ST. 27 29 1 22.770
152 MINNESOTA 20 35 0 20.881
28 MISSISSIPPI 39 26 0 26.271
82 MISSISSIPPI ST. 23 33 0 23.357
284 MISSISSIPPI VALLEY ST. 18 26 0 13.769
21 MISSOURI 39 21 0 26.759
71 MISSOURI ST. 40 17 0 23.784
191 MONMOUTH NJ 37 16 0 19.565
269 MOREHEAD ST. 18 33 0 15.778
258 MT. ST. MARY'S MD. 21 34 0 16.647
214 MURRAY ST. 21 30 0 18.625
291 N.J. TECH 5 47 0 11.905
233 NAVY 32 25 1 17.956
29 NEBRASKA 41 16 1 26.181
80 NEVADA 34 26 0 23.558
134 NEVADA LAS VEGAS 22 37 0 21.409
81 NEW MEXICO 34 25 0 23.393
122 NEW MEXICO ST. 28 33 0 21.678
60 NEW ORLEANS 43 21 0 24.342
242 NEW YORK TECH 19 32 2 17.516
265 NIAGARA 22 28 0 16.268
253 NICHOLLS ST. 10 44 0 17.039
255 NORFOLK ST. 25 24 0 17.004
5 NORTH CAROLINA 54 14 0 28.858
228 NORTH CAROLINA A&T 29 30 0 18.184
193 NORTH CAROLINA ASHEVILLE 24 35 0 19.471
297 NORTH CAROLINA CENTRAL 6 30 0 8.050
96 NORTH CAROLINA CHARLOTTE 43 16 0 22.694
148 NORTH CAROLINA GREENSBORO 33 27 0 21.109
26 NORTH CAROLINA ST. 42 22 0 26.494
58 NORTH CAROLINA WILMINGTON 44 17 1 24.500
256 NORTH DAKOTA ST. 15 30 0 17.002
88 NORTH FLORIDA 29 26 0 22.952
182 NORTHEASTERN 25 26 1 19.870
187 NORTHERN COLORADO 21 33 0 19.677
159 NORTHERN ILLINOIS 28 26 0 20.620
137 NORTHERN IOWA 30 24 0 21.354
167 NORTHWESTERN 21 28 0 20.432
135 NORTHWESTERN ST. 28 28 0 21.407
95 NOTRE DAME 33 21 0 22.712
254 OAKLAND MI 15 30 0 17.028
100 OHIO ST. 30 26 0 22.658
176 OHIO UNIVERSITY 29 30 0 20.128
32 OKLAHOMA 36 26 1 26.004
17 OKLAHOMA ST. 44 18 0 27.341
127 OLD DOMINION 25 27 0 21.596
43 ORAL ROBERTS 48 14 0 25.413
19 OREGON ST. 28 24 0 27.028
114 PACIFIC 14 41 0 22.019
158 PENN ST. 27 31 0 20.627
271 PENNSYLVANIA 15 23 0 15.552
27 PEPPERDINE 38 21 0 26.364
172 PITTSBURGH 19 34 0 20.251
153 PORTLAND 21 33 0 20.748
266 PRAIRIE VIEW 25 26 0 16.168
276 PRESBYTERIAN COLLEGE 13 40 0 15.279
204 PRINCETON 20 22 0 18.914
103 PURDUE 32 26 0 22.441
262 QUINNIPIAC 16 36 0 16.472
215 RADFORD 24 32 0 18.599
190 RHODE ISLAND 31 27 1 19.637
9 RICE 47 15 0 28.581
229 RICHMOND 20 31 2 18.149
252 RIDER 29 28 0 17.056
132 RUTGERS 23 29 1 21.478
151 S. F. AUSTIN 25 29 0 20.996
123 SACRAMENTO STATE 24 34 0 21.659
286 SACRED HEART 12 41 0 13.569
84 SAM HOUSTON ST. 37 25 0 23.300
157 SAMFORD 33 23 0 20.647
13 SAN DIEGO 44 17 0 27.502
78 SAN DIEGO ST. 31 28 0 23.596
54 SAN FRANCISCO 31 26 0 24.808
86 SAN JOSE ST. 31 25 0 23.236
59 SANTA CLARA 33 22 0 24.492
278 SAVANNAH ST. 20 25 0 15.141
89 SE LOUISIANA 32 27 0 22.935
185 SE MISSOURI ST. 26 26 0 19.712
165 SETON HALL 31 25 0 20.463
201 SIENA 30 26 0 18.949
76 SOUTH ALABAMA 32 26 0 23.619
23 SOUTH CAROLINA 40 23 0 26.601
210 SOUTH CAROLINA UPSTATE 25 29 0 18.777
205 SOUTH DAKOTA ST. 22 27 0 18.863
107 SOUTH FLORIDA 31 27 0 22.327
220 SOUTHERN 28 18 0 18.419
46 SOUTHERN CAL 28 28 0 25.309
133 SOUTHERN ILLINOIS 34 23 0 21.460
47 SOUTHERN MISSISSIPPI 42 22 0 25.229
211 SOUTHERN UTAH 31 28 0 18.687
221 ST. BONAVENTURE 29 24 0 18.360
68 ST. JOHN'S 42 16 0 24.023
275 ST. JOSEPH'S PA. 18 34 0 15.385
217 ST. LOUIS 24 29 0 18.537
115 ST. MARY'S CA. 26 26 1 22.011
287 ST. PETER'S 20 30 0 13.449
2 STANFORD 41 24 2 29.547
112 STETSON 26 33 0 22.040
189 STONY BROOK 34 26 0 19.659
24 TCU 44 19 0 26.512
259 TEMPLE 27 29 0 16.630
67 TENNESSEE 27 29 0 24.038
268 TENNESSEE MARTIN 10 41 0 15.808
195 TENNESSEE TECH 35 23 1 19.159
12 TEXAS 39 22 0 27.798
140 TEXAS A&M-CORPUS CHRISTI 24 33 1 21.220
15 TEXAS A&M 46 19 0 27.457
125 TEXAS ARLINGTON 26 31 0 21.634
216 TEXAS PAN AMERICAN 21 35 0 18.582
65 TEXAS SAN ANTONIO 39 19 0 24.241
281 TEXAS SOUTHERN 16 34 0 14.286
66 TEXAS ST. 30 27 0 24.159
57 TEXAS TECH 25 30 0 24.549
208 TOLEDO 18 31 0 18.803
168 TOWSON ST. 30 28 0 20.394
74 TROY ST. 32 26 0 23.626
49 TULANE 39 22 1 25.010
18 UCLA 33 27 0 27.226
116 UTAH 26 28 0 21.921
166 UTAH VALLEY ST. 17 36 1 20.438
246 VALPARAISO 21 35 0 17.344
20 VANDERBILT 41 22 0 26.774
173 VCU 15 30 0 20.251
235 VERMONT 27 24 0 17.889
169 VILLANOVA 30 28 0 20.373
52 VIRGINIA 39 23 0 24.924
119 VIRGINIA TECH 23 32 0 21.748
154 VMI 29 26 0 20.740
263 WAGNER 27 28 0 16.430
93 WAKE FOREST 25 31 0 22.769
41 WASHINGTON 33 22 0 25.540
50 WASHINGTON ST. 30 26 0 24.946
111 WEST VIRGINIA 35 21 0 22.153
91 WESTERN CAROLINA 29 28 0 22.820
222 WESTERN ILLINOIS 21 33 0 18.340
72 WESTERN KENTUCKY 33 27 0 23.743
170 WESTERN MICHIGAN 29 23 1 20.336
25 WICHITA ST. 48 17 0 26.506
142 WILLIAM & MARY 36 21 0 21.201
108 WINTHROP 26 34 0 22.224
213 WISCONSIN MILWAUKEE 25 36 0 18.631
225 WOFFORD 24 35 0 18.287
180 WRIGHT ST. 30 23 0 19.940
199 XAVIER 27 31 0 19.005
249 YALE 20 24 0 17.199
224 YOUNGSTOWN ST. 23 33 0 18.301
SONNY MOORE'S POWER RATINGS - started in 1974
Sonny Moore's Computer Power Ratings Archive