
| Current Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:25 AM DATE: November 07 2009, time of next update: 4:30 AM | |||
| Current Weather | Dry | Current Temperature | 39.7°F (4.3°C), Apparent temp 37.8°F |
| Maximum Temperature (since midnight) | 43.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 39.7°F at: 4:06 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 2.4 mph at: 3:26AM |
| Maximum Gust (since midnight) | 3.3 mph at: 3:22 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 3:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 51.44 in. (1306.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.8°F (Wet Bulb :38.5°F ) |
| Humidity | 89 %, Humidex 37.1°F | Barometer corrected to msl | 30.209 in. (1023.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.03 in |






Use the RELOAD facility on your browser to retrieve the latest data.