
| Current Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 PM DATE: November 20 2009, time of next update: 5:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.0°F ), Apparent temp 62.5°F |
| Maximum Temperature (since midnight) | 68.5°F at: 2:49 PM | Minimum Temperature (since midnight) | 36.9°F at: 5:02 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | N (356°) |
| Heat Index | 63.0°F | Maximum Gust (last hour) | 2.4 mph at: 4:15PM |
| Maximum Gust (since midnight) | 6.4 mph at: 1:16 PM | Maximum 1 minute average (since midnight) | 4.0 mph at: 1:30 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.93 in. (150.7 mm) | Rainfall To date this year | 57.34 in. (1456.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.3°F (Wet Bulb :52.5°F ) |
| Humidity | 45 %, Humidex 61.8°F | Barometer corrected to msl | 30.032 in. (1017.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.09 in |






Use the RELOAD facility on your browser to retrieve the latest data.