
| Current Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: January 13 2010, time of next update: 8:50 AM | |||
| Current Weather | Dry | Current Temperature | 23.2°F (-4.9°C), Apparent temp 18.4°F |
| Maximum Temperature (since midnight) | 24.8°F at: 1:36 AM | Minimum Temperature (since midnight) | 20.3°F at: 6:53 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 22.3°F | Maximum Gust (last hour) | 2.6 mph at: 8:32AM |
| Maximum Gust (since midnight) | 4.0 mph at: 1:25 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 3:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.5°F (Wet Bulb :21.8°F ) |
| Humidity | 82 %, Humidex 16.7°F | Barometer corrected to msl | 30.386 in. (1029.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.09 in |






Use the RELOAD facility on your browser to retrieve the latest data.