2006 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2006
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 1 0 0 0 0 0
Alabama 11 2 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 9 0 0 0 0 0
Arkansas 22 2 0 0 0 0
Belmont 2 0 0 0 0 0
Boston Coll 25 20 8 4 2 0
Bradley 0 0 0 0 0 0
Bucknell 5 0 0 0 0 0
California 10 0 0 0 0 0
Connecticut 27 25 24 22 14 8
Davidson 0 0 0 0 0 0
Duke 27 27 25 18 16 11
Florida 26 25 19 8 3 0
George Msn 1 0 0 0 0 0
George Wash 24 0 0 0 0 0
Georgetown 24 4 1 0 0 0
Gonzaga 27 23 12 5 1 1
Illinois 26 21 2 1 0 0
Indiana 19 4 3 0 0 0
Iona 2 1 0 0 0 0
Iowa 27 15 5 0 0 0
Kansas 27 16 9 5 2 1
Kent St 0 0 0 0 0 0
Kentucky 19 2 1 1 1 1
LSU 25 19 2 0 0 0
Marquette 16 1 0 0 0 0
Memphis 27 25 16 10 2 2
Michigan St 26 13 8 2 0 0
mon/ham 0 0 0 0 0 0
Montana 4 2 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 27 14 8 1 0 0
N. lowa 3 0 0 0 0 0
NC State 17 1 1 0 0 0
Nevada 23 4 0 0 0 0
Nwstrn St 0 0 0 0 0 0
Ohio St 27 23 7 3 1 1
Oklahoma 18 1 0 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 2 1 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 27 11 2 2 0 0
S. Alabama 1 1 0 0 0 0
S. Illinois 4 0 0 0 0 0
San Diego St 8 0 0 0 0 0
Seton Hall 20 4 1 0 0 0
Southern 0 0 0 0 0 0
Syracuse 20 7 0 0 0 0
Tennessee 27 22 10 0 0 0
Texas 27 26 17 7 5 0
Texas AM 7 0 0 0 0 0
UAB 8 0 0 0 0 0
UCLA 25 24 12 5 0 0
UNC-Wilm 3 0 0 0 0 0
Utah St 5 1 0 0 0 0
UW-Milw 9 0 0 0 0 0
Villanova 27 27 19 12 6 2
W. Virginia 23 12 4 2 1 0
Washington 22 5 0 0 0 0
Wichita St 7 1 0 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 18 0 0 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/4/2006 at 11:17 PM