
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: August 08 2008 ,Time of next update: 4:40 PM | |||
| Current Weather | Stopped raining | Current Temperature | 76.8°F (24.9°C) (Heat Index 77.9°F ), Apparent temp 83.7°F , Apparent temp solar 90.1 °F |
| Maximum Temperature (since midnight) | 91.8°F at: 12:24 PM | Minimum Temperature (since midnight) | 71.8°F at: 1:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (256°) |
| Heat Index | 77.9°F | Maximum Gust (last hour) | 13.0 mph at: 3:36PM |
| Maximum Gust (since midnight) | 23.0 mph at: 2:22 PM | Maximum 1 minute average (since midnight) | 15.1 mph at: 2:23 PM |
| Rainfall (last hour) | 0.38 in. (9.7 mm) | Rainfall (since midnight) | 0.38 in. (9.7 mm) at 4:14 PM |
| Rainfall This month | 0.40 in. (10.3 mm) | Rainfall To date this year | 26.90 in. (683.4 mm) |
| Maximum rain per minute (last hour) | 0.18 in/min | Maximum rain per hour (last 6 hours) | 0.38 in/hour |
| Yesterdays rainfall | 1.68 in | DewPoint | 73.0°F (Wet Bulb :74.2°F ) |
| Humidity | 88 %, Humidex 94.9°F | Barometer corrected to msl | 29.807 in. (1009.4 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.06 in |
| Current Solar 114 W/Mē | |||
| Maximum solar (since midnight) | 1037 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:11 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 227:00 hrs | Sunshine hours for the month: | 02:21 hrs |
| Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.20 | |||




