
| NO4D Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:40 PM DATE: November 21 2009 ,Time of next update: 2:50 PM | |||
| Current Weather | Dry | Current Temperature | 60.6°F (15.9°C), Apparent temp 56.3°F |
| Maximum Temperature (since midnight) | 61.3°F at: 2:24 PM | Minimum Temperature (since midnight) | 45.9°F at: 6:56 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | ENE (74°) |
| Windchill Temperature | 60.6°F | Maximum Gust (last hour) | 8.7 mph at: 1:47PM |
| Maximum Gust (since midnight) | 8.7 mph at: 10:27 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 10:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.98 in. (101.0 mm) | Rainfall To date this year | 39.45 in. (1002.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.1°F (Wet Bulb :45.2°F ) |
| Humidity | 19 %, Humidex 54.0°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 69.8°F | |||
| Current Indoor hum. 39% | |||

Use the RELOAD facility on your browser to retrieve the latest data.