
| NO4D Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: February 07 2010, time of next update: 3:20 PM | |||
| Current Weather | Dry | Current Temperature | 52.5°F (11.4°C), Apparent temp 48.4°F |
| Maximum Temperature (since midnight) | 52.5°F at: 3:10 PM | Minimum Temperature (since midnight) | 30.7°F at: 7:01 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | SSW (192°) |
| Windchill Temperature | 52.5°F | Maximum Gust (last hour) | 8.7 mph at: 3:08PM |
| Maximum Gust (since midnight) | 10.5 mph at: 12:40 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 12:52 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.28 in. (58.0 mm) | Rainfall To date this year | 6.89 in. (175.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.73 in | DewPoint | 32.3°F (Wet Bulb :44.2°F ) |
| Humidity | 46 %, Humidex 48.7°F | Barometer corrected to msl | 29.943 in. (1014.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 74.1°F | |||
| Current Indoor hum. 28% | |||

Use the RELOAD facility on your browser to retrieve the latest data.