
| NO4D Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 AM DATE: November 08 2009 ,Time of next update: 1:20 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 49.3°F (9.6°C), Apparent temp 45.7°F |
| Maximum Temperature (since midnight) | 51.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 49.3°F at: 1:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 48.7°F | Maximum Gust (last hour) | 6.3 mph at: 12:17AM |
| Maximum Gust (since midnight) | 6.3 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 12:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.0 mm) | Rainfall To date this year | 35.75 in. (908.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.9°F (Wet Bulb :42.6°F ) |
| Humidity | 53 %, Humidex 45.6°F | Barometer corrected to msl | 30.239 in. (1024.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 72.1°F | |||
| Current Indoor hum. 44% | |||

Use the RELOAD facility on your browser to retrieve the latest data.