Presented at the K4OGB Club meeting last night (7/23/09)
Presenter: Paul - KD4OZI
I had planed to cover 8 Counties for a total of
282 miles but cut Shelby County out of the
loop and covered 225 mile and 6 Counties. Next year will try to cover
Area-13, Area-14
and Area 15, maybe.
Around the Horn - Western Branch
-----------------------------------------------------------------------------
Picture of Field Day June 27 & 28, 2009 Stanly County
This is the best turn out that we have had in
many years. The highest of record that I show is 28
folks in the year 2000.
It appeared that we all had a good time. The one thing that
we do know is the Grill Master, Steve (WB4TSN)
was definitely a hit among those that attended. We did have problems with lots of R.F.
on 40 meters. During
the night shift we turned off the generator and ran from battery. We
believe that we made more
contacts during
this time period. We had problems with CW contacts.
Dan (WB4RGS) worked a
couple of hours with no
contacts made. Dan said the he could hear them but
no luck with them
hearing him.
You won't believe this but the longest contact
was Oakboro, North Carolina to Palmer, Alaska (KL7Y)
some where in the neighborhood of 3,900 miles on Saturday, 0247z by Operator
Steve (KF4EUD)
and Logger Larry (KF4HOP). Good job on making the longest contact during
field day.
Youngest contact ?
Brianna Swaringen age 7, one contact.
We were unable to send our NTS message because of the R.F. interference.
PSK31 - We had interest here from Steve's
(WB4TSN) presentation on our Thursday night Club meeting.
Steve (KF4EUD) had his equipment with him we ran it for about 1.5 hours with 18
contacts. May
be a good effort next year if we chose to go 2A???
Who was there?? This is the best turn out that we have had in many years.
| Y | 1 | Don | AE4AH | Y | 15 | Ginger | KJ4JWU | ||||||
| Y | 2 | Gerald | AG4KP | N | 16 | JACK | KK4UH | ||||||
| Y | 3 | Brad | AG4MB | X | 17 | Lane | KS4PG | ||||||
| Y | 4 | John | K3ON | N | 18 | Fred | N4NMS | ||||||
| Y | 5 | Terry | KA4KTU | N | 19 | Frank | N4WIK | ||||||
| Y | 6 | Bill | KC4TDC | Y | 20 | Carl | W4EAT | ||||||
| Y | 7 | Paul | KD4OZI | Y | 21 | Ed | W4KMA | ||||||
| Y | 8 | Ed | KD4RLH | N | 22 | Duane | W9ZM | ||||||
| Y | 9 | Chuck | KD4TLG | N | 23 | Alvin | WA4CFQ | ||||||
| Y | 10 | Bill | KE4KQQ | N | 24 | Robin | WA4NLF | ||||||
| Y | 11 | Steve | KF4EUD | Y | 25 | Dan | WB4RGS | ||||||
| Y | 12 | Larry | KF4HOP | Y | 26 | Steve | WB4TSN | ||||||
| Y | 13 | Jeff | KI4GZE | ||||||||||
| N | 14 | William | KI4JDA | ||||||||||
Y = Operator or Logger
26 attended 17 operated or logged AND one for Brianna = 77% participation.
Good news we have really improved in our log sheets.
Almost of the sheets are filed out with the
Zulu time. We had 18 (EQSL) request and verifying the contacts was
easy for me vs
the hunt
and search method the last few years, good job Loggers. This
maybe a result of one
operator 1
head set. All were impressed with the head sets used. Zulu time is a
must.
This year to date K4OB has received 18 FD EQSL cards and we have
verified all card received.
From the year 1990 to July 2009 we have received a total of 242 this year NC QSO
party
11 cards and FD 18 cards for 29 cards for 2009, sill counting.
EQSL Cards Received Stanly County QSL Cards
Contacts Made
| States that we worked | States that we did not work | |||||||
| 1 | AK | Alaska | 1 | AZ | Arizona | |||
| 2 | AL | Alabama | 2 | CA | California | |||
| 3 | AR | Arkansas | 3 | HI | Hawaii | |||
| 4 | CO | Colorado | 4 | ID | Idaho | |||
| 5 | CT | Connecticut | 5 | ND | North Dakota | |||
| 6 | DE | Delaware | 6 | NM | New Mexico | |||
| 7 | FL | Florida | 7 | NV | Nevada | |||
| 8 | GA | Georgia | 8 | OK | Oklahoma | |||
| 9 | IA | Iowa | 9 | SD | South Dakota | |||
| 10 | IL | Illinois | 10 | UT | Utah | |||
| 11 | IN | Indiana | 11 | WA | Washington | |||
| 12 | KS | Kansas | 12 | WY | Wyoming | |||
| 13 | KY | Kentucky | ||||||
| 14 | LA | Louisiana | ||||||
| 15 | MA | Massachusetts | ||||||
| 16 | MD | Maryland | ||||||
| 17 | ME | Maine | ||||||
| 18 | MI | Michigan | ||||||
| 19 | MN | Minnesota | ||||||
| 20 | MO | Missouri | ||||||
| 21 | MS | Mississippi | ||||||
| 22 | MT | Montana | ||||||
| 23 | NC | North Carolina | ||||||
| 24 | NE | Nebraska | ||||||
| 25 | NH | New Hampshire | ||||||
| 26 | NJ | New Jersey | ||||||
| 27 | NY | New York | ||||||
| 28 | OH | Ohio | ||||||
| 29 | OR | Oregon | ||||||
| 30 | PA | Pennsylvania | ||||||
| 31 | RI | Rhode Island | ||||||
| 32 | SC | South Carolina | ||||||
| 33 | TN | Tennessee | ||||||
| 34 | TX | Texas | ||||||
| 35 | VA | Virginia | ||||||
| 36 | VT | Vermont | ||||||
| 37 | WI | Wisconsin | ||||||
| 38 | WV | West Virginia | ||||||
How Did we do?
| FD 2009 has been mailed to ARRL | |||||||||
| K4OGB | FIELD DAY RESULTS | ||||||||
| Contacts | Total | Number of | ARRL | ARRL | K4OGB | ||||
| Year | Made | Points | Participated | Place | Participates | Place % | |||
| 1994 2A | 2A | 1523 | 4048 | 20 | 116 | 670 | 17.30% | ||
| 1996 | 1A | 895 | 2840 | 20 | 99 | 270 | 36.70% | ||
| 1997 | 2A | 809 | 2566 | 21 | 244 | 594 | 41.10% | ||
| 1998 | 1A | 811 | 2354 | 21 | 41 | 231 | 17.70% | ||
| 1999 | 1A | 702 | 2268 | 23 | 60 | 222 | 27.00% | ||
| 2000 | 1A | 949 | 2944 | 28 | 29 | 215 | 13.50% | ||
| 2001 | 1A | 725 | 2602 | 15 | 29 | 202 | 14.40% | ||
| 2002 | 1A | 537 | 2254 | 24 | 39 | 141 | 27.70% | ||
| 2003 | 1A | 670 | 2696 | 22 | 28 | 156 | 17.90% | ||
| 2004 | 1A | 850 | 1850 | 18 | 58 | 157 | 36.90% | ||
| 2005 | 1A | 893 | 3382 | 23 | 30 | 171 | 17.50% | ||
| 2006 | 1A | 284 | 1822 | 20 | 58 | 177 | 32.80% | ||
| 2007 | 1A | 786 | 2722 | 17 | 24 | 191 | 12.60% | ||
| 2008 | 1A | 607 | 1784 | 18 | 53 | 139 | 38.13% | ||
| 2009 | 1A | 333 | 1472 | 26 | |||||
| 2009 - We had problems with R.F. on 20 and 40 meters and it may have effected the other bands as well. | |||||||||
| Ed - W4KMA is working on a solution of helping or curing the RF problem. The generator was much | |||||||||
| quieter then our club generator that we normally use about 90% less noise and much closer to station. | |||||||||
| Another problem that may have compounded the number of contacts is the bands may/were affected by | |||||||||
| the weather conditions. How did we do. If you are interested in having a good time? We done real well | |||||||||
| If you are points not sure will wait on QST to publish` their FD report and have a better idea by them. | |||||||||
| 7/10/2009 | |||||||||
| 2008 - We were down for 2 hours when the generator took a dive. Gerald AG4KP brought us his generate. | |||||||||
| We decided to shut down 2 hours early on Sunday. Most of the other counties had problem Saturday because | |||||||||
| of the storms in their area. We had a O.K. turn out but could of done better with more folks. The good news | |||||||||
| is everyone but one liked the Oakboro Park. All 18 had a good time lots of different operators on the radio at | |||||||||
| and during Field Day. | |||||||||
| A number of other counties had problems with CW contacts. They are not sure if the weather had something | |||||||||
| to with it. | |||||||||
| Paul - KD4OZI | |||||||||
| 2007 Note: Highest percentage that we have made from my tracking from 1996. We finished at 12.6 % | |||||||||
| of all the 1A entries. Top 15% in the nation. We were number 2 in North Carolina. There were only | |||||||||
| one other NC State beside us in 1A in. Looks good on paper. | |||||||||
| Special Thanks to our Field Day Co-ordinator Bill (K4VET) and to the 17 folks that participated in | |||||||||
| in Field Day. The night time crew. For those that were unable to attend see you next year? | |||||||||
| Thanks to Fred (N4NMS) for pointing out that Field Day 2007 was in the December 2007 issue of QST; | |||||||||
| otherwise, it may have been until January that I would have found it. | |||||||||
| Paul - KD4OZI | |||||||||
Points
15. Bonus points claimed: Check each block as
appropriate and include required proof of points
with your submission. All bonus points will be
verified at ARRL HQ and added to your score.
_X_ 100% Emergency power (Max. 20 transmitters)
_X__ Media Publicity
_X__ Set-up in Public Place
_X__ Information Booth
___ NTS message to ARRL SM/SEC
_X__ W1AW Field Day Message
___ Formal NTS messages handled (# __________)
___ Satellite QSO completed
___ Natural power QSOs completed
_X__ Site Visit by invited elected official
_X__ Site Visit by invited served agency official
___ Educational Activity Bonus
_X__ Youth Element achieved 1 Person
___ GOTA Bonus (total bonus points: ___________)
_X__ Submitted using the b4h.net applet
Total Bonus Points Claimed: 770
ARRL / RAC Section Roanoke
8. Total CW QSOs _______________0______________ x 2 = Total CW QSO points 0
9. Total Digital QSOs ___________18________________ x 2 = Total Digital QSO points 36
10. Total Phone QSOs __________315________________ x 1 = Total Phone QSO points 315
11. Total QSO points 351
13. Power Multiplier x2
14. Claimed QSO Score 702
Total Score 702
770
----------
1,472
Submitted using the b4h.net applet and a hard copy report.
Have post card they
sent back to me when ARRL received the package.
What is the purpose of Field Day ?
A wise man said build it and they will come. He also said to get ham
radio participation,
feed them.
If score is not important why do we count it?
Is it to have fun or to make contacts?
Head sets vs Loggers.
What we need to do before next years FD event to make it better.
K4OGB Albemarle Repeater in Albemarle K4OGB AND K4OGB-7
Images From K4OGB
We need to remove about 50 to 70 pictures. If you have a favorite one that
you
want to save, please let me know. Carl, is going to transfer some of the
pictures
to his web page. You have until August 15th to tell us the ones that you
would like
to keep.
If you have Questions, we may have answers.
If you would like to make
comments.
RV
1. Tags installed
2. Van inspected
3. Generator parts are in $75 to Fred
a. Need to install parts Bill (KE4KQQ) is going to help at my place.
We will need someone to help lift
the generator to and fro. Fred (N4NMS) and Bill (KE4KQQ) will install the
parts.
Need to set a time to get together and make this happen.
4. Roof leaks will get a roof sealant from maybe Lowes or Camper World.
Will need a light weight person to spread the solvent to the roof.
5. Antenna - What do we need to get the antenna hooked up and ready to go?
6. Fuel two two running ruff need to put something it it to clear the tank up.
7. Setting up Date that we plan to use the RV
A. Christmas Parade
B.
Big
Lick Festival Park Third Week End of September
C. QRP Party