| Time |
Distance |
Instruction |
| 7:00 AM | 0.0 | 1 Depart 3211 W Main St, Parsons, KS 67357 on W Main St (West) for 0.6 mi |
| 7:01 AM | 0.6 | Road name changes to 24000 Rd for 12.3 mi |
| 7:16 AM | 12.9 | Road name changes to CR-6000 for 0.7 mi |
| 7:17 AM | 13.6 | Turn LEFT (South) onto US-169 for 9.0 mi |
| 7:25 AM | 22.7 | Keep STRAIGHT onto US-160 [US-169] for 1.0 mi |
| 7:26 AM | 23.7 | Keep STRAIGHT onto US-169 for 11.5 mi |
| 7:36 AM | 35.2 | Keep STRAIGHT onto US-166 [US-169] for 2.1 mi |
| 7:39 AM | 37.3 | Turn LEFT (South) onto US-169 [S Walnut St] for 67.0 mi |
| 7:43 AM | 39.7 | Entering Oklahoma |
| 8:42 AM | 104.4 | Keep RIGHT onto Ramp for 0.1 mi towards I-44 / OK-66 / Okla. City |
| 8:42 AM | 104.5 | Take Ramp (LEFT) onto I-44 [SR-66] for 12.8 mi |
| 8:55 AM | 117.3 | *Toll road* Stay on I-44 [Turner Tpke] (South-West) for 86.1 mi |
| 10:08 AM | 203.3 | Take Ramp (LEFT) onto I-35 [I-44] for 11.2 mi towards I-35 / I-44 / Okla. City / Downtown |
| 10:20 AM | 214.5 | Take Ramp (LEFT) onto I-35 [US-62] for 163.8 mi towards I-35 / US-62 / Dallas |
| 11:47 AM | 315.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 12:10 PM | 341.8 | Entering Texas |
| 12:41 PM | 378.3 | Keep RIGHT onto I-35W for 85.1 mi towards I-35W / FT Worth |
| 1:56 PM | 463.4 | Take Ramp onto I-35 [US-81] for 122.6 mi towards I-35 / US-81 |
| 3:39 PM | 586.1 | At exit 248, take Ramp (RIGHT) onto I-35 N for 0.6 mi towards Grand Avenue Parkway |
| 3:40 PM | 586.6 | Turn LEFT (East) onto Grand Avenue Pkwy for 1.0 mi |
| 3:43 PM | 587.7 | Bear RIGHT (North-East) onto Grand Avenue Pkwy [Pflugerville Loop W] for 1.2 mi |
| 3:44 PM | 588.9 | Turn RIGHT (East) onto Pflugerville Loop W for 0.4 mi |
| 3:46 PM | 589.3 | Turn LEFT (North) onto Regis Dr for 0.3 mi |
| 3:47 PM | 589.6 | 2 Arrive 913 Justeford Dr, Pflugerville, TX 78660 |
Copyright © and (P) 1988–2009 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Certain mapping and direction data © 2009 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2009 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc. © 2009 by Applied Geographic Systems. All rights reserved.