| Time |
Distance |
Instruction |
| DAY 1 |
| 7:00 AM | 0.0 | 1 Depart 833 Honeysuckle Ln, Midland, NC 28107 on Honeysuckle Ln (East) for 0.2 mi |
| 7:00 AM | 0.2 | Turn RIGHT (South) onto Sam Black Rd for 0.9 mi |
| 7:02 AM | 1.1 | Turn RIGHT (West) onto SR-24 [SR-27] for 6.3 mi |
| 7:09 AM | 7.4 | Take Ramp (RIGHT) onto I-485 for 4.7 mi towards I-485 / Concord |
| 7:13 AM | 12.1 | At exit 36, turn RIGHT onto Ramp for 0.4 mi towards Rocky River Rd |
| 7:13 AM | 12.5 | Turn LEFT (West) onto Rocky River Rd for 0.8 mi |
| 7:14 AM | 13.3 | Turn RIGHT (North) onto Brookwood Rd for 0.6 mi |
| 7:16 AM | 13.8 | Turn RIGHT (North-East) onto Caldwell Rd for 1.0 mi |
| 7:19 AM | 14.8 | Turn LEFT (North-West) onto Staffordshire Ln for 0.2 mi |
| 7:20 AM | 15.0 | Bear LEFT (North-West) onto Queensbridge Rd for 0.1 mi |
| 7:21 AM | 15.1 | Turn LEFT (West) onto Local road(s) for 98 yds |
| 7:21 AM | 15.2 | 2 At I-485, return East on Local road(s) for 98 yds |
| 7:21 AM | 15.3 | Turn RIGHT (South) onto Queensbridge Rd for 0.1 mi |
| 7:22 AM | 15.4 | Bear RIGHT (South) onto Staffordshire Ln for 0.2 mi |
| 7:23 AM | 15.6 | Turn LEFT (North-East) onto Caldwell Rd for 0.3 mi |
| 7:24 AM | 15.9 | Road name changes to Tom Query Rd for 0.4 mi |
| 7:26 AM | 16.3 | Turn LEFT (North) onto Caldwell Rd for 0.9 mi |
| 7:28 AM | 17.2 | Turn LEFT (South-West) onto SR-49 [University City Blvd] for 5.2 mi |
| 7:35 AM | 22.4 | Merge onto US-29 [SR-49] for 0.4 mi |
| 7:36 AM | 22.8 | Keep RIGHT onto Ramp for 0.1 mi towards I-85 S / Gastonia |
| 7:36 AM | 22.9 | Road name changes to US-29 Byp for 0.4 mi |
| 7:36 AM | 23.4 | Take Ramp onto I-85 for 32.1 mi towards I-85 |
| 8:08 AM | 55.5 | At exit 10B, take Ramp (RIGHT) onto US-74 for 11.6 mi towards US-74 / Kings Mountain / Shelby |
| 8:20 AM | 67.1 | Road name changes to US-74 Byp [E Dixon Blvd] for 3.5 mi |
| 8:24 AM | 70.6 | Turn RIGHT (North) onto SR-150 [S Dekalb St] for 1.0 mi |
| 8:27 AM | 71.6 | Turn LEFT (West) onto US-74 Bus [E Marion St] for 174 yds |
| 8:28 AM | 71.7 | Road name changes to US-74W Bus [E Marion St] for 131 yds |
| 8:28 AM | 71.8 | 3 At Shelby, turn LEFT (South) onto SR-18 [S Lafayette St] for 10.4 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 8:40 AM | 80.7 | Entering South Carolina |
| 8:42 AM | 82.2 | Keep LEFT onto SR-5 [Blacksburg Hwy] for 2.1 mi |
| 8:44 AM | 84.3 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 8:44 AM | 84.4 | Take Ramp (LEFT) onto I-85 [Veterans Memorial Hwy] for 28.7 mi towards I-85 |
| 9:09 AM | 113.1 | At exit 70, turn RIGHT onto Ramp for 0.2 mi towards I-26 / Asheville / Columbia |
| 9:09 AM | 113.3 | Take Ramp (RIGHT) onto I-26 for 57.7 mi towards I-26 / Asheville |
| 9:24 AM | 131.3 | Entering North Carolina |
| 10:00 AM | 170.9 | At exit 31B, take Ramp (LEFT) onto I-40 [US-74] for 285.1 mi towards I-40 / Canton / Knoxville |
| 10:48 AM | 217.1 | Entering Tennessee |
| 12:15 PM | 315.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 2:14 PM | 456.0 | Merge onto I-24 [I-40] for 1.7 mi |
| 2:16 PM | 457.7 | Keep LEFT onto I-40 for 200.4 mi towards I-40 / I-65 S / Huntsville / Memphis |
| 4:43 PM | 630.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 5:07 PM | 658.1 | At exit 10B, take Ramp (RIGHT) onto I-40 for 21.7 mi towards I-40 |
| 5:20 PM | 672.5 | Entering Arkansas |
| 5:27 PM | 679.7 | At exit 277, take Ramp [277] (RIGHT) onto I-55 [US-61] for 15.7 mi towards I-55 / Blytheville / Jonesboro |
| 5:40 PM | 695.4 | At exit 23, turn RIGHT onto Ramp for 0.4 mi towards AR-77 / US-63 / Turrell / Marked Tree / Jonesboro |
| 5:41 PM | 695.8 | Take Ramp (LEFT) onto US-61 [US-63] for 1.5 mi towards US-63 / Marked Tree / Jonesboro |
| 5:43 PM | 697.3 | At exit 2, road name changes to US-63 for 18.6 mi |
| | Check local time; this stop is in a different time zone. |
| 6:00 PM | 715.9 | End of day |
| DAY 2 |
| 7:00 AM | 715.9 | Stay on US-63 for 21.8 mi |
| 7:19 AM | 737.7 | Road name changes to US-49 [US-63] for 2.6 mi |
| 7:21 AM | 740.3 | At exit 45, road name changes to US-63 [Joe N Martin Expy] for 28.3 mi |
| 7:50 AM | 768.6 | Keep STRAIGHT onto US-412 [US-63] for 33.4 mi |
| 8:26 AM | 802.0 | Keep RIGHT onto Local road(s) for 164 yds towards US-63 / US-62 |
| 8:26 AM | 802.1 | Bear RIGHT (North) onto US-412 [US-62] for 1.5 mi |
| 8:28 AM | 803.6 | Turn LEFT (South) onto US-63 for 0.2 mi |
| 8:28 AM | 803.8 | Bear RIGHT (South) onto Local road(s) for 87 yds towards US-412 / US-167 |
| 8:28 AM | 803.9 | Bear RIGHT (West) onto US-412 [US-62] for 10.1 mi |
| 8:40 AM | 814.0 | Keep RIGHT onto Local road(s) for 153 yds |
| 8:40 AM | 814.0 | Bear RIGHT (North-West) onto US-412 [US-62] for 75.6 mi |
| 10:03 AM | 889.7 | 4 At Yellville, stay on US-412 [US-62] (West) for 22.6 mi |
| 10:27 AM | 912.3 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 10:27 AM | 912.4 | Bear RIGHT (North-West) onto US-412 [US-62] for 7.1 mi |
| 10:36 AM | 919.5 | Keep RIGHT onto Local road(s) for 131 yds |
| 10:37 AM | 919.6 | Keep STRAIGHT onto US-412 [US-62] for 4.9 mi |
| 10:42 AM | 924.4 | Keep STRAIGHT onto US-65 [US-65 N] for 69.3 mi |
| 10:57 AM | 939.9 | Entering Missouri |
| 11:01 AM | 945.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 11:45 AM | 993.7 | Keep RIGHT onto Ramp for 0.2 mi towards I-44 / Tulsa / St Louis |
| 11:45 AM | 993.9 | Take Ramp (LEFT) onto I-44 for 82.1 mi towards I-44 / Tulsa / Airport |
| 12:56 PM | 1076.0 | At exit 1, turn RIGHT onto Ramp for 0.2 mi towards US-400 / US-166 / Baxter Springs / Kansas |
| 12:57 PM | 1076.2 | Keep RIGHT to stay on Ramp for 142 yds towards Baxter Springs KS |
| 12:57 PM | 1076.3 | Keep STRAIGHT onto US-166 [US-400] for 2.3 mi |
| 12:57 PM | 1076.7 | Entering Kansas |
| 12:59 PM | 1078.6 | Turn LEFT to stay on US-166 [US-400] for 26.3 mi |
| 1:24 PM | 1104.8 | Turn LEFT (West) onto US-166 for 26.8 mi |
| 1:47 PM | 1131.7 | Bear RIGHT (North) onto Local road(s) for 54 yds |
| 1:48 PM | 1131.7 | Bear RIGHT (North-East) onto US-169 for 11.5 mi |
| 1:57 PM | 1143.2 | Keep STRAIGHT onto US-160 [US-169] for 1.0 mi |
| 1:58 PM | 1144.2 | Keep STRAIGHT onto US-169 for 9.4 mi |
| 2:06 PM | 1153.6 | Turn RIGHT (East) onto Ramp for 0.3 mi towards US-400 / Parsons |
| 2:07 PM | 1154.0 | Keep STRAIGHT onto US-400 for 9.5 mi |
| 2:17 PM | 1163.4 | Turn RIGHT (South) onto 24000 Rd for 3.2 mi |
| 2:21 PM | 1166.7 | Road name changes to W Main St for 0.6 mi |
| 2:22 PM | 1167.3 | 5 At 3211 W Main St, Parsons, KS 67357, return West on W Main St for 0.6 mi |
| 2:24 PM | 1168.0 | Road name changes to 24000 Rd for 3.2 mi |
| 2:28 PM | 1171.2 | Turn LEFT (West) onto US-400 for 9.8 mi |
| 2:38 PM | 1181.0 | Keep RIGHT onto Ramp for 0.4 mi towards US-169 / Chanute / Coffeyville |
| 2:39 PM | 1181.4 | Keep LEFT to stay on Ramp for 164 yds towards US-169 / Chanute |
| 2:39 PM | 1181.5 | Turn RIGHT (South) onto US-169 for 9.7 mi |
| 2:48 PM | 1191.2 | Keep STRAIGHT onto US-160 [US-169] for 1.0 mi |
| 2:48 PM | 1192.2 | Keep STRAIGHT onto US-169 for 11.5 mi |
| 2:58 PM | 1203.7 | Keep STRAIGHT onto US-166 [US-169] for 2.1 mi |
| 3:02 PM | 1205.8 | Turn LEFT (South) onto US-169 [S Walnut St] for 65.2 mi |
| 3:05 PM | 1208.2 | Entering Oklahoma |
| 3:53 PM | 1260.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 4:03 PM | 1271.0 | Take Ramp (RIGHT) onto I-244 [US-412] for 8.1 mi towards I-244 / US-412 / Tulsa |
| 4:10 PM | 1279.1 | At exit 5B, take Ramp (RIGHT) onto I-244 [Martin Luther King Memorial Expy] for 3.4 mi towards US-64 / OK-51 / I-244 / Broken Arrow / Okla. City |
| 4:13 PM | 1282.5 | Keep STRAIGHT onto US-75 [Okmulgee Expy] for 36.0 mi towards US-75 / Glenpool / Okmulgee |
| 4:47 PM | 1318.5 | Keep STRAIGHT onto US-62 [US-75] for 12.0 mi |
| 4:58 PM | 1330.5 | Keep STRAIGHT onto I-40 Bus [US-62] for 0.6 mi |
| 4:59 PM | 1331.1 | *Toll road* Road name changes to Indian Nation Tpke for 41.0 mi |
| 5:34 PM | 1372.1 | At exit 63B, take Ramp (RIGHT) onto US-69 for 27.9 mi towards US-69 / Atoka |
| 6:00 PM | 1400.0 | End of day |
| DAY 3 |
| 7:00 AM | 1400.0 | Stay on US-69 [SR-43] for 58.6 mi |
| 7:54 AM | 1457.3 | Entering Texas |
| 7:55 AM | 1458.5 | At exit 73, road name changes to US-75 for 75.6 mi |
| 9:03 AM | 1534.2 | At exit 1A, road name changes to I-45 for 1.0 mi |
| 9:04 AM | 1535.2 | At exit 284A, turn off onto Ramp for 0.5 mi towards I-30 |
| 9:04 AM | 1535.7 | Keep RIGHT to stay on Ramp for 0.5 mi towards I-30 |
| 9:05 AM | 1536.2 | At exit 45, take Ramp (LEFT) onto I-30 [US-67] for 0.9 mi towards I-30 |
| 9:06 AM | 1537.1 | At exit 44B, turn off onto Ramp for 0.2 mi towards I-35E / Waco |
| 9:07 AM | 1537.3 | Take Ramp (RIGHT) onto I-35E [US-67] for 56.5 mi |
| 9:41 AM | 1575.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 9:57 AM | 1593.8 | Take Ramp (LEFT) onto I-35 [US-81] for 120.9 mi towards I-35 |
| 11:39 AM | 1714.7 | *Toll road* At exit 250B, turn RIGHT onto Ramp for 0.5 mi towards TX-45-Toll / TX-1-Toll |
| 11:40 AM | 1715.1 | *Toll road* Take Ramp (LEFT) onto SR-45 Toll for 1.2 mi towards TX-45-Toll |
| 11:41 AM | 1716.3 | Take Ramp (RIGHT) onto SR-45 [Louis Henna Blvd] for 0.5 mi towards A.W. Grimes Blvd |
| 11:41 AM | 1716.8 | Turn RIGHT (South) onto CR-170 [A W Grimes Blvd] for 0.6 mi |
| 11:42 AM | 1717.4 | Road name changes to A W Grimes Blvd for 0.5 mi |
| 11:44 AM | 1717.9 | Turn LEFT (East) onto Pflugerville Loop W for 0.4 mi |
| 11:45 AM | 1718.3 | Turn LEFT (North) onto Regis Dr for 0.3 mi |
| 11:47 AM | 1718.6 | 6 At 913 Justeford Dr, Pflugerville, TX 78660, return South on Regis Dr for 0.3 mi |
| 11:47 AM | 1718.9 | Turn RIGHT (West) onto Pflugerville Loop W for 0.4 mi |
| 11:49 AM | 1719.4 | Turn RIGHT (North) onto A W Grimes Blvd for 0.5 mi |
| 11:50 AM | 1719.9 | Road name changes to CR-170 [A W Grimes Blvd] for 0.5 mi |
| 11:51 AM | 1720.4 | Turn RIGHT (East) onto SR-45 [Louis Henna Blvd] for 0.2 mi |
| 11:52 AM | 1720.6 | Turn LEFT onto Ramp for 0.3 mi towards TX-45-Toll |
| 11:52 AM | 1720.9 | *Toll road* Merge onto SR-45 Toll for 2.9 mi |
| 11:55 AM | 1723.8 | *Toll road* Take Ramp (LEFT) onto SR-130 Toll for 4.3 mi towards TX-130-Toll N / Waco |
| 11:59 AM | 1728.1 | At exit 423, turn RIGHT onto Ramp for 0.7 mi towards US-79 / Taylor / Round Rock |
| 12:00 PM | 1728.8 | Turn RIGHT (East) onto Local road(s) for 0.1 mi |
| 12:00 PM | 1728.9 | Take Ramp onto US-79 for 8.3 mi towards US-79 |
| 12:08 PM | 1737.3 | Take Ramp (RIGHT) onto US-79 for 2.5 mi towards US-79 / Rockdale |
| 12:10 PM | 1739.8 | Road name changes to US-79 Truck for 2.0 mi |
| 12:12 PM | 1741.8 | Keep RIGHT onto Ramp for 0.2 mi towards US-79 / Rockdale |
| 12:12 PM | 1742.0 | Road name changes to US-79 [US-79 Bus] for 32.1 mi |
| 12:43 PM | 1774.1 | Keep STRAIGHT onto US-190 [US-79] for 20.8 mi |
| 1:02 PM | 1794.9 | Keep STRAIGHT onto Ramp for 0.1 mi towards US-79 / US-190 / TX-6 |
| 1:02 PM | 1795.0 | Keep LEFT to stay on Ramp for 32 yds towards US-79 / TX-6 / Franklin / Waco |
| 1:02 PM | 1795.0 | Turn LEFT (North-West) onto US-79 [SR-6] for 86.2 mi |
| 2:22 PM | 1881.2 | Turn LEFT (North-West) onto SR-256 Loop-Truck [N TX-256-Loop] for 4.5 mi |
| 2:27 PM | 1885.7 | Turn LEFT (North-East) onto US-79 [E Palestine Ave] for 56.8 mi |
| 2:31 PM | 1890.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 3:20 PM | 1942.6 | Road name changes to US-259 [US-79] for 1.7 mi |
| 3:22 PM | 1944.3 | Turn RIGHT (North-East) onto SR-43 for 23.4 mi |
| 3:44 PM | 1967.6 | Turn LEFT to stay on SR-43 for 9.9 mi |
| 3:52 PM | 1977.5 | Take Ramp (RIGHT) onto I-20 for 145.0 mi towards I-20 |
| 4:11 PM | 1999.3 | Entering Louisiana |
| 6:00 PM | 2122.5 | End of day |
| DAY 4 |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 2122.5 | Stay on I-20 for 112.4 mi |
| 7:56 AM | 2188.7 | Entering Mississippi |
| 8:11 AM | 2205.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 8:37 AM | 2234.9 | At exit 47A, turn RIGHT onto Ramp for 0.5 mi towards US-49 / Hattiesburg |
| 8:37 AM | 2235.4 | Take Ramp (LEFT) onto I-20 for 213.9 mi towards I-20 / Flowood / Meridian / Airport |
| 10:10 AM | 2343.4 | Entering Alabama |
| 11:39 AM | 2449.3 | At exit 106, take Ramp (RIGHT) onto I-459 for 29.1 mi towards I-459 / Gadsden / Atlanta |
| 12:04 PM | 2478.4 | At exit 29, turn RIGHT onto Ramp for 0.2 mi towards I-20 / Birmingham / Atlanta |
| 12:04 PM | 2478.6 | Take Ramp (RIGHT) onto I-20 for 134.5 mi towards I-20 / Atlanta |
| 12:41 PM | 2520.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 1:12 PM | 2556.6 | Entering Georgia |
| 2:02 PM | 2613.1 | At exit 57, turn RIGHT onto Ramp for 0.2 mi towards I-75 / I-85 / Chattanooga / Macon / Greenville / Montgomery |
| 2:03 PM | 2613.3 | Take Ramp (LEFT) onto I-75 [I-85] for 4.2 mi towards I-75 / I-85 / Chattanooga / Greenville |
| 2:08 PM | 2617.4 | Keep LEFT onto I-85 [SR-403] for 163.4 mi towards I-85 / GA-400 / Greenville |
| 3:31 PM | 2712.2 | Entering South Carolina |
| 4:35 PM | 2780.9 | At exit 69, take Ramp (RIGHT) onto I-85 Bus [Veterans Pkwy] for 7.7 mi towards I-85-BL / Spartanburg |
| 4:41 PM | 2788.6 | Take Ramp (RIGHT) onto I-85 for 65.7 mi towards I-85 |
| 5:07 PM | 2818.3 | Entering North Carolina |
| 5:21 PM | 2835.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 5:40 PM | 2854.3 | At exit 36, turn RIGHT onto Ramp for 0.2 mi towards NC-16 / Brookshire Blvd / US-74 East / Downtown |
| 5:41 PM | 2854.5 | Take Ramp (RIGHT) onto SR-16 [Brookshire Blvd] for 2.2 mi towards NC-16 / Charlotte / Ericsson Stadium |
| 5:43 PM | 2856.7 | Road name changes to I-277 [SR-16] for 1.8 mi |
| 5:45 PM | 2858.5 | At exit 2B, take Ramp (LEFT) onto US-74 for 3.7 mi towards US-74 / NC-27 / Independence Blvd |
| 5:49 PM | 2862.2 | At exit 246, take Ramp (LEFT) onto SR-27 [Albemarle Rd] for 2.9 mi towards Albemarle Rd |
| 5:53 PM | 2865.0 | Keep STRAIGHT onto SR-24 [SR-27] for 11.2 mi |
| 6:05 PM | 2876.2 | Turn LEFT (North) onto Sam Black Rd for 0.9 mi |
| 6:07 PM | 2877.2 | Turn LEFT (South-West) onto Honeysuckle Ln for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
| 6:08 PM | 2877.4 | 7 Arrive 833 Honeysuckle Ln, Midland, NC 28107 |