| Time |
Distance |
Instruction |
| DAY 1 |
| 7:00 AM | 0.0 | 1 Depart 913 Justeford Dr, Pflugerville, TX 78660 on Regis Dr (South) for 0.3 mi |
| 7:00 AM | 0.3 | Turn RIGHT (West) onto Pflugerville Loop W for 0.4 mi |
| 7:02 AM | 0.7 | Turn RIGHT (North) onto A W Grimes Blvd for 0.5 mi |
| 7:03 AM | 1.3 | Road name changes to CR-170 [A W Grimes Blvd] for 0.5 mi |
| 7:04 AM | 1.8 | Turn RIGHT (East) onto SR-45 [Louis Henna Blvd] for 0.2 mi |
| 7:05 AM | 2.0 | Turn LEFT onto Ramp for 0.3 mi towards TX-45-Toll |
| 7:05 AM | 2.3 | *Toll road* Merge onto SR-45 Toll for 2.9 mi |
| 7:08 AM | 5.2 | *Toll road* Take Ramp (LEFT) onto SR-130 Toll for 4.3 mi towards TX-130-Toll N / Waco |
| 7:12 AM | 9.5 | At exit 423, turn RIGHT onto Ramp for 0.7 mi towards US-79 / Taylor / Round Rock |
| 7:13 AM | 10.2 | Turn RIGHT (East) onto Local road(s) for 0.1 mi |
| 7:13 AM | 10.3 | Take Ramp onto US-79 for 8.3 mi towards US-79 |
| 7:21 AM | 18.6 | Take Ramp (RIGHT) onto US-79 for 2.5 mi towards US-79 / Rockdale |
| 7:23 AM | 21.1 | Road name changes to US-79 Truck for 2.0 mi |
| 7:25 AM | 23.2 | Keep RIGHT onto Ramp for 0.2 mi towards US-79 / Rockdale |
| 7:25 AM | 23.4 | Road name changes to US-79 [US-79 Bus] for 32.1 mi |
| 7:56 AM | 55.5 | Keep STRAIGHT onto US-190 [US-79] for 20.8 mi |
| 8:15 AM | 76.3 | Keep STRAIGHT onto Ramp for 0.1 mi towards US-79 / US-190 / TX-6 |
| 8:15 AM | 76.4 | Keep LEFT to stay on Ramp for 32 yds towards US-79 / TX-6 / Franklin / Waco |
| 8:15 AM | 76.4 | Turn LEFT (North-West) onto US-79 [SR-6] for 86.2 mi |
| 9:35 AM | 162.6 | Turn LEFT (North-West) onto SR-256 Loop-Truck [N TX-256-Loop] for 4.5 mi |
| 9:40 AM | 167.1 | Turn LEFT (North-East) onto US-79 [E Palestine Ave] for 56.8 mi |
| 10:33 AM | 223.9 | Road name changes to US-259 [US-79] for 1.7 mi |
| 10:35 AM | 225.7 | Turn RIGHT (North-East) onto SR-43 for 23.4 mi |
| 10:56 AM | 249.0 | Turn LEFT to stay on SR-43 for 9.9 mi |
| 11:05 AM | 258.9 | Take Ramp (RIGHT) onto I-20 for 257.4 mi towards I-20 |
| 11:24 AM | 280.7 | Entering Louisiana |
| 11:56 AM | 315.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 2:09 PM | 470.1 | Entering Mississippi |
| 2:49 PM | 516.3 | At exit 47A, turn RIGHT onto Ramp for 0.5 mi towards US-49 / Hattiesburg |
| 2:50 PM | 516.8 | Take Ramp (LEFT) onto I-20 for 213.9 mi towards I-20 / Flowood / Meridian / Airport |
| 4:23 PM | 624.8 | Entering Alabama |
| 4:27 PM | 630.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 5:52 PM | 730.7 | At exit 106, take Ramp (RIGHT) onto I-459 for 8.5 mi towards I-459 / Gadsden / Atlanta |
| 6:00 PM | 739.2 | End of day |
| DAY 2 |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 739.2 | Stay on I-459 for 20.7 mi |
| 7:17 AM | 759.8 | At exit 29, turn RIGHT onto Ramp for 0.2 mi towards I-20 / Birmingham / Atlanta |
| 7:17 AM | 760.0 | Take Ramp (RIGHT) onto I-20 for 134.5 mi towards I-20 / Atlanta |
| 8:25 AM | 838.0 | Entering Georgia |
| 9:15 AM | 894.5 | At exit 57, turn RIGHT onto Ramp for 0.2 mi towards I-75 / I-85 / Chattanooga / Macon / Greenville / Montgomery |
| 9:16 AM | 894.7 | Take Ramp (LEFT) onto I-75 [I-85] for 4.2 mi towards I-75 / I-85 / Chattanooga / Greenville |
| 9:21 AM | 898.8 | Keep LEFT onto I-85 [SR-403] for 163.4 mi towards I-85 / GA-400 / Greenville |
| 10:03 AM | 945.0 | Refuel before here (last refuel was 315.0 miles ago) |
| 10:44 AM | 993.6 | Entering South Carolina |
| 11:47 AM | 1062.3 | At exit 69, take Ramp (RIGHT) onto I-85 Bus [Veterans Pkwy] for 7.7 mi towards I-85-BL / Spartanburg |
| 11:54 AM | 1070.0 | Take Ramp (RIGHT) onto I-85 for 65.7 mi towards I-85 |
| 12:19 PM | 1099.7 | Entering North Carolina |
| 12:53 PM | 1135.6 | At exit 36, turn RIGHT onto Ramp for 0.2 mi towards NC-16 / Brookshire Blvd / US-74 East / Downtown |
| 12:54 PM | 1135.8 | Take Ramp (RIGHT) onto SR-16 [Brookshire Blvd] for 2.2 mi towards NC-16 / Charlotte / Ericsson Stadium |
| 12:56 PM | 1138.1 | Road name changes to I-277 [SR-16] for 1.8 mi |
| 12:58 PM | 1139.9 | At exit 2B, take Ramp (LEFT) onto US-74 for 3.7 mi towards US-74 / NC-27 / Independence Blvd |
| 1:02 PM | 1143.6 | At exit 246, take Ramp (LEFT) onto SR-27 [Albemarle Rd] for 2.9 mi towards Albemarle Rd |
| 1:06 PM | 1146.4 | Keep STRAIGHT onto SR-24 [SR-27] for 11.2 mi |
| 1:18 PM | 1157.6 | Turn LEFT (North) onto Sam Black Rd for 0.9 mi |
| 1:20 PM | 1158.5 | Turn LEFT (South-West) onto Honeysuckle Ln for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
| 1:21 PM | 1158.7 | 2 Arrive 833 Honeysuckle Ln, Midland, NC 28107 |
Copyright © and (P) 1988–2009 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Certain mapping and direction data © 2009 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2009 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc. © 2009 by Applied Geographic Systems. All rights reserved.