Heritage Lakes weather
| Latitude | : | N 34° 48' 37" | Sunrise | : | 06:21 | Moonrise | : | 19:51 | ![]() |
||
| Longitude | : | W 82° 15' 39" | Sunset | : | 20:46 | Moonset | : | 04:35 | |||
| Elevation | : | 910 ft | Day length | : | 14:25 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.3 °F | at 15:05 |
| Low Temperature | 67.6 °F | at 05:36 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 14:33 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 14:45 |
| Wind Run | 28.1 miles | |
| Pressure | ||
| High Pressure (SL) | 29.937 in | at 00:00 |
| Low Pressure (SL) | 29.757 in | at 17:46 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/5/2009 9:10:53 PM
© Sandaysoft 2009
Cumulus software v1.8.8 by Steve Loft
