| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7 8/7 | 0.140 |
| 0.8% 15.8% 53.4% 46.6% 12.5% 0.6% | ||||
| 2 | 2 | 24/18 24/23 | -0.030 (-0.171) | |
| 0.6% 12.2% 49.5% 50.5% 14.2% 0.6% | ||||
| 3 | 2 | 24/23 13/7 | -0.051 (-0.192) | |
| 0.7% 13.6% 48.4% 51.6% 14.4% 0.7% | ||||
| 4 | 2 | 24/18 6/5 | -0.056 (-0.196) | |
| 0.7% 12.4% 48.9% 51.1% 15.1% 0.7% | ||||
| 5 | 2 | 13/6 | -0.063 (-0.203) | |
| 0.7% 13.6% 48.1% 51.9% 14.8% 0.7% | ||||
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/3(2) | -0.078 |
| 0.8% 14.8% 47.3% 52.7% 15.3% 0.7% | ||||
| 2 | 2 | 13/8 8/3(3) | -0.259 (-0.181) | |
| 0.7% 13.7% 42.3% 57.7% 17.5% 0.9% | ||||
| 3 | 2 | 13/8(3) 8/3 | -0.333 (-0.254) | |
| 0.6% 11.9% 40.9% 59.1% 18.3% 1.0% | ||||
| 4 | 1 | 13/8(4) | -0.479 (-0.401) | |
| 0.5% 10.6% 36.9% 63.1% 19.6% 1.1% | ||||
| Move 2 Green |
|
|
| Pip: 147 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/5 | 0.036 |
| 0.7% 14.9% 51.6% 48.4% 15.8% 1.0% | ||||
| 2 | 3 | 13/7 | -0.030 (-0.067) | |
| 0.7% 14.5% 49.4% 50.6% 15.6% 0.9% | ||||
| 3 | 3 | 24/23 13/8 | -0.080 (-0.116) | |
| 0.6% 13.4% 48.9% 51.1% 17.7% 0.8% | ||||
| 4 | 3 | 24/18 | -0.150 (-0.186) | |
| 0.5% 11.9% 47.9% 52.1% 19.2% 0.8% | ||||
| 5 | 2 | 8/3 8/7 | -0.305 (-0.341) | |
| 0.5% 11.6% 42.5% 57.5% 19.6% 1.1% | ||||
| Move 2 White |
|
|
| Pip: 147 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20*(2) 8/4(2) | 0.685 |
| 1.6% 24.9% 62.9% 37.1% 6.9% 0.3% | ||||
| 2 | 3 | 24/20*(2) 6/2(2) | 0.640 (-0.045) | |
| 1.4% 23.2% 62.8% 37.2% 7.1% 0.3% | ||||
| 3 | 3 | 24/20*/16 8/4(2) | 0.498 (-0.187) | |
| 1.8% 24.6% 59.3% 40.7% 9.6% 0.5% | ||||
| 4 | 3 | 24/20* 13/9 8/4(2) | 0.468 (-0.216) | |
| 2.1% 26.6% 57.6% 42.4% 9.7% 0.5% | ||||
| 5 | 2 | 24/20*/16(2) | 0.526 (-0.159) | |
| 1.2% 18.8% 62.6% 37.4% 7.7% 0.3% | ||||
| Joker (0.592) |
| Move 3 Green |
|
|
| Pip: 131 | ||
| Pip: 174 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/23 24/23 | -0.496 |
| 0.3% 7.3% 38.9% 61.1% 22.0% 1.1% | ||||
| 2 | 2 | bar/23 8/7 | -0.730 (-0.234) | |
| 0.3% 6.8% 36.0% 64.0% 25.5% 1.7% | ||||
| 3 | 2 | bar/24 6/4 | -0.756 (-0.260) | |
| 0.3% 6.5% 36.0% 64.0% 26.2% 1.9% | ||||
| 4 | 1 | bar/24 13/11 | -0.902 (-0.406) | |
| 0.4% 6.6% 34.3% 65.7% 29.3% 2.1% | ||||
| 5 | 1 | bar/24 8/6 | -0.915 (-0.419) | |
| 0.3% 6.0% 33.0% 67.0% 26.9% 1.4% | ||||
| Move 3 White |
|
|
| Pip: 131 | ||
| Pip: 171 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.386 | |
| 1.1% 22.7% 61.3% 38.7% 7.5% 0.3% | |||
| 1. | No double | 0.562 | |
| 2. | Double, take | 0.519 | (-0.043) |
| 3. | Double, pass | 1.000 | (+0.438) |
| Proper cube action: No double, take | 9% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/4 | 0.624 |
| 1.0% 21.5% 63.5% 36.5% 6.7% 0.3% | ||||
| 2 | 3 | 13/11 6/1* | 0.471 (-0.154) | |
| 1.1% 22.7% 58.9% 41.1% 8.6% 0.4% | ||||
| 3 | 2 | 13/8 13/11 | 0.473 (-0.151) | |
| 1.1% 21.6% 59.9% 40.1% 8.1% 0.4% | ||||
| 4 | 2 | 8/1* | 0.439 (-0.185) | |
| 1.1% 22.5% 58.4% 41.6% 8.3% 0.3% | ||||
| 5 | 2 | 6/1* 6/4 | 0.428 (-0.197) | |
| 1.1% 22.7% 57.8% 42.2% 8.7% 0.4% | ||||
| Move 4 Green |
|
|
| Pip: 124 | ||
| Pip: 171 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 | -0.604 |
| 0.4% 7.5% 37.3% 62.7% 23.5% 1.2% | ||||
| 2 | 3 | 24/23 6/3 | -0.656 (-0.052) | |
| 0.3% 6.2% 35.5% 64.5% 20.3% 1.0% | ||||
| 3 | 3 | 8/4 | -0.673 (-0.069) | |
| 0.3% 7.3% 36.4% 63.6% 24.3% 1.3% | ||||
| 4 | 3 | 8/7 6/3 | -0.697 (-0.093) | |
| 0.3% 6.9% 35.6% 64.4% 23.5% 1.1% | ||||
| 5 | 2 | 24/23 13/10 | -0.798 (-0.193) | |
| 0.2% 5.7% 34.6% 65.4% 24.5% 1.5% | ||||
| Move 4 White |
|
|
| Pip: 124 | ||
| Pip: 167 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.422 | |
| 1.2% 23.2% 62.8% 37.2% 7.4% 0.3% | |||
| 1. | No double | 0.606 | |
| 2. | Double, take | 0.603 | (-0.003) |
| 3. | Double, pass | 1.000 | (+0.394) |
| Proper cube action: No double, take | 1% | ||
| # | Ply | Move | Equity | |
| 1 | M | 20/15 6/5* | 0.582 | |
| 1.4% 23.9% 61.9% 38.1% 8.7% 0.5% | ||||
| * | 2 | M | 13/8 6/5* | 0.570 (-0.012) |
| 1.2% 22.2% 61.1% 38.9% 7.2% 0.4% | ||||
| 3 | 2 | 6/1 6/5* | 0.434 (-0.148) | |
| 0.9% 20.5% 58.5% 41.5% 8.8% 0.4% | ||||
| 4 | 2 | 8/3 6/5* | 0.430 (-0.152) | |
| 1.2% 24.5% 57.0% 43.0% 8.9% 0.4% | ||||
| 5 | 2 | 6/1 4/3 | 0.396 (-0.186) | |
| 0.8% 19.3% 58.9% 41.1% 8.1% 0.3% | ||||
| Move 5 Green |
|
|
| Pip: 118 | ||
| Pip: 172 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.000 |
| 0.2% 4.3% 29.9% 70.1% 30.1% 1.4% | ||||
| Anti-joker (0.480) |
|
|
||
| Pip: 118 | ||
| Pip: 172 | ||
| White | Double | |
| 6. | Green | Pass |
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0.649 | |
| 1.9% 30.5% 69.1% 30.9% 5.3% 0.3% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.880 | (-0.120) |
| 3. | Double, take | 1.114 | (+0.114) |
| Proper cube action: Double, pass | |||
| Steve Sax wins 1 point. |
| Game 1 detailed statistics | ||
| Player | Malcolm Davis | Steve Sax |
| Rating | extra-terrestrial | world class |
| Overall | 0.000/0.000 | 1.334/0.050 |
| Errors(blunders) | 0(0) | 0(0) |
| Checker play errors | ||
| Checker play | 0.000/0.000 | 1.334/0.050 |
| Errors(blunders) | 0(0) | 0(0) |
| Double errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Missed double | 0.000/0.000 | 0.000/0.000 |
| Wrong double | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |
| Take errors | ||
| Overall | 0.000/0.000 | 0.000/0.000 |
| Wrong take | 0.000/0.000 | 0.000/0.000 |
| Wrong pass | 0.000/0.000 | 0.000/0.000 |
| Errors(blunders) | 0(0) | 0(0) |