![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 73.0 1/6/09 13.5 1/17/09 655 3 2.62 2 19 1/7/09 SW 30.05 56
2 47.1 75.7 2/13/09 14.2 2/5/09 476 10 4.44 2 17 2/3/09 SW 30.13 47
3 53.9 86.4 3/11/09 17.8 3/3/09 367 39 9.42 2 15 3/22/09 NE 30.09 60
4 61.1 95.4 4/24/09 27.7 4/8/09 206 91 7.72 2 21 4/21/09 SW 30.01 56
5 69.2 95.4 5/31/09 43.5 5/19/09 39 168 4.19 1 17 5/4/09 NE 30.01 70
6 0.0 84.7 7/11/09 84.7 7/11/09 0 0 0.00 0 0 7/11/09 --- 0.00 0
7 77.3 99.1 7/26/09 56.7 7/21/09 7 249 2.12 1 14 7/23/09 SW 30.00 57
8 76.9 101.1 8/10/09 59.0 8/23/09 3 361 7.44 0 11 8/20/09 NE 29.86 68
9 71.8 94.5 9/4/09 45.3 9/30/09 22 221 4.77 1 10 9/16/09 NE 29.29 72
10 61.4 87.1 10/7/09 41.2 10/25/09 79 29 7.25 1 11 10/26/09 NE 29.24 75
11 54.2 81.7 11/14/09 33.8 11/6/09 224 18 6.18 1 20 11/11/09 NE 29.33 68
---------------------------------------------------------------------------------------
TOT 62.9 102.2 6/21/09 13.5 1/17/09 2063 1480 56.15 1 21 4/21/09 NE 29.79 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.9 68.7 12:44pm 41.2 6:56am 11 0 0.05 1 8 9:26am NE 29.27 71
2 52.9 66.6 2:20pm 45.0 5:40am 12 0 0.00 1 10 9:56am NE 29.36 75
3 56.2 80.1 1:39pm 41.7 7:27am 11 2 0.00 0 7 11:29am NE 29.40 61
4 57.8 75.9 1:57pm 43.5 2:51am 6 1 0.00 0 6 10:08am NE 29.47 57
5 53.6 72.7 1:34pm 39.6 11:59pm 12 1 0.00 1 13 11:13am NE 29.51 55
6 48.8 71.6 2:13pm 33.8 6:24am 17 0 0.00 1 12 10:52am E 29.52 53
7 51.7 76.1 1:40pm 36.9 6:39am 15 1 0.00 1 8 2:36pm NE 29.49 63
8 56.0 81.0 2:00pm 37.9 7:12am 11 2 0.00 1 8 11:39am NE 29.49 57
9 58.7 66.9 1:10pm 48.9 1:35am 6 0 0.00 4 12 12:45pm NE 29.50 66
10 59.6 61.5 2:37pm 57.6 11:35pm 5 0 5.14 6 17 5:16pm NE 29.24 95
11 56.4 58.5 2:34pm 50.7 11:57pm 7 0 0.41 5 20 2:08pm NE 29.13 66
12 54.3 67.6 2:14pm 45.0 3:56am 11 0 0.00 1 13 12:24pm NE 29.13 65
13 57.1 79.3 1:51pm 42.3 6:55am 10 2 0.00 0 7 1:14pm NE 29.11 59
14 57.4 81.7 1:52pm 43.7 7:06am 10 3 0.00 0 6 1:07pm NE 29.17 66
15 55.3 81.5 2:15pm 41.4 5:54am 12 2 0.00 0 5 11:12am NE 29.25 66
16 53.2 76.8 2:20pm 36.9 6:06am 13 2 0.00 0 8 1:34pm SSW 29.25 67
17 54.6 63.0 3:09pm 44.2 3:49am 10 0 0.34 0 7 11:17am SW 29.23 85
18 55.0 60.6 3:05pm 44.1 11:58pm 7 0 0.24 0 6 1:22am SSW 29.30 92
19 42.6 69.6 1:56pm 36.0 5:34am 12 0 0.00 0 6 2:16pm NE 29.35 88
20 49.9 69.1 1:19pm 35.2 6:34am 15 0 0.00 1 10 2:25pm NE 29.34 66
21 42.5 45.9 12:00am 40.6 7:43am 8 0 0.00 2 6 6:49am NNE 29.32 93
---------------------------------------------------------------------------------------
TOT 54.2 81.7 11/14/09 33.8 11/6/09 224 18 6.18 1 20 11/11/09 NE 29.33 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:42pm 1/2/09 0 12:07am 1/1/09 45 Wind Speed 21 5:38pm 4/21/09 0 12:00am 1/1/09 1 Wind Gust 21 5:38pm 4/21/09 0 12:00am 1/1/09 2 In Humidity 60 8:39am 10/24/09 30 7:41am 2/5/09 41 Humidity 98 7:01pm 1/2/09 10 3:57pm 8/9/09 63 In Temp 84.4 5:58pm 3/11/09 61.3 3:28am 1/21/09 72.8 Out Temp 102.2 3:28pm 6/21/09 13.5 5:49am 1/17/09 62.9 Raw Barometer 29.82 8:57am 1/16/09 28.73 1:26am 1/7/09 29.22 Total Rain 57.57 9:10am 11/18/09 1.42 1:57pm 8/29/09 25.11
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:20pm 11/1/09 0 1:35am 11/1/09 45 Wind Speed 20 2:08pm 11/11/09 0 12:00am 11/1/09 1 Wind Gust 20 2:08pm 11/11/09 0 12:00am 11/1/09 2 In Humidity 56 12:00am 11/1/09 43 7:07am 11/7/09 49 Humidity 98 1:40am 11/1/09 12 1:21pm 11/8/09 69 In Temp 74.5 4:06pm 11/12/09 66.2 6:01am 11/21/09 70.9 Out Temp 81.7 1:52pm 11/14/09 33.8 6:24am 11/6/09 54.2 Raw Barometer 29.59 9:10am 11/6/09 29.06 12:25am 11/11/09 29.33 Total Rain 57.57 9:10am 11/18/09 51.39 12:00am 11/1/09 54.35
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 45 9:10am 0 9:07am 22 Wind Speed 6 6:49am 0 12:00am 2 Wind Gust 6 6:49am 0 12:00am 2 In Humidity 48 6:01am 46 6:57am 47 Humidity 96 4:57am 85 9:19am 93 In Temp 70.7 9:01am 66.2 6:01am 68.2 Out Temp 47.3 9:17am 40.6 7:43am 42.6 Raw Barometer 29.35 8:27am 29.29 1:42am 29.32 Total Rain 57.57 12:00am 57.57 12:00am 57.57
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/17/2008 0 45 45 0 0 0 0 0 0 41 42 40 85 87 82 74.3 75.6 73.0 70.1 70.3 69.4 29.30 29.32 29.29 24.63 24.63 24.63
7/20/2008 45 180 180 0 0 0 0 0 0 40 42 39 69 79 29 74.8 76.5 72.7 74.9 97.9 70.3 29.26 29.32 29.23 24.63 24.63 24.63
7/22/2008 45 338 0 0 8 0 1 8 0 41 43 39 67 98 35 74.8 77.0 72.3 80.0 94.8 65.6 29.26 29.29 29.17 24.75 24.75 24.75
7/27/2008 45 338 0 0 6 0 1 6 0 41 42 39 64 98 31 74.1 76.8 71.2 82.7 98.4 68.2 29.16 29.23 29.09 24.79 24.79 24.79
7/29/2008 45 338 0 1 7 0 1 7 0 40 42 38 73 98 37 75.5 78.6 72.5 80.3 97.3 68.9 29.21 29.26 29.14 24.81 24.92 24.79
8/1/2008 45 338 0 1 8 0 1 8 0 39 43 36 66 98 38 76.2 78.1 74.7 82.0 93.7 68.7 29.16 29.20 29.12 24.96 24.96 24.96
8/6/2008 45 315 0 1 8 0 1 8 0 43 56 39 43 77 25 75.2 77.5 73.0 89.6 100.9 75.9 29.26 29.32 29.20 25.04 25.04 25.04
8/9/2008 45 338 0 1 9 0 1 9 0 37 41 35 37 72 17 75.1 77.7 71.8 81.9 96.4 66.0 29.14 29.20 29.09 25.08 25.08 25.08
8/11/2008 45 338 0 1 8 0 2 8 0 37 41 36 42 81 25 74.8 78.1 71.6 82.7 94.3 69.6 29.12 29.20 29.09 25.08 25.08 25.08
8/12/2008 45 338 0 1 8 0 1 8 0 37 39 34 71 98 32 76.1 78.4 73.4 71.9 86.2 65.1 29.10 29.14 29.06 25.09 25.17 25.08
8/14/2008 45 338 0 0 8 0 1 8 0 38 41 36 78 98 37 76.7 78.8 74.3 74.7 90.5 63.8 29.15 29.20 29.12 27.43 27.65 27.28
8/15/2008 45 315 0 0 7 0 1 7 0 38 43 35 55 98 28 76.4 78.3 74.7 79.8 91.4 67.3 29.25 29.26 29.20 27.65 27.65 27.65
8/17/2008 45 338 0 1 9 0 2 9 0 38 40 36 64 98 38 75.5 77.2 73.4 77.9 88.7 66.4 29.23 29.29 29.17 27.65 27.65 27.65
8/20/2008 45 338 0 3 12 0 4 12 0 39 42 36 51 96 31 76.1 78.4 73.9 81.2 91.6 68.3 29.26 29.29 29.20 27.65 27.65 27.65
8/22/2008 45 338 0 6 15 0 7 15 0 39 41 36 78 93 64 76.9 78.3 74.3 71.7 74.8 68.7 29.30 29.32 29.26 27.65 27.65 27.65
8/24/2008 45 338 0 2 11 0 3 11 0 40 42 38 89 98 61 75.9 77.4 74.5 73.0 84.5 68.5 29.20 29.23 29.14 28.58 29.48 28.24
8/25/2008 45 338 0 0 7 0 1 7 0 41 43 38 97 98 91 76.3 78.6 74.5 70.2 72.1 68.9 29.15 29.20 29.12 29.61 29.81 29.48
8/26/2008 202 315 0 1 8 0 2 8 0 43 53 38 96 98 71 76.8 79.9 73.8 71.3 78.4 67.8 29.06 29.12 29.00 30.50 31.22 29.81
8/27/2008 225 338 0 0 8 0 0 8 0 42 45 38 85 98 50 77.2 78.8 66.9 71.9 81.7 65.8 29.11 29.14 29.06 31.22 31.22 31.22
8/28/2008 90 338 0 0 7 0 1 7 0 41 44 37 73 98 30 76.3 79.9 73.8 74.3 91.2 63.1 29.14 29.20 29.09 31.22 31.22 31.22
8/29/2008 45 338 0 1 9 0 1 9 0 41 44 38 73 98 31 75.8 77.7 73.4 74.5 91.7 63.8 29.17 29.23 29.12 31.22 31.22 31.22
8/31/2008 45 338 0 2 11 0 3 11 0 40 42 37 71 98 39 75.1 76.6 73.8 76.7 89.2 68.5 29.28 29.32 29.23 31.60 31.60 31.60
9/1/2008 45 338 0 2 13 0 3 13 0 41 42 38 81 98 60 75.7 77.0 73.9 74.1 80.6 68.5 29.30 29.35 29.26 31.60 31.60 31.60
9/2/2008 45 338 0 1 9 0 2 9 0 41 43 38 70 98 30 75.6 78.4 72.3 74.8 89.9 67.4 29.30 29.35 29.23 31.60 31.60 31.60
9/3/2008 45 338 0 0 6 0 1 6 0 40 42 36 66 98 22 76.9 78.6 74.7 71.8 88.7 61.5 29.25 29.29 29.17 31.60 31.60 31.60
9/4/2008 90 338 0 1 8 0 1 8 0 40 43 36 67 98 28 75.8 77.7 72.9 71.8 89.8 58.4 29.19 29.26 29.14 31.60 31.60 31.60
9/5/2008 45 338 0 1 10 0 2 10 0 40 43 37 68 98 26 75.6 78.3 71.4 72.0 88.7 60.8 29.13 29.20 29.03 31.60 31.60 31.60
9/6/2008 90 315 0 0 6 0 1 6 0 41 42 38 76 98 29 75.2 76.1 74.1 72.2 93.9 58.8 29.15 29.26 29.09 31.71 32.06 31.60
9/8/2008 68 315 0 1 7 0 1 7 0 39 42 36 60 94 30 75.8 77.9 74.3 80.9 92.1 68.7 29.31 29.35 29.26 32.06 32.06 32.06
9/10/2008 45 338 0 2 11 0 3 11 0 39 42 37 60 97 27 76.4 77.7 73.6 79.6 92.6 68.7 29.32 29.38 29.26 32.23 33.76 32.06
9/11/2008 45 338 0 3 12 0 4 12 0 39 42 37 80 98 56 76.2 78.6 74.7 73.9 82.0 67.6 29.37 29.44 29.32 33.92 33.93 33.76
9/12/2008 45 338 0 1 8 0 2 8 0 40 43 37 81 98 37 76.5 78.3 74.1 75.1 89.6 69.6 29.35 29.41 29.26 33.93 33.93 33.93
9/14/2008 90 270 22 1 7 0 1 7 0 39 41 37 63 91 32 75.0 76.1 73.9 77.9 88.3 70.5 29.18 29.20 29.14 33.93 33.93 33.93
9/15/2008 180 248 0 0 5 0 0 5 0 40 43 37 81 98 37 76.0 77.2 74.5 72.9 88.7 64.6 29.21 29.26 29.17 34.13 34.59 33.93
9/16/2008 45 338 0 1 9 0 2 9 0 41 44 37 71 98 26 76.5 78.8 74.7 67.8 86.2 57.9 29.28 29.35 29.23 34.59 34.59 34.59
9/17/2008 45 338 0 2 9 0 3 9 0 43 45 40 88 98 78 76.3 78.1 75.6 62.8 65.3 60.4 29.35 29.38 29.32 34.59 34.59 34.59
9/19/2008 45 338 0 3 11 0 4 11 0 42 46 39 46 91 23 77.0 78.3 74.5 70.8 82.4 58.8 29.43 29.50 29.38 34.59 34.59 34.59
9/20/2008 45 338 0 2 10 0 3 10 0 43 44 40 62 86 25 76.1 78.3 73.6 64.4 78.1 56.8 29.42 29.47 29.38 34.59 34.59 34.59
9/21/2008 45 338 0 2 8 0 2 8 0 44 46 42 77 96 56 75.3 76.3 73.9 61.9 70.0 54.3 29.44 29.47 29.41 34.59 34.59 34.59
9/22/2008 45 338 0 1 10 0 2 10 0 45 48 40 64 98 20 75.7 77.5 74.3 67.9 85.4 58.4 29.46 29.50 29.41 34.59 34.59 34.59
9/23/2008 45 338 0 3 14 0 4 14 0 43 45 39 52 84 20 77.1 79.0 75.7 67.4 80.9 57.9 29.48 29.56 29.41 34.59 34.59 34.59
9/24/2008 45 338 0 3 13 0 4 13 0 42 45 38 52 84 17 76.8 79.0 75.4 62.4 77.3 50.9 29.46 29.50 29.38 34.59 34.59 34.59
9/25/2008 45 338 0 2 12 0 2 12 0 43 44 42 60 98 16 74.9 78.4 72.1 60.6 81.1 44.9 29.30 29.41 29.20 34.59 34.59 34.59
9/26/2008 225 338 0 0 5 0 0 5 0 43 45 40 61 91 22 76.1 77.9 73.4 65.1 85.1 52.0 29.11 29.20 29.06 34.59 34.59 34.59
9/27/2008 45 338 0 0 8 0 1 8 0 43 45 41 69 98 32 75.4 77.9 73.0 66.2 79.7 55.4 29.16 29.23 29.09 34.59 34.59 34.59
9/28/2008 45 315 0 0 5 0 0 5 0 43 45 40 68 98 22 75.8 77.0 73.0 70.0 89.6 57.0 29.23 29.26 29.20 34.59 34.59 34.59
9/30/2008 45 338 0 0 6 0 0 6 0 40 43 37 41 73 17 76.9 78.1 74.3 74.9 90.3 59.7 29.11 29.17 29.09 34.59 34.59 34.59
10/1/2008 45 338 0 1 8 0 1 8 0 42 43 38 53 97 14 76.9 79.3 75.6 63.4 79.3 49.4 29.10 29.17 29.06 34.59 34.59 34.59
10/3/2008 45 292 0 0 8 0 0 8 0 44 45 43 49 97 21 74.3 76.6 71.4 68.2 80.6 51.2 29.28 29.35 29.26 34.59 34.59 34.59
10/4/2008 45 315 0 0 7 0 0 7 0 45 47 42 62 98 18 75.1 77.9 72.7 64.5 86.2 50.0 29.38 29.44 29.32 34.59 34.59 34.59
10/5/2008 45 338 0 1 9 0 1 9 0 44 46 41 59 98 19 75.3 77.4 73.8 65.0 85.1 50.7 29.44 29.50 29.38 34.59 34.59 34.59
10/7/2008 45 338 0 2 11 0 3 11 0 43 46 40 38 86 22 76.9 79.3 74.3 72.5 80.9 53.0 29.40 29.50 29.32 34.59 34.59 34.59
10/8/2008 45 338 0 1 10 0 2 10 0 44 46 41 93 98 59 77.6 79.0 75.4 64.6 69.1 61.5 29.26 29.38 29.17 35.39 36.29 34.59
10/9/2008 45 338 0 2 8 0 2 8 0 46 47 43 91 98 56 77.4 79.5 75.7 63.9 72.3 60.4 29.21 29.26 29.14 36.43 36.58 36.29
10/10/2008 45 338 0 3 11 0 4 11 0 46 50 41 71 98 34 77.0 78.8 75.0 68.9 80.9 62.9 29.30 29.38 29.23 36.58 36.58 36.58
10/11/2008 45 338 0 4 11 0 6 11 0 46 47 42 66 80 50 76.6 78.3 73.9 66.6 70.5 64.2 29.43 29.47 29.38 36.58 36.58 36.58
10/23/2008 45 90 22 2 6 0 2 6 0 48 49 47 54 74 37 69.0 70.2 68.4 49.7 52.7 47.5 29.55 29.56 29.53 37.53 37.53 37.53
10/24/2008 45 338 0 3 15 0 3 15 0 49 50 48 95 98 74 69.1 71.6 67.3 51.5 55.7 45.7 29.30 29.56 29.17 38.81 39.07 37.53
10/25/2008 45 338 0 1 8 0 1 8 0 50 52 47 72 98 22 70.6 73.9 68.5 56.0 70.1 44.6 29.22 29.29 29.17 39.07 39.07 39.07
10/27/2008 45 338 0 1 11 0 2 11 0 47 50 44 55 98 16 69.6 71.8 67.1 47.5 59.2 35.2 29.35 29.47 29.23 39.07 39.07 39.07
10/28/2008 45 338 0 1 11 0 2 11 0 44 46 42 51 79 23 68.3 71.2 64.0 38.9 53.0 30.5 29.48 29.53 29.41 39.07 39.07 39.07
10/29/2008 45 338 0 1 8 0 2 8 0 42 44 41 45 94 16 68.7 71.8 65.1 46.2 64.0 26.9 29.48 29.53 29.44 39.07 39.07 39.07
10/30/2008 45 338 0 1 10 0 1 10 0 42 44 41 49 89 15 68.5 71.6 64.2 48.3 69.6 34.5 29.62 29.74 29.50 39.07 39.07 39.07
10/31/2008 45 338 0 1 9 0 2 9 0 42 43 41 57 96 14 68.8 71.6 65.1 47.9 71.6 31.8 29.71 29.79 29.65 39.07 39.07 39.07
11/1/2008 45 338 0 0 6 0 1 6 0 43 44 41 61 97 13 68.9 72.5 64.9 50.3 78.1 33.3 29.56 29.65 29.47 39.07 39.07 39.07
11/2/2008 45 338 0 1 8 0 1 8 0 43 45 42 61 98 15 69.1 71.2 66.2 53.0 76.8 36.5 29.48 29.53 29.44 39.07 39.07 39.07
11/3/2008 45 338 0 3 14 0 4 14 0 44 46 42 59 88 33 70.1 74.1 66.6 57.3 71.2 45.9 29.47 29.53 29.44 39.07 39.07 39.07
11/4/2008 45 338 0 3 13 0 4 13 0 46 48 45 63 95 23 71.3 73.6 69.1 59.4 73.2 49.8 29.38 29.44 29.32 39.07 39.07 39.07
11/5/2008 45 338 0 1 11 0 1 11 0 46 48 44 71 98 22 71.1 74.3 68.2 56.9 75.6 45.0 29.30 29.35 29.26 39.07 39.07 39.07
11/6/2008 225 338 0 0 6 0 1 6 0 46 48 45 69 98 20 70.6 72.9 68.0 57.2 80.1 41.5 29.28 29.32 29.26 39.07 39.07 39.07
11/7/2008 225 315 0 1 7 0 1 7 0 47 49 46 75 98 29 70.4 72.5 67.6 59.1 77.0 43.5 29.20 29.26 29.12 39.07 39.11 39.07
11/8/2008 225 338 0 1 11 0 1 11 0 48 50 46 56 98 15 70.2 72.5 68.7 53.7 70.7 41.5 29.12 29.17 29.06 39.11 39.11 39.11
11/9/2008 225 338 0 1 8 0 1 8 0 45 47 44 60 97 18 69.3 71.6 66.0 46.5 65.1 34.0 29.20 29.29 29.12 39.11 39.11 39.11
11/10/2008 45 338 0 1 8 0 1 8 0 43 45 42 59 98 15 69.0 72.9 64.4 45.5 67.8 30.2 29.35 29.41 29.29 39.11 39.11 39.11
11/11/2008 45 338 0 3 11 0 3 11 0 42 44 41 50 83 20 69.4 72.5 64.8 48.2 65.5 33.8 29.44 29.50 29.38 39.11 39.11 39.11
11/12/2008 45 338 0 3 13 0 4 13 0 43 44 42 47 58 38 69.0 71.4 66.0 52.3 60.1 43.7 29.38 29.44 29.29 39.11 39.11 39.11
11/13/2008 45 338 0 1 7 0 2 7 0 45 46 44 83 98 51 70.1 71.4 68.7 56.3 59.9 51.4 29.22 29.29 29.17 39.11 39.11 39.11
11/14/2008 45 338 0 1 9 0 2 9 0 47 49 46 96 98 82 70.1 72.0 68.7 61.6 67.1 56.8 29.09 29.17 29.03 40.12 40.56 39.11
11/15/2008 225 338 0 3 12 0 4 12 0 49 52 48 63 98 24 71.7 73.2 68.7 56.5 67.1 39.2 29.06 29.23 28.91 40.59 40.60 40.56
11/16/2008 45 338 0 1 10 0 2 10 0 45 49 42 62 92 22 68.9 72.0 65.1 40.8 56.3 31.6 29.35 29.41 29.23 40.60 40.60 40.60
11/17/2008 225 338 0 1 8 0 1 8 0 42 44 40 53 97 17 68.6 71.4 63.7 45.5 66.4 29.5 29.41 29.47 29.35 40.60 40.60 40.60
11/18/2008 45 338 0 2 15 0 3 15 0 40 43 36 32 56 19 69.2 71.8 64.8 37.0 47.1 24.8 29.52 29.62 29.41 40.60 40.60 40.60
11/19/2008 225 338 0 1 8 0 1 8 0 36 38 35 46 87 17 68.5 72.0 61.9 35.4 55.6 20.8 29.48 29.59 29.35 40.60 40.60 40.60
11/20/2008 45 338 0 1 9 0 1 9 0 36 38 35 38 68 15 68.6 72.1 62.8 46.2 70.5 28.0 29.29 29.35 29.23 40.60 40.60 40.60
11/22/2008 45 338 0 2 8 0 2 8 0 34 34 33 27 46 18 69.6 71.6 67.6 39.0 52.7 26.2 29.72 29.79 29.65 40.60 40.60 40.60
11/23/2008 45 338 0 0 8 0 1 8 0 34 35 34 40 76 17 67.9 71.6 63.5 40.7 59.9 25.2 29.62 29.71 29.56 40.60 40.60 40.60
11/24/2008 202 315 0 1 6 0 1 6 0 35 37 34 61 98 36 68.9 71.8 64.9 48.5 58.5 39.7 29.40 29.56 29.23 40.63 40.77 40.60
11/25/2008 270 338 0 1 10 0 2 10 0 37 38 35 50 98 19 69.1 72.3 66.0 44.4 60.6 30.2 29.32 29.38 29.26 40.81 40.81 40.77
11/26/2008 225 338 0 1 9 0 1 9 0 35 36 34 44 77 16 69.3 72.1 65.3 44.2 62.8 27.9 29.34 29.41 29.29 40.81 40.81 40.81
11/27/2008 202 315 0 1 6 0 1 6 0 38 42 34 58 94 17 69.1 73.0 63.5 46.9 69.1 28.0 29.30 29.35 29.26 40.81 40.81 40.81
11/28/2008 180 270 0 0 6 0 0 6 0 40 42 39 73 98 35 69.5 71.2 67.6 56.2 69.4 43.3 29.17 29.26 29.09 40.82 40.89 40.81
11/29/2008 45 338 0 2 12 0 2 12 0 43 44 41 98 98 98 69.8 71.6 68.7 56.5 58.8 52.3 28.99 29.09 28.88 41.65 42.30 40.89
11/30/2008 45 338 0 3 10 0 4 10 0 44 44 43 98 98 98 68.4 69.6 67.3 45.6 52.3 43.5 28.80 28.91 28.67 42.63 42.76 42.30
11/30/2008 0 45 45 3 0 0 4 0 0 44 44 44 98 98 98 68.4 68.0 68.0 45.6 44.2 44.2 28.80 28.73 28.73 42.63 42.76 42.76
11/30/2008 225 338 0 1 10 0 2 10 0 43 44 41 97 98 88 69.3 71.2 67.3 45.5 53.1 37.0 28.76 28.91 28.64 42.71 42.76 42.30
12/1/2008 225 338 0 2 12 0 3 12 0 38 42 35 62 98 31 69.2 73.2 64.2 37.7 47.1 28.2 29.11 29.32 28.85 42.76 42.76 42.76
12/2/2008 225 338 0 1 9 0 1 9 0 36 38 35 71 98 26 68.1 71.4 62.1 33.6 51.4 23.9 29.45 29.53 29.32 42.76 42.76 42.76
12/3/2008 180 292 22 1 8 0 1 8 0 35 37 34 65 96 22 68.1 73.0 61.7 37.1 57.6 22.6 29.50 29.59 29.47 42.76 42.76 42.76
12/4/2008 202 338 0 1 8 0 1 8 0 36 37 35 77 96 34 68.2 71.1 63.0 43.4 61.7 30.9 29.42 29.47 29.35 42.79 42.84 42.76
12/5/2008 45 338 0 1 8 0 2 8 0 37 38 36 52 96 18 68.4 71.1 64.9 40.5 56.7 28.2 29.45 29.53 29.38 42.84 42.84 42.84
12/6/2008 0 338 0 1 6 0 1 6 0 36 37 35 42 79 21 67.8 70.5 62.2 37.8 52.0 24.4 29.28 29.38 29.17 42.84 42.84 42.84
12/7/2008 0 338 0 0 5 0 1 5 0 34 36 33 32 46 17 70.0 72.5 65.7 34.4 48.2 26.8 29.41 29.47 29.26 42.84 42.84 42.84
12/8/2008 0 315 0 2 9 0 2 9 0 34 35 33 36 70 17 68.1 71.8 61.9 40.2 60.3 22.8 29.47 29.56 29.44 42.84 42.84 42.84
12/9/2008 45 315 0 3 11 0 3 11 0 35 38 34 60 97 34 68.7 71.4 63.9 55.0 69.8 37.4 29.34 29.44 29.23 42.84 42.84 42.84
12/10/2008 202 315 0 2 11 0 3 11 0 41 43 38 87 98 55 71.2 72.3 70.0 61.7 64.8 59.4 29.17 29.26 29.09 43.38 44.21 42.84
12/11/2008 225 338 0 3 16 0 4 16 0 43 45 42 82 98 40 71.3 73.6 69.4 57.1 64.8 44.8 28.89 29.09 28.79 45.46 45.91 44.21
12/13/2008 45 315 0 2 10 0 3 10 0 36 37 35 38 60 24 69.8 72.3 68.0 41.8 51.6 32.4 29.56 29.59 29.53 45.91 45.91 45.91
12/14/2008 45 338 0 3 8 0 3 8 0 36 37 35 58 78 46 68.4 71.4 63.0 40.5 48.9 31.8 29.55 29.62 29.50 45.91 45.91 45.91
12/15/2008 22 338 0 2 6 0 2 6 0 38 41 36 71 95 39 69.4 71.6 65.5 54.3 69.1 42.1 29.51 29.59 29.47 45.91 45.91 45.91
12/16/2008 22 225 0 0 6 0 1 6 0 42 44 41 92 98 57 69.9 72.0 67.8 58.8 69.4 50.7 29.44 29.50 29.41 45.91 45.91 45.91
12/17/2008 225 292 90 1 9 0 1 9 0 45 46 44 89 98 63 71.4 72.9 69.8 63.6 69.6 58.8 29.43 29.47 29.38 45.91 45.91 45.91
12/18/2008 0 338 0 1 8 0 1 8 0 47 48 46 79 98 32 72.4 74.8 69.8 64.5 78.3 57.2 29.47 29.53 29.44 45.91 45.91 45.91
12/19/2008 225 315 0 3 15 0 3 15 0 47 49 45 80 98 46 72.5 73.9 70.7 61.7 69.8 52.0 29.36 29.44 29.26 45.91 45.91 45.91
12/20/2008 225 315 22 3 13 0 4 13 0 49 50 47 75 98 42 73.1 75.4 71.4 64.8 72.7 59.4 29.21 29.29 29.12 45.91 45.91 45.91
12/21/2008 270 338 0 4 15 0 5 15 0 48 51 43 43 79 18 71.6 73.8 67.8 49.9 65.1 31.3 29.22 29.41 29.03 45.94 45.95 45.91
12/22/2008 22 338 0 2 13 0 4 13 0 38 44 35 28 47 20 68.3 72.0 62.1 27.8 39.2 19.2 29.60 29.71 29.38 45.95 45.95 45.95
12/23/2008 45 338 0 3 12 0 4 12 0 35 36 34 38 53 23 68.5 71.6 64.2 37.3 52.7 21.2 29.69 29.79 29.62 45.95 45.95 45.95
12/24/2008 202 338 0 3 11 0 4 11 0 38 42 35 61 84 43 68.7 71.4 64.2 52.4 65.7 35.8 29.48 29.62 29.41 45.95 45.95 45.95
12/25/2008 45 338 0 0 8 0 1 8 0 44 46 42 82 98 49 70.7 71.4 69.8 58.5 65.7 53.4 29.49 29.53 29.41 46.40 46.45 45.95
12/28/2008 45 338 0 2 8 0 2 8 0 48 49 47 81 94 69 70.1 70.9 68.7 62.0 68.4 55.2 29.39 29.41 29.35 46.51 46.53 46.49
12/29/2008 270 338 0 1 11 0 2 11 0 47 50 45 47 96 15 70.3 73.0 68.7 53.1 66.0 41.0 29.41 29.47 29.35 46.53 46.53 46.53
12/31/2008 270 338 0 3 17 0 5 17 0 42 43 41 26 40 19 69.6 71.1 68.0 47.0 58.3 33.3 29.33 29.47 29.20 46.53 46.53 46.53
1/1/2009 0 22 22 2 4 0 3 4 0 38 36 36 32 36 31 68.4 70.9 68.5 36.0 34.3 32.7 29.46 29.41 29.38 46.53 46.53 46.53
