Old Warsaw Cemetery

Last Name...... First Name......................... Date of Birth Date of Death Inscription.......... .........................
d9 Abbott Clara 10/31/1868 02/06 v
d9 Abbott Maud 11/03 QUESTION? v
c9 Abbott QUESTION? QUESTION? 01/01 v
c9 Abbott QUESTION? 12/23/1841 04/26 QUESTION? v
c9 Abbott Savannah H. QUESTION? 01/03 v
c9 Abbott Walter T. 3/27/1899 10/27 v
d9 Abbott William UNKNOWN 2/26/1892 Civil War h
d9 Abbott William 6/16/1869 01/01 v
d9 Abbott 10/1881 10/1881 v
d9 Abbott 4/16/1874 4/16/1874 v
d9 Abbott 1/26/1875 1/26/1875 v
d9 Abbott QUESTION? QUESTION? v
d3 Adkins Elbert D. 02/21 12/12 v
c10 Anderson Amanda 8/2/1830 06/29 v
c9 Anderson Bernice 10/3/1890 11/18 QUESTION?
c9 Anderson Jo Ann 06/28 10/22 v
b10 Anderson Olga 1885 1894 v
c9 Anderson QUESTION? 09/04 12/26 v
c9 Anderson QUESTION? 8/31/1888 01/22 QUESTION?
c10 Anderson QUESTION? 11/13/1824 10/27/1896 v
g2 Anderson Ruby Ethridge 01/06 12/26 QUESTION?
b10 Anderson Sallie 1857 1958 v
b10 Anderson William 1859 1918 v
c9 Anderson William 09/27 QUESTION? v
b10 Anderson Olga 1885 1894 v
b10 Anderson William 1859 1918 v
b10 Anderson Sallie 1857 1958 v
g5 Andrews Catherine 01/18 QUESTION? v
c5 Andrews QUESTION? QUESTION? 07/31 v
g5 Andrews W. P. 1870 1952 QUESTION? h
f4 Archer Ann Foster 5/8/1883 12/04 v
b11 Autrey Amanda L. 4/29/1848 02/17 v
b11 Autrey Asberry M. 7/25/1846 02/22 v
b11 Autrey Robert E. 05/17 QUESTION? h
c5 Bagwell Ruby Dispain 09/29 10/30 v
e3 Bailey Arthur 1890 1973 v
e3 Bailey Letha 1888 1974 v
c12 Baker Effie 1894 1942 v
c12 Baker Luther C. 1884 1956 QUESTION?
d9 Barnett Clara 10/19/1882 10/1/1885 v
e10 Barnett Sarah 1878 1959 h
e10 Barnett William 1867 1929 h
h4 Barrett Albert A. 1894 1959 h
h4 Barrett Annah L. 1848 1935 h
h4 Barrett Robert 1886 1928 h
h4 Barrett Willie A. 1859 1928 h
h3 Barrett v
h2 Bates QUESTION? 04/19 11/24 QUESTION? v
h2 Bates QUESTION? 07/16 08/14 QUESTION?
h3 Belcher Mildred B. 07/13 02/21 v
b6 Bennet Edna 04/20 v
b12 Bennett QUESTION? 8/12/1884 06/24 v
g4 Bentley Larry E. 04/01 10/03 v
e8 Bird Thomas N. 1/22/1884 QUESTION? v
e8 Bird UNKNOWN UNKNOWN UNKNOWN No Headstone
e5 Bishop Hollis D. 08/06 05/12 h
e5 Bishop John F. 05/28 v
c13 Blake Elisabeth R. 9/25/1835 QUESTION? v
c13 Blake QUESTION? 6/27/1825 8/6/1880 v
e5 Boles Bonnie Roe 05/16 09/23 v
e5 Boles William P. 3/8/1871 09/01 h
c3 Bowen Erma R. 03/17 v
c3 Bowen Grady Eugene 1949 1996 v
g4 Bowen Jackson G. 1848 1929 v
g4 Bowen Mary 1862 1940 v
c3 Bowen QUESTION? 06/11 06/18 v
d9 Boyce Robert QUESTION? 3/22/1878 v
b12 Braden Robert E. L. 10/25/1892 06/06 QUESTION? v
b12 Braden Roger Alford 11/1/1820 08/17 v
c4 Bradford Danny E. 12/24 QUESTION? v
d6 Bradford Harriet 12/15/1847 03/15 v
f5 Bradford Hattie 1900 1923 v
f4 Bradford Horner 10/12 10/09 v
f5 Bradford James QUESTION? QUESTION? v
c4 Bradford Karen Charlene 09/02 09/08 h
c4 Bradford Rosa Etta 1897 1964 v
c4 Bradford Rosa Gail 02/10 02/10 h
c4 Bradford Steve Anthony 04/23 08/19 h
c4 Bradford Tom 1888 1956 v
f5 Bradford Violet 1919 1943 v
d6 Brumbalow (Infant) UNKNOWN UNKNOWN h
d6 Brumbalow (Infant) UNKNOWN UNKNOWN h
d6 Brumbalow (Infant) UNKNOWN UNKNOWN h
d6 Brumbalow (Infant) UNKNOWN UNKNOWN h
h3 Brumbalow Henry Lee 02/07 09/10 v
d6 Brumbalow Henry Louis 02/19 04/26 h
d5 Brumbalow Mack 08/13 12/06 h
d6 Brumbalow Ola Dessie 01/08 11/24 h
h3 Brumbalow Oliver G. 7/6/1896 08/16 v
h3 Brumbalow QUESTION? 08/18 QUESTION? v
e3 Brumbelow Albert 1879 1951 QUESTION?
c12 Brumbelow Clifford A. 9/13/1895 QUESTION? QUESTION? h
c12 Brumbelow Era E. 07/27 11/09 h
d3 Brumbelow Ethel V. 03/09 06/29 v
c12 Brumbelow Giden G. 1879 1953 h
e5 Brumbelow Lillie G. 2/15/1895 03/17 v
c12 Brumbelow Martha Z. 1877 1956 h
e3 Brumbelow Mary Lou 1926 1977 QUESTION?
e3 Brumbelow Millie 1885 1967 QUESTION?
g5 Brumbelow QUESTION? 1896 1976 h
e5 Brumbelow Virgil E. 8/2/1891 11/17 v
d3 Brumbelow Willie E. 12/23 06/18 QUESTION? QUESTION?
h3 Buice (Infant Daughter) QUESTION? QUESTION? v
f4 Buice Eva F. Mae 8/3/1896 01/27 v
h3 Buice Hicks B. 9/29/1889 07/26 v
f4 Buice QUESTION? 9/4/1891 10/07 v
h3 Buice QUESTION? 7/28/1894 01/08 v
c9 Burnett John QUESTION? QUESTION? QUESTION?
e12 Burnett Massie 10/4/1878 01/16 h
d13 Butler David D. 05/10 QUESTION?
d13 Butler Willie Mae 08/06 09/21 QUESTION?
e8 Byrd Bessie M. 06/04 12/20 h
e12 Byrd Clara E. 1940 UNKNOWN v
e12 Byrd Lucile H. 1913 1974 v
e8 Byrd Rebecca E. 4/21/1851 10/14 h
e8 Byrd Roy A. 12/31 10/11 QUESTION? h
e8 Byrd Thomas A. 11/28/1854 03/25 h
e8 Byrd UNKNOWN UNKNOWN UNKNOWN Unmarked
e8 Byrd UNKNOWN UNKNOWN UNKNOWN Unmarked
e8 Byrd UNKNOWN UNKNOWN UNKNOWN Unmarked
e8 Byrd William J. 1/22/1884 12/05 h
f5 Cagle Robert 1926 1972 v
d6 Cain James Henry 08/28 12/04 QUESTION? h
h3 Cash Jesse W. 09/15 QUESTION? WWII, Korea v
h3 Cash Zelma C. 08/11 v
b7 Cates Robert Carlton 11/17 07/24 WWII h
c5 Cato Georgia Annie 07/23 10/16 v
c3 Chadwick Henry 06/16 03/21 h
c3 Chadwick Marguerite S. 02/19 QUESTION? h
d3 Chadwick Randall B. 10/27 12/27 h
g3 Christopher Annie Bell 1939 1939 h
c5 Christopher Barbara June 06/05 12/06 v
g3 Christopher Bessie V. 7/13/1899 12/25 v
h3 Christopher Bessie V. 7/13/1899 12/25 v
g3 Christopher Bobbie 1935 1943 h
g3 Christopher Brenda N. 02/29 06/10 v
g3 Christopher Byrd M. 12/15/1893 07/06 QUESTION? v
h3 Christopher Byrd M. 12/15/1893 07/06 QUESTION? v
g3 Christopher Clara 1905 1943 v
c5 Christopher Estell D. 5/6/1893 06/02 v
g3 Christopher George W. 1902 1976 v
g3 Christopher Jackie 05/22 v
b9 Christopher John R. 1/15/1830 02/19 QUESTION? v
b9 Christopher John Rufus 09/22 08/14 v
g3 Christopher John W. 06/08 QUESTION? v
g3 Christopher Katherine 1931 1933 h
g3 Christopher Lillie M. 07/23 v
b9 Christopher Pearl 3/19/1893 01/21 h
b9 Christopher QUESTION? QUESTION? QUESTION? h
c5 Christopher Robert C. 8/14/1887 08/12 v
b7 Christopher Roxie 10/10/1865 12/17 h
c5 Christopher Sarah Virginia 03/30 01/03 v
g3 Christopher Wilburn 1940 1940 h
b6 Clark Carl 1/1/1885 11/09 v
b6 Clark Hattie 11/22 h
b6 Clark Joel 10/20 07/07 h
b6 Clark Lula 05/15 09/17 v
b7 Clure Cecil D. 03/09 11/28 h
b7 Clure Paul 11/09 11/12 v
c9 Coats QUESTION? 2/27/1834 08/01 v
c9 Coats R.M. 7/27/1897 QUESTION? v
b12 Collins Minnie E. 04/25 06/19 v
b8 Cone Betty A. 1935 1936 h
g4 Conner Clyde E. 07/23 QUESTION? v
g4 Conner Elmer Noel, Jr. 05/24 12/22 v
g4 Conner Elmer Noel, Sr. 08/08 03/08 v
b7 Cook Patricia Daniel 10/04 10/19 h
d5 Covington Annie 09/01 05/07 v
d5 Covington Claude 4/20/1898 12/12 v
d5 Covington Elbert QUESTION? 08/28 h
d5 Covington Jessie QUESTION? 08/31 h
d5 Covington Olin QUESTION? 02/29 QUESTION? h
d5 Covington QUESTION? QUESTION? 05/15 h
d7 Cowart Jasper Lihue 9/13/1871 10/02 v
d7 Cowart Maden Elizabeth 6/17/1877 02/25 v
d7 Cowart Willie 11/02 04/04 v
b10 Crocker John Henry 1890 1894 v
b10 Crocker QUESTION? 1854 1917 v
b10 Crocker W. J. v
b10 Crocker W. J. UNKNOWN UNKNOWN v
b10 Crocker Luara Savanah 1854 1917 v
b10 Crocker John Henry 1890 1894 v
c5 Crymes Amy E. QUESTION? 07/02 v
c5 Crymes Bassie E. 5/5/1878 01/29 v
c5 Crymes Dewey E. 08/01 08/13 h
c5 Crymes Emma C. 09/20 v
c5 Crymes Mary F. QUESTION? 10/11 h
c5 Crymes Cregar Destimonia 03/11 02/18 v
c5 Crymes Robert C. 5/8/1860 05/06 v
c5 Crymes Samantha A. QUESTION? 01/26 h
c5 Crymes Theron QUESTION? 03/12 h
e11 Cunningham UNKNOWN 12/24/1876 01/14 QUESTION? v
c11 Dalton Fannie E. 5/31/1848 05/01 v
c11 Dalton G. P. 4/1/1844 06/28 QUESTION? v
c11 Dalton Olive Christopher 12/26/1867 QUESTION? h
c11 Dalton QUESTION? 5/4/1887 5/18/1887 v
c11 Dalton Willie F. 6/2/1895 8/16/1895 v
b7 Daniel Ruth Jane 01/30 08/25 v
e8 Davis Alice 08/17 12/14 h
e8 Davis Lloyd, Sr. 1902 1983 h
a10 Davis Nancy Gourley 7/3/1853 01/22 v
e8 Davis Willie 07/30 12/15 QUESTION? h
b10 Davis Nancy Gourley 1853 1939 v
c10 Dempsey Huebert 09/28 QUESTION? v
c10 Dempsey Mildred 10/06 QUESTION? v
c6 Dispain Annette 08/11 08/11 h
c6 Dispain Hershel Monroe 08/01 11/28 h
c6 Dispain Jeanette 08/11 08/11 h
c5 Dispain John W. 1883 1977 v
c5 Dispain Minnie H. 1887 1936 v
c6 Dispain William Grady 04/07 11/04 v
c5 Dove Cordia Wallace 4/11/1898 01/01 h
c6 Dove Emory O. 1919 1976 WWII h
c6 Dove James Dewey 03/25 02/13 Korean War h
c5 Dove Linda Gale 04/26 11/15 h
c6 Dove QUESTION? 11/23 11/16 h
c5 Dove Walter D. 8/29/1891 04/29 h
c5 Dove Walter David, Jr. 04/17 10/27 QUESTION? h
c6 Dove William J. 1882 1951 v
g4 Duckworth Emmett T. 01/22 01/22 QUESTION?
c9 Dudley John W. 5/23/1890 5/23/1890 h
b9 Dudley QUESTION? 11/20/1898 QUESTION? h
c9 Dudley QUESTION? 11/26 QUESTION?
b9 Dudley Sarah 01/24 QUESTION? h
b10 Dudley Woodford 1897 1923
b10 Dudley Woodford 1897 1923 v
c4 Duran Lillian 10/30 11/19 v
c4 Duran Loyd C. 05/19 06/06 v
c4 Duran Richard L. 06/23 09/26 v
f2 Edwards Betty A. 1890 1965 v
f2 Edwards Jake 1881 1965 v
e11 Ellis Grace Findley 11/11 08/05 h
e11 Ellis James C. 08/28 05/09 h
f2 Ethridge Billy Lee 1936 1997 h
f2 Ethridge Ellen G. 1901 1957 v
f2 Ethridge Harrison T. 1901 1971 v
c11 Fields John W. 1/1/1870 5/3/1888 v
f5 Findely Charles 1893 1938 v
f5 Findely Charles, Jr. 1922 1982 v
f5 Findely Sarah 1897 1962 v
e6 Findley (Infant Daughter) 06/05 06/05 v
d10 Findley Alonzo T. 4/15/1877 3/14/1878 QUESTION?
f5 Findley Anne 1925 1988 v
e10 Findley B. 3/14/1826 11/14 QUESTION? v
d10 Findley Ben F., Jr. 03/13 02/15 QUESTION?
e11 Findley Ben J. 1868 1937 QUESTION? h
d10 Findley Clara E. 6/18/1888 9/13/1891 QUESTION?
e11 Findley Clare S. 06/17 1984 h
f5 Findley David 1960 1979 v
e6 Findley Dumont L. 2/24/1890 09/19 v
f6 Findley Dumont L. 4/24/1890 09/19 QUESTION?
d10 Findley E. Clay 3/29/1892 11/22 QUESTION?
e10 Findley Emma 1854 1938 h
d10 Findley Frank C. 12/11/1851 04/08 QUESTION?
f5 Findley Gladys 1898 1983 v
e11 Findley Guy W. 10/13 12/18 h
e11 Findley Hattie L. 1897 1899 h
f5 Findley Jones 1888 1935 v
d10 Findley Julia Pauline M. 7/15/1862 09/20 QUESTION?
e10 Findley Lawrence 1883 1964 h
e10 Findley Lee 6/12/1871 10/5/1898 QUESTION? v
e10 Findley Lee 4/18/1898 08/11 QUESTION? h
g4 Findley Lee Barrett 12/24/1898 02/16 QUESTION? v
d10 Findley Mary B. 9/28/1896 02/22 QUESTION?
g4 Findley Mary E. 1902 1986 v (Metal Marker)
e11 Findley Mary T. 1902 1906 h
d10 Findley Maud 8/22/1883 9/8/1883 QUESTION?
e11 Findley Minnie Dodd 1871 1936 h
e11 Findley Nelle D. 11/23 02/15 h
e10 Findley Nora QUESTION? QUESTION? v
e6 Findley Ora L. 2/5/1895 02/25 v
f6 Findley Ora L. 2/5/1895 02/26 QUESTION?
d10 Findley Oregon 3/28/1854 11/9/1855 QUESTION?
e10 Findley Ruby 01/12 12/23 h
e10 Findley Scott 1899 1931 QUESTION? h
e10 Findley Wade 1882 1979 h
d10 Findley Walter B. 5/16/1890 10/1/1894 QUESTION?
f4 Flynn Mary Dorothy 03/13 04/10 v
c12 Foster A. J. 6/2/1845 6/16/1894 QUESTION? v
f4 Foster QUESTION? 1898 1971 v
f4 Foster Sara Elizabeth 3/30/1872 12/09 v
e5 Foster William David 8/30/1870 09/19 v
d3 Fowler Terry Lee 03/29 QUESTION? h
c6 Free Iowa M. 01/02 06/06 QUESTION?
e5 Free Nellie B. 10/03 06/25 v
e5 Free Reuben E. 01/11 01/02 v
c6 Free Roberta 09/15 02/26 QUESTION?
c6 Free Walter B. 09/11 02/11 QUESTION?
c12 Free William 1831 1912 QUESTION? v
e12 G. (Green?) B. UNKNOWN UNKNOWN v
b11 Garmon Archie 5/20/1881 10/09 v
e4 Garmon Betty Sue 04/24 11/24 h
a11 Garmon Clayton M. 06/29 06/29 v
a11 Garmon Clemmie L. 3/5/1888 05/05 v
c13 Garmon James Lewis 8/14/1889 03/25 QUESTION? v
d3 Garmon Leonard J. 10/07 05/18 QUESTION? v
e4 Garmon Lucy 05/21 07/09 h
e4 Garmon Luther 11/20 04/02 h
a11 Garmon Marlin 07/04 06/27 v
e4 Garmon Martha D. 03/14 h
d3 Garmon Mary Mollie 08/07 08/01 v
d3 Garmon Molly 2/11/1890 04/26 v
b11 Garmon Ollie Victoria 5/7/1896 02/14 v
b11 Garmon Ommie 07/13 08/25 h
e4 Garmon Orbie 12/24 12/24 h
e4 Garmon QUESTION? 01/25 h
d3 Garmon Vera Shirlene 06/23 QUESTION? v
d3 Garmon Virgil G. 11/7/1890 02/02 v
a11 Garmon William M. 2/2/1889 05/03 v
e4 Garrett QUESTION? 01/20 v
e4 Garrett Troy V. 09/17 QUESTION? v
c10 Gawley E. M. 1/16/1835 6/4/1864 QUESTION? v
c10 Gawley Elizabeth 1813 5/15/1888 v
c10 Gawley QUESTION? 1813 8/27/1853 v
e5 Gazaway Francis Foster 6/29/1888 06/21 v
e5 Gazaway Homer Robert 4/6/1886 09/09 v
g4 Gibson (Infant Son) 1931 1931 v
g4 Gibson Pauline C. 1893 1959 v
d5 Gilstrap Nathaniel 1915 1948 QUESTION? v
d5 Gilstrap QUESTION? 2/23/1894 04/17 v
e4 Godsby George B. 7/19/1887 QUESTION? v
e4 Godsby Maybell H. QUESTION? 07/12 v
e5 Goolsby Margaret Ellen 4/8/1875 04/12 v
b10 Gourley A. J. 1834 1919 v
a10 Gourley Ellen 12/22/1864 03/15 v
c10 Gourley Malinda 2/8/1861 11/22 v
b10 Gourley Mary 1832 1914 v
c10 Gourley QUESTION? 6/19/1857 QUESTION? v
b11 Gourley A. J. 1834 1919 v
b11 Gourley Mary 1832 1914 v
b11 Gourley Ellen 1864 1947 v
d9 Graham Henry B. 7/7/1878 06/15 v
d9 Graham Henry S. QUESTION? 6/7/1899 v
d9 Graham Jackson QUESTION? 7/14/1852 v
d9 Graham Julian QUESTION? 6/23/1822 v
d9 Graham QUESTION? QUESTION? 01/25 v
d9 Graham QUESTION? 9/28/1815 9/21/1887 v
d9 Graham Robert H. 9/28/1841 QUESTION? v
d5 Green Blanch 12/05 12/18 v
d5 Green Clay 01/31 05/02 v
d5 Green Fred 08/31 08/31 v
b8 Green Henry 1920 1974 QUESTION? h
b8 Green Jack 1934 1997 h
d12 Green L. G. 12/09 QUESTION? h
b8 Green Ofra 1929 1954 v
d5 Green Perry 04/05 04/09 v
d5 Green QUESTION? 8/16/1888 04/10 QUESTION? v
d12 Green Samuel T. QUESTION? QUESTION? v
d12 Green Vera G. 12/29 01/06 v
d12 Green William C. 1932 1986 v
c4 Greenway Ernest E. 01/23 12/12 v
c4 Greenway Ernest, Jr. 12/05 02/13 v
c4 Greenway Olla Bell 11/25 QUESTION? v
e3 Hall Chandler QUESTION? QUESTION? v
e3 Hall Elizabeth QUESTION? QUESTION? QUESTION?
e3 Hall Isabell QUESTION? QUESTION? v
g4 Hamil Julias L. 08/14 12/24 QUESTION? h
e13 Hamrick (Infant Daughter) 01/21 01/21 h
c8 Hamrick Addie B. QUESTION? 04/29 v
e12 Hamrick Anne 08/12 UNKNOWN v
e13 Hamrick Arthur A. 1882 1953 h
d3 Hamrick Arthur A., Jr. 02/11 07/08 v
g3 Hamrick Dewitt E. 06/05 09/12 QUESTION? v
e13 Hamrick Etta C. 1887 1965 h
d3 Hamrick Flora B. 03/08 04/01 v
c8 Hamrick J. Allen 5/26/1894 QUESTION? v
c8 Hamrick James Alford 06/24 06/06 QUESTION?
g3 Hamrick James Howell 05/09 05/29 QUESTION? h
g3 Hamrick Katherine H. 01/12 11/16 v
e13 Hamrick QUESTION? 1893 1944 v
c9 Hamrick S. J. 1/18/1858 05/02 v
e12 Hamrick Sam 02/03 07/30 v
e13 Hamrick Thelma C. 08/08 08/09 h
e13 Hamrick Virgil V. 1882 1945 v
e13 Hamrick Virgil V. 04/22 06/30 h
c9 Hamrick W. N. 9/7/1860 08/24 v
c9 Hamrick 7/26/1897 05/07 v
d4 Haygood Ettie Long 1902 1999 v
d4 Haygood John C. 1926 1976 QUESTION? h
d4 Haygood Mildred Parker 1929 1987 h
d4 Haygood QUESTION? 1901 1939 v
d12 Hayne Arthur 4/22/1886 10/17 v
e5 Helton Emmett 09/11 08/28 QUESTION? v
e5 Helton Everett T. 09/02 11/27 QUESTION? h
e5 Helton Hazel (Infant) 1924 1924 h
e5 Helton Henry A. 3/6/1894 10/05 v
e5 Helton Lena N. 5/5/1899 01/06 v
c12 Hinkle Andrew Thomas 04/28 05/10 v
c12 Hinkle Emma 10/15/1866 QUESTION? v
c7 Holbrook Ernest 7/26/1883 QUESTION? h
d3 Holbrook Julius 1941 1941 h
b10 Holcombe Mattie 1897 1923 v
b10 Holcombe Mattie 1897 1923 v
e12 Holland Amanda R. 03/09 03/09 h
b8 Holmes Della E. 1877 1957 v
b8 Holmes Elen UNKNOWN UNKNOWN v
c7 Holmes Elenor UNKNOWN UNKNOWN v
d6 Holmes Eugene Rockmore 03/04 08/07 v
d6 Holmes James H. 02/13 QUESTION? v
d6 Holmes Jesse Dell 09/02 10/19 v
f3 Holmes Louise Ray 1910 1942 v
g3 Holmes Odessia O. 6/18/1894 09/24 v
b8 Holmes R.D. 1900 1983 v
b8 Holmes Dollis 1906 1993 v
g3 Holmes William Cliff 8/14/1894 07/26 QUESTION? v
d4 Hunter Beatrice L. 1926 1993 h
b11 Hyde Thomas Civil War v
d10 J. L. B. QUESTION? QUESTION? QUESTION?
e6 Jenks Ammie Saxon 4/14/1878 03/15 v
e6 Jenks James 07/31 11/08 v
e6 Jenks William Barton 3/25/1883 01/18 v
f3 Johnson Marthaa 1873 1934 v
f3 Johnson S. E. 1852 1947 v
c9 Johnson Timothy 10/27 11/19 QUESTION?
h4 Jones Homer 1878 1937 QUESTION? v
g4 Jones Homer E. 10/08 04/11 v
h4 Jones Homer E. 10/08 04/11 QUESTION?
e5 Jones James Hulon 09/17 04/02 v
d5 Jones John 1/12/1861 02/24 v
e5 Jones John Jay, Jr. 09/16 01/28 v
d10 Jones Lemuel B. QUESTION? 10/22/1858 QUESTION?
e5 Jones Lillie Mae 02/19 v
d5 Jones Mary 12/1/1867 11/13 v
h4 Jones Mary Jane 1881 1950 v
c9 Jones QUESTION? 09/25 11/02 QUESTION?
d5 Jones QUESTION? 11/1/1885 12/05 v
h4 Jones Candler 07/19 11/07 v
d10 Jones Susan 8/15/1812 5/15/1879 QUESTION?
d5 Jones Susie 7/5/1890 10/12 v
e5 Jones Walker 12/03 12/17 QUESTION? v
b8 Keanum Garlos E. 1933 1934 v
d6 Kemp Gladys Long 08/05 01/10 v
d6 Kemp Monty 12/23 12/09 WWII v
e6 Keown Sara Medlock 12/22 08/25 h
d4 Kidd H. Frank 1888 1966 v
d4 Kidd Ida B. 1891 1982 v
e6 Kilgore James 05/25 12/06 v
e6 Kilgore Minnie Jenks 08/20 v
c5 King QUESTION? 09/21 12/29 h
d3 Kripps Anthony Jon 09/03 QUESTION? v
d3 Kripps Joyce Ann 07/31 10/29 v
f5 Kryder Ruth 1923 1967 v
c11 Langley Mary B. 1850 QUESTION? v
c11 Langley Willis T. 1848 QUESTION? v
b6 Langston Guy 1899 1975 h
e8 Langston Manda M. 10/27/1874 02/09 h
e8 Langston William J. 4/26/1867 03/30 h
c10 Latham A. P. QUESTION? 03/31 h
c10 Latham Elizabeth 5/29/1859 QUESTION? h
c10 Latham Homer QUESTION? 1887 h
c10 Latham James 9/30/1884 11/11 h
c10 Latham Mary QUESTION? 05/13 h
c10 Latham Oscar 2/29/1859 04/17 h
g5 Laughlin Margret 1871 1944 QUESTION?
g5 Laughlin Robert 1870 1941 QUESTION?
g4 Lawson Betty Jean 09/14 09/15 v
g5 Lawson James 05/10 08/01 v
g5 Lawson James H. (QUESTION?) 10/11 01/19 h
b9 Lawson Oliver W. 9/1/1881 v
b9 Lawson QUESTION? 4/1/1889 03/04 v
g5 Lawson Sallie 527/1904 11/25 v
e9 Lawson Sarah UNKNOWN QUESTION? v
d3 Leach Betty Louise 10/15 02/12 h
d3 Leach Charolette Jeanette 09/09 09/09 h
d3 Leach Ora S. 06/28 03/08 h
d7 Ledbetter John Thomas 9/19/1896 03/02 QUESTION? v
d7 Ledbetter QUESTION? 03/29 03/25 v
e5 Long Ambouse 1865 QUESTION? QUESTION?
d6 Long Early S. 02/10 02/14 h
d6 Long Emmie H. 9/23/1884 04/05 v
e5 Long Evador M. 02/22 03/01 h
e5 Long George 07/03 10/16 v
d6 Long Jack S. 08/29 04/03 QUESTION? v
d6 Long Jesse E. 9/24/1880 11/20 v
e5 Long John 11/13/1896 05/25 h
e5 Long Julia Ann 10/12/1867 QUESTION? h
d4 Long Kerri Anne 1984 1984 v
b11 Long Litelton QUESTION? 1902 v
e5 Long Nina S. 1/27/1899 10/15 h
b11 Long Olive 1835 1935 v
b11 Long QUESTION? 12/20/1878 01/20 v
d4 Long QUESTION? 1927 1927 v
d4 Long QUESTION? 1908 1992 v
d6 Long Robert S. 12/7/1876 06/02 v
e5 Long Tommy Roy 8/17/1893 11/30 h
d4 Long Willie E. 1907 1969 v
d5 Lyle QUESTION? 10/10 10/12 h
f4 Maddox Gordie 1867 1949 v
a10 Massey J. L. 05/26 06/05 h
a10 Massey J. Oscar 5/22/1884 03/27
a10 Massey Lula Mae 7/29/1894 02/23 h
a10 Massey W. L. 04/19 11/05 v
c9 Mathews Frances E. 01/01 03/31 h
d8 McClure (Infant) 7/18/1894 8/16/1894 v
d8 McClure Emma 4/10/1890 10/30/1894 v
d8 McClure Gladys Rhodes 11/9/1891 07/03 h
d8 McClure J. N. 12/1/1862 06/24 h
d8 McClure Katherine 07/08 1930 v
d8 McClure Robert Edwin 7/18/1888 02/06 h
d8 McClure Robert Edwin, Jr. 12/28 01/06 QUESTION? h
d8 McClure Susie S. 7/28/1869 05/22 h
a12 McElroy Owen 04/22 05/05 v
b6 McGaha Faye 11/08 11/08 v
e5 McKenzie Anthony E. 02/28 05/18 v
g3 McPherson Ada T. 12/31/1894 01/11 h
h3 McPherson Ada T. 12/31/1894 01/11 h
h2 McPherson Angie L. 06/28 07/22 h
h2 McPherson Annie 10/18/1894 05/20 h
g3 McPherson Daisy A. 1903 1936 h
g3 McPherson Evelyn V. 07/06 h
h4 McPherson James M. 01/08 02/14 h
g3 McPherson Joe E. 7/23/1891 02/18 h
h3 McPherson Joe E. 7/23/1891 02/18 h
h2 McPherson Leila 1868 1940 v
e6 McPherson Leonard E. 04/08 11/06 QUESTION? h
e6 McPherson Martha D. 10/16 01/07 h
h4 McPherson Marvin E. 11/12 04/11 h
g3 McPherson QUESTION? 07/13 05/18 h
h2 McPherson QUESTION? 2/16/1894 01/02 h
h2 McPherson QUESTION? 1868 1940 v
g3 McPherson Quill 06/21 04/11 U.S. Navy h
e6 McPherson Wm. L. 1932 1978 h
e6 Medlock Edwin McDonald 08/08 02/06 h
e5 Medlock Jasper L. 11/18/1883 03/06 v
d5 Medlock Margaret 3/13/1857 02/02 h
d5 Medlock Maude QUESTION? 07/24 h
c10 Medlock QUESTION? 12/10/1867 05/14 v
c10 Medlock QUESTION? 06/03 06/05 v
d5 Medlock Robert 8/31/1857 QUESTION? h
e6 Medlock Robert David 7/6/1888 03/12 h
e6 Medlock Robert David, Jr. 06/28 12/30 h
e6 Medlock Sally Frances Dodson 12/27 06/03 h
d5 Medlock Samuel 12/10/1880 12/16 h
e6 Medlock Selma McDonald 9/27/1896 02/20 h
e5 Medlock Uva C. 10/23 03/19 v
c10 Medlock W. O. 4/12/1891 QUESTION? v
c10 Medlock William 1/10/1866 11/11 v
e6 Medlock William Oliver 08/08 01/22 h
c4 Metcalf Donald J., Jr. 08/10 09/09 v
c4 Metcalf Donald J., Sr. 07/18 07/11 v
c4 Metcalf Martha J. 04/20 QUESTION? QUESTION?
c5 Metcalf Sally Ann 10/25 02/01 v
c10 Mitcham Joseph QUESTION? QUESTION? v
c10 Mitcham Martha QUESTION? QUESTION? v
d8 Mitchams Susie 10/14/1869 07/13 h
b7 Mobley James E. 07/29 08/01 WWII h
b12 Moulder A. A. v
b12 Moulder C. v
d9 Moulder H.B. 3/23/1828 9/26/1887 v v
d9 Moulder Julia 9/20/1873 11/20/1873 v
e11 Moulder Julia Findley 3/26/1863 02/08 v
d9 Moulder QUESTION? 12/8/1848 6/5/1887 v
e11 Moulder S. B. 11/3/1862 09/11 v
b12 Moulder v
b8 Murdock Bernice I. 1908 1958 h
f3 Nation Barney 1872 1938 v
f2 Nation Beverly Ann 1942 1966 h
f2 Nation Joe B. 1908 1962 h
f2 Nation Louvenia 1912 1998 h
e3 New Ada Lee QUESTION? QUESTION? v
e3 New Earnest UNKNOWN QUESTION? v
a12 Newborn Hurburt 05/05 08/10 v
a12 Newborn Onnie J. 9/17/1896 12/22 v
b8 Nix Edward 1945 1945 h
b8 Nix Linda 1951 1951 h
b8 Nix Samuel 1953 1971 h
b10 Nunn Emma 1876 1945 v
e11 Nunn Emma Wiley 6/13/1879 12/29 h
e11 Nunn J. W. 02/25 02/25 v
