1860 Milton County Census
Page 9 - Rucker through Tuck
In the 1860 census for Milton County there are errors in the Thomason family. The family of James T., Susan T. and their sons Joseph M., Gideon B., George and daughter Elizabeth are listed as ThomasTon -- not correct. Some of the other Thomasons are listed as Thomaston also but I know less about them. James T. and Susan were my great-great-grandparents. All three of their sons fought with the Milton Tigers during the Civil War and are listed correctly in that regiment roster as Thomason.
George was killed during the CW and is buried in a national cemetery in Kentucky. Gideon B. returned to Georgia and became a physician in Alpharetta. Joseph M., my great-grandfather, became a businessman in Stone Mountain and is buried there with his wife and several children. Gideon and his wife and son are buried in Rest Haven Cemetery in Alpharetta. James T. and Susan T. are buried at Mt. Pisgah.
Audrey Thomason Griffies
Marietta, GA
audjer@bellsouth.net
| Last Name.... | First Name.... | Age | Sex | Occupation...... | Real Estate | Persnl Estate | Origin.... | Can't Read | Page.. |
| Rucker | Joel | 36 | M | Post Master | 100 | 4000 | GA | | 2 |
| Rucker | Marian | 17 | F | | | | GA | | 2 |
| Rucker | S. V. | 1 | F | | | | GA | | 2 |
| Rucker | Simeon | 25 | M | Farmer | 500 | 300 | GA | | 29 |
| Rucker | S. M. | 23 | F | | | | GA | | 29 |
| Rucker | Indiana | 4 | F | | | | GA | | 29 |
| Rucker | Celestia | 2 | F | | | | GA | | 29 |
| Rucker | Nancy | 1 | F | | | | GA | | 29 |
| Rucker | William | 40 | M | Farmer | 1500 | 1500 | GA | | 30 |
| Rucker | P. | 30 | F | | | | GA | | 30 |
| Rucker | Robert | 12 | M | | | | GA | | 30 |
| Rucker | James J. | 10 | M | | | | GA | | 30 |
| Rucker | J. W. | 8 | M | | | | GA | | 30 |
| Rucker | Nancy | 6 | F | | | | GA | | 30 |
| Rucker | Roxan | 4 | F | | | | GA | | 30 |
| Rucker | Jasper | 10 | M | | | | GA | | 30 |
| Rucker | Russel J. | 21 | M | F | 400 | 200 | GA | | 32 |
| Rucker | Sarah | 23 | F | | | | GA | X | 32 |
| Rucker | Samantha | 3 | F | | | | GA | | 32 |
| Rucker | Francis | 1 | F | | | | GA | | 32 |
| Rucker | Simeon B. | 62 | M | F | 4000 | 4000 | GA | | 32 |
| Rucker | Jane | 60 | F | | | | GA | | 32 |
| Rucker | John | 17 | M | F | | | GA | | 32 |
| Rucker | George E. | 41 | M | Farmer | 400 | 400 | GA | | 34 |
| Rucker | Emily | 40 | F | | | | SC | | 34 |
| Rucker | Caroline | 17 | F | | | | GA | | 34 |
| Rucker | Joseph | 16 | M | Farmer | | | GA | | 34 |
| Rucker | George | 14 | M | | | | GA | | 34 |
| Rucker | Martha | 12 | F | | | | GA | | 34 |
| Rucker | John | 7 | M | | | | GA | | 34 |
| Rucker | Benjamin | 4 | F | | | | GA | | 34 |
| Russell | John | 37 | M | Tailor | | 200 | SC | | 2 |
| Russell | Eliza J. | 33 | F | | | | GA | | 2 |
| Russell | Francis | 9 | M | | | | GA | | 2 |
| Russell | S. P. | 7 | M | | | | GA | | 2 |
| Russell | Ora S. | 5 | F | | | | GA | | 2 |
| Sanders | Catherine | 65 | F | Midwife | | | SC | | 70 |
| Scoles | Robert Snr | 61 | M | Hatter | | 100 | NC | | 52 |
| Scoles | Elizabeth | 62 | F | | | | NC | | 52 |
| Scoles | Robert Jr. | 30 | M | F | | 50 | GA | X | 52 |
| Scoles | Nancy | 25 | F | | | | GA | X | 52 |
| Scoles | Samuel | 4 | M | | | | GA | | 52 |
| Scoles | Mary E. | 1 | F | | | | GA | | 52 |
| Scoles | Simeon | 28 | M | F | | | GA | X | 52 |
| Scoles | Mary | 25 | F | | | | GA | X | 52 |
| Scoles | Jane | 6 | F | | | | GA | | 52 |
| Scoles | Mary | 4 | F | | | | GA | | 53 |
| Scoles | Francis | 1 | F | | | | GA | | 53 |
| Scoles | Jessie | 44 | M | F | 500 | 200 | GA | | 89 |
| Scoles | Cyntha | 41 | F | | | | GA | | 89 |
| Scott | Green B. | 40 | M | F | | 400 | GA | | 61 |
| Scott | Dolly | 37 | F | | | | SC | X | 61 |
| Scott | Morning | 15 | F | | | | GA | | 61 |
| Scott | Robert | 4 | M | | | | GA | | 61 |
| Scott | Martha | 1 | F | | | | GA | | 61 |
| Scott | W. H. | 48 | M | F | 2500 | 895 | GA | X | 94 |
| Scott | Rose | 28 | F | | | | GA | X | 94 |
| Scott | B. W. | 13 | M | | | | GA | | 94 |
| Scott | W. G. | 12 | M | | | | GA | | 94 |
| Scott | John | 10 | M | | | | GA | | 94 |
| Scott | Mary | 9 | F | | | | GA | | 94 |
| Scott | Sarah | 7 | F | | | | GA | | 94 |
| Scott | S. | 1 | M | | | | GA | | 94 |
| Seale | Richard I. | 72 | M | Farmer | 3500 | 1100 | VA | | 1 |
| Seale | Elizabeth D. | 72 | F | | | | VA | | 1 |
| Seale | Mary | 45 | F | Domestic | | | GA | | 1 |
| Seale | M. J. | 35 | M | Carpenter | 1000 | 500 | GA | | 100 |
| Seale | Sarah A. | 37 | F | | | | SC | | 100 |
| Seale | Jane | 17 | F | | | | SC | | 100 |
| Seale | Catherine | 15 | F | | | | SC | | 100 |
| Seale | Harvey | 11 | M | | | | SC | | 100 |
| Segars | Randle | 42 | M | F | | 200 | GA | | 26 |
| Segars | Margaret | 36 | F | | | | GA | X | 26 |
| Segars | Francis | 19 | F | | | | GA | | 26 |
| Segars | Samuel | 18 | M | F | | | GA | | 26 |
| Segars | George | 16 | F | F | | | GA | | 26 |
| Segars | Lowery | 15 | M | F | | | GA | | 26 |
| Segars | Sarah | 12 | F | | | | GA | | 26 |
| Segars | Winney | 10 | F | | | | GA | | 26 |
| Segars | Joseph | 5 | M | | | | GA | | 26 |
| Segars | W. G. | 44 | M | F | | 80 | NC | | 62 |
| Segars | Flora | 44 | F | | | | NC | | 62 |
| Segars | J. L. | 13 | M | | | | NC | | 62 |
| Self | Anderson | 29 | M | F | | | GA | | 89 |
| Self | Louisa | 27 | F | | | | GA | | 89 |
| Self | William | 4 | M | | | | GA | | 89 |
| Self | Lovic | 2 | M | | | | GA | | 89 |
| Self | Margaret | 1 | F | | | | GA | | 89 |
| Sentell | John J. | 46 | M | School Teacher | 350 | 350 | SC | | 34 |
| Sentell | Harriet | 36 | F | | | | SC | | 34 |
| Sentell | Charles | 14 | M | | | | SC | | 34 |
| Sentell | Emma | 10 | F | | | | SC | | 34 |
| Sentell | John | 6 | M | | | | SC | | 34 |
| Sentell | Lewis | 1 | M | | | | SC | | 35 |
| Sentell | Allen | 4 | M | | | | SC | | 35 |
| Sentell | Sarah | 52 | F | Seamstress | | | SC | | 35 |
| Sentell | Martha | 50 | F | Seamstress | | | SC | | 35 |
| Sexton | Nancy | 66 | F | Seamstress | | 50 | NC | | 69 |
| Sharp | Thomas | 35 | M | Overseer | | 150 | GA | X | 97 |
| Sharp | Elizabeth | 35 | F | | | | GA | | 97 |
| Sharp | Martha | 6 | F | | | | GA | | 97 |
| Sharp | Mary | 4 | F | | | | GA | | 97 |
| Sharp | Emily | 1 | F | | | | GA | | 97 |
| Shatley | Mary A. | 88 | F | | | | NC | X | 93 |
| Shaw | Bryan | 52 | M | F | 400 | 175 | GA | X | 32 |
| Shaw | Lucretia | 42 | F | | | | GA | X | 32 |
| Shaw | Elizabeth | 23 | F | | | | GA | | 32 |
| Shaw | Cash | 20 | M | F | | | GA | | 32 |
| Shaw | Brooksy | 18 | M | F | | | GA | | 32 |
| Shaw | William | 16 | M | F | | | GA | | 32 |
| Shaw | James | 14 | M | | | | GA | | 32 |
| Shaw | Thomas | 12 | M | | | | GA | | 32 |
| Shaw | William | 10 | M | | | | GA | | 32 |
| Shaw | Jackson | 2 | M | | | | GA | | 32 |
| Shaw | Isaac | 25 | M | Blacksmith | | | GA | | 32 |
| Shaw | E. J. | 17 | M | F | | | GA | | 32 |
| Shirley | R. N. | 40 | M | | | 200 | SC | | 27 |
| Shirley | Ibby | 44 | F | | | | SC | | 27 |
| Shirley | Sana | 14 | F | | | | SC | | 27 |
| Shirley | Margaret | 9 | F | | | | SC | | 27 |
| Shirley | John | 6 | M | | | | SC | | 27 |
| Shirley | Clarisa | 2 | F | | | | SC | | 27 |
| Shirley | J. B. | 28 | M | Tax Collector | 350 | 300 | SC | | 59 |
| Shirley | A**mith | 20 | F | | | | GA | | 59 |
| Shirley | Mary A. | 1 | F | | | | GA | | 59 |
| Shirley | John | 62 | M | F | 1300 | 800 | SC | | 71 |
| Shirley | Mary | 55 | F | | | | SC | | 71 |
| Shirley | Milton (Twin) | 21 | M | F | | | SC | | 71 |
| Shirley | Edny (Twin) | 21 | F | | | | SC | | 71 |
| Shirley | L. A. | 16 | M | F | | | SC | | 71 |
| Shirley | N. C. | 14 | F | | | | SC | | 71 |
| Shirley | M. B. | 11 | M | | | | SC | | 71 |
| Shirley | A. P. | 8 | F | | | | SC | | 71 |
| Simpson | John N. | 20 | M | F | 150 | 100 | GA | X | 43 |
| Simpson | M. A. | 16 | F | | | | GA | | 43 |
| Simpson | Mary | 4 | F | Domestic | | | SC | | 79 |
| Simpson | Marietta | 12 | F | | | | GA | | 80 |
| Singleton | Eugenia | 8 | F | | | | GA | | 90 |
| Skelton | Oliver P. | 43 | M | C. Ordinary | 1200 | 2500 | SC | | 1 |
| Skelton | Caroline | 40 | F | | | | GA | | 1 |
| Skelton | Louisiana | 17 | F | | | | GA | | 1 |
| Skelton | Ariana | 15 | F | | | | GA | | 1 |
| Skelton | Oliver D. | 12 | M | | | | GA | | 1 |
| Skelton | Georgia A. | 10 | F | | | | GA | | 1 |
| Skelton | James T. | 7 | M | | | | GA | | 1 |
| Smith | Hampton | 39 | M | Sale & Livery Stable | 500 | 1000 | SC | | 2 |
| Smith | Mahaly | 35 | F | | | | SC | | 2 |
| Smith | Francis | 10 | F | | | | GA | | 2 |
| Smith | N. P. | 9 | M | | | | GA | | 2 |
| Smith | Isham | 5 | F | | | | GA | | 2 |
| Smith | Jane | 3 | F | | | | GA | | 2 |
| Smith | J. M. | 1 | M | | | | GA | | 2 |
| Smith | George W. | 21 | M | F | | | GA | | 38 |
| Smith | Mary J. | 15 | F | | | | GA | | 38 |
| Smith | Henry | 18 | M | Black Smith | 640 | 300 | NC | | 53 |
| Smith | Elizabeth | 45 | F | | | | GA | X | 53 |
| Smith | Richard | 20 | M | | | | GA | | 53 |
| Smith | Eliza | 18 | F | | | | GA | | 53 |
| Smith | George | 15 | M | F | | | GA | | 53 |
| Smith | W. A. | 14 | M | | | | GA | | 53 |
| Smith | Isaiah | 6 | M | | | | GA | | 53 |
| Smith | M. E. | 4 | F | | | | GA | | 53 |
| Smith | Albert | 22 | M | F | | 75 | GA | | 54 |
| Smith | Hannah | 18 | F | | | | GA | | 54 |
| Smith | Henry Jr. | 21 | M | F | | 75 | GA | | 55 |
| Smith | S. A. | 18 | F | | | | GA | | 55 |
| Smith | John | 25 | M | F | | 50 | GA | X | 58 |
| Smith | Julia | 25 | F | | | | GA | | 58 |
| Smith | R. L. | 26 | M | F | | 125 | GA | X | 66 |
| Smith | Eliza | 27 | F | | | | GA | | 66 |
| Smith | Priscilla | 6 | F | | | | GA | | 66 |
| Smith | Lowery | 5 | M | | | | GA | | 66 |
| Smith | Dilmus | 3 | M | | | | GA | | 66 |
| Smith | Arminda | 1 | F | | | | GA | | 66 |
| Smith | Charles | 60 | M | hirdand | | 60 | SC | X | 66 |
| Smith | Winney | 60 | F | hirdand | | | GA | | 66 |
| Smith | F. M. | 20 | M | hirdand | | | GA | | 66 |
| Smith | W. W. | 49 | M | F | 600 | 1400 | NC | | 91 |
| Smith | Lucinda | 43 | F | | | | GA | X | 91 |
| Smith | Mary A. | 18 | F | | | | GA | | 91 |
| Smith | A. J. | 16 | M | | | | GA | | 91 |
| Smith | C. M. | 14 | M | | | | GA | | 91 |
| Smith | R. D. | 11 | M | | | | GA | | 91 |
| Smith | M. C. | 6 | F | | | | GA | | 91 |
| Smith | Thomas D. | 3 | M | | | | GA | | 91 |
| Smith | Savannah | 1 | F | | | | GA | | 91 |
| Smith | Emily | 14 | F | | | | GA | | 93 |
| Smith | W. C. | 57 | M | F | | 325 | NC | X | 99 |
| Smith | Delilah | 50 | F | | | | NC | X | 99 |
| Smith | Newton | 23 | M | | | | NC | | 99 |
| Smith | Eliza | 19 | F | | | | NC | | 99 |
| Smith | David | 17 | M | | | | NC | | 99 |
| Smith | George M. | 16 | M | | | | NC | | 99 |
| Smith | Sarah | 12 | F | | | | NC | | 99 |
| Smith | Parisade | 9 | F | | | | NC | | 99 |
| Smith | Mark | 7 | F | | | | NC | | 99 |
| Smith | Sarah | 5 | F | | | | NC | | 99 |
| South | William | 53 | M | F | | 100 | SC | | 23 |
| South | E. | 45 | F | | | | SC | X | 23 |
| South | M. | 25 | F | | | | SC | | 23 |
| South | Mary | 18 | F | | | | SC | | 23 |
| South | W. | 13 | M | | | | SC | | 23 |
| South | James M. | 23 | M | F | | 150 | GA | | 84 |
| South | Nancy | 22 | F | | | | GA | | 84 |
| South | Sanford | 1 | M | | | | GA | | 84 |
| Spence | Sarah | 59 | F | F | 750 | 545 | NC | | 63 |
| Spence | S. P. | 25 | M | F | | | NC | | 63 |
| Spence | John | 22 | M | F | | | NC | | 63 |
| Spence | William | 21 | M | F | | | NC | | 63 |
| Spence | James | 30 | M | F | 325 | 200 | SC | | 63 |
| Spence | Jane | 26 | F | | | | GA | | 63 |
| Spence | Joseph | 2 | M | | | | GA | | 63 |
| Stark | Jonas | 48 | M | Black Smith | 800 | 1100 | GA | | 79 |
| Stark | Arabella | 45 | F | | | | GA | X | 79 |
| Stark | Rebecca | 20 | F | | | | GA | | 79 |
| Stark | Louisa | 18 | F | | | | GA | | 79 |
| Stark | Martha | 14 | F | | | | GA | | 79 |
| Stark | Amelia | 12 | F | | | | GA | | 79 |
| Stark | Maranda | 10 | F | | | | GA | | 79 |
| Steen | George | 65 | M | F | 500 | 150 | GA | X | 97 |
| Steen | Mary | 60 | F | | | | GA | | 97 |
| Steen | Caroline | 27 | F | | | | GA | | 97 |
| Steen | Mary | 16 | F | | | | GA | | 97 |
| Steen | Philip A. | 4 | M | | | | GA | | 97 |
| Stephens | Ezekial | 66 | M | Carpenter | | 100 | GA | X | 87 |
| Stephens | Sarah | 58 | F | | | | GA | | 87 |
| Stephens | Thomas | 12 | M | | | | GA | | 87 |
| Stephens | Sarah | 17 | F | | | | GA | | 87 |
| Stephens | Wesley | 5 | M | | | | GA | | 87 |
| Stevens | H. J. | 30 | M | Shoe Maker | | 75 | GA | | 55 |
| Stevens | Sarah | 26 | F | | | | GA | | 55 |
| Stevens | C. A. | 4 | M | | | | GA | | 55 |
| Stevens | W. J. | 1 | M | | | | GA | | 55 |
| Stevens | W. J. M. | 28 | M | F | | 220 | GA | | 55 |
| Stewart | William F** | 24 | M | Carpenter | | 400 | GA | | 1 |
| Stewart | Maria L. | 21 | F | | | | GA | | 1 |
| Stewart | Joseph A. | 1 | M | | | | GA | | 1 |
| Stewart | James A. | 39 | M | Carpenter | 100 | 150 | GA | | 44 |
| Stewart | Mary | 34 | F | | | | GA | X | 44 |
| Stewart | M. M. | 12 | F | | | | GA | | 44 |
| Stewart | A. J. | 9 | M | | | | GA | | 44 |
| Stewart | M. J. | 7 | M | | | | GA | | 44 |
| Stewart | Mary | 5 | F | | | | GA | | 44 |
| Stewart | Sarah | 2 | F | | | | GA | | 44 |
| Stewart | Joseph | 69 | M | F | | 200 | SC | | 44 |
| Stewart | Mary | 67 | M | | | | NC | | 44 |
| Stone | James | 73 | M | F | | 80 | GA | X | 58 |
| Stone | Wiley | 54 | M | F | | 270 | GA | | 67 |
| Stone | Candis | 35 | F | | | | GA | | 67 |
| Stone | William | 16 | M | F | | | GA | | 67 |
| Stone | F. A. | 19 | M | F | | 50 | GA | | 67 |
| Stone | Catherine | 19 | F | | | | GA | | 67 |
| Stone | Elizabeth | 1 | F | | | | GA | | 67 |
| Strange | Richd | 24 | M | | | 100 | GA | | 16 |
| Strange | Mary | 19 | F | | | | GA | | 16 |
| Street | J. C. | 36 | M | M.D | 800 | 3000 | GA | | 2 |
| Street | Virginia | 27 | F | | | | GA | | 2 |
| Street | Mary C. | 68 | F | | | | VA | | 4 |
| Sullivan | John B. | 28 | M | F | 100 | 200 | SC | X | 97 |
| Sullivan | Sarah J. | 15 | F | | | | GA | | 97 |
| T**ley | Ranson | 33 | M | F | | 300 | SC | | 80 |
| T**ley | Mary | 31 | F | | | | GA | | 80 |
| T**ley | Nancy | 3 | F | | | | GA | | 80 |
| T**ley | Lucy | 1 | F | | | | GA | | 80 |
| Taylor | David | 41 | M | School Teacher (?) | | 200 | SC | X | 60 |
| Taylor | Elizabeth | 36 | F | | | | SC | | 60 |
| Taylor | W. H. | 12 | M | | | | SC | | 60 |
| Taylor | W. L. | 10 | M | | | | GA | | 60 |
| Taylor | Eliza | 7 | F | | | | GA | | 60 |
| Taylor | John J. | 5 | M | | | | GA | | 60 |
| Taylor | B. R. | 3 | M | | | | GA | | 60 |
| Taylor | Hiram | 57 | M | F | 2500 | 1000 | SC | | 60 |
| Taylor | Elizabeth | 38 | F | | | | SC | X | 60 |
| Taylor | James | 23 | M | F | | | SC | | 60 |
| Taylor | Nicholas H. | 20 | M | F | | | SC | | 60 |
| Taylor | Martha | 12 | F | | | | SC | | 60 |
| Taylor | Jacob | 29 | M | F | | 320 | SC | | 69 |
| Taylor | C. E. | 25 | F | | | | SC | | 69 |
| Taylor | J. M. | 5 | M | | | | SC | | 69 |
| Taylor | Mary A. (Twin) | 1 | F | | | | SC | | 69 |
| Taylor | Nancy (Twin) | 1 | F | | | | SC | | 69 |
| Taylor | N. L. | 4 | F | | | | SC | | 69 |
| Taylor | Odusky | 20 | F | Weaving | | | NC | | 69 |
| Taylor | Charlotte | 37 | F | | | | GA | | 69 |
| Taylor | M. E. | 14 | M | | | | GA | | 70 |
| Taylor | D. A. | 8 | F | | | | GA | | 70 |
| Taylor | H. E. | 7 | F | | | | GA | | 70 |
| Taylor | W. D. | 4 | F | | | | GA | | 70 |
| Taylor | B. J. | 4 | F | | | | GA | | 70 |
| Taylor | W. H. | 39 | M | | | | GA | | 70 |
| Teasley | Isham | 52 | M | F | 9000 | 27500 | GA | | 27 |
| Teasley | Clorinda | 16 | F | | | | GA | | 27 |
| Teasley | John | 13 | M | | | | GA | | 27 |
| Teasley | Judy | 55 | F | | | 500 | GA | | 28 |
| Teasley | Alford | 40 | M | Farmer | 3000 | 9260 | GA | | 31 |
| Teasley | Isham | 15 | M | Farmer | | | GA | | 31 |
| Teasley | Sarah | 39 | M | | | | GA | | 31 |
| Teasley | M. A. | 13 | F | | | | GA | | 31 |
| Teasley | Sarah | 11 | F | | | | GA | | 31 |
| Teasley | Eugenia | 8 | F | | | | GA | | 31 |
| Teasley | Louisa | 5 | F | | | | GA | | 31 |
| Teasley | William | 3 | M | | | | GA | | 31 |
| Terrel | Timothy | 27 | M | Black Smith (?) | | 450 | GA | X | 40 |
| Terrel | Elizabeth | 18 | F | | | | GA | | 40 |
| Terrel | Thomas | 2 | M | | | | GA | | 40 |
| Terrel | Henry | 1 | M | | | | GA | | 40 |
| Terrel | William | 24 | M | Black Smith (?) | | 100 | GA | | 40 |
| Terry | Thomas | 43 | M | F | | 40 | FL | X | 14 |
| Terry | Elisabeth | 39 | F | | | | SC | | 14 |
| Terry | Nancy | 20 | F | | | | GA | | 14 |
| Terry | Eliza | 17 | F | | | | GA | | 14 |
| Terry | Mary | 15 | F | | | | GA | | 14 |
| Terry | Martha | 13 | F | | | | GA | | 14 |
| Terry | W. G. | 8 | F | | | | GA | | 14 |
| Terry | Thomas | 3 | M | | | | GA | | 14 |
| Terry | W. | 7 | M | | | | GA | | 14 |
| Terry | Joseph | 32 | M | F | | 75 | GA | X | 57 |
| Terry | Sarah | 21 | F | | | | GA | X | 57 |
| Terry | Sarah | 54 | F | F | 40 | 140 | SC | X | 58 |
| Terry | Young | 56 | M | Black Smith | 1000 | 1480 | SC | | 67 |
| Terry | Washington | 13 | M | | | | GA | | 67 |
| Thomas | John | 23 | M | hirdand | | 50 | GA | | 90 |
| Thomas | Emily | 18 | F | | | | GA | | 90 |
| Thomast* | Willliam | 60 | M | Minister MEC | 2700 | 8000 | SC | | 82 |
| Thomast* | Mary | 55 | F | | | | SC | | 83 |
| Thomaston | John | 36 | M | Farmer | 300 | 1100 | SC | X | 33 |
| Thomaston | Sarah | 30 | F | | | | SC | | 33 |
| Thomaston | Thomas | 9 | M | | | | SC | | 33 |
| Thomaston | Nancy M. | 7 | F | | | | SC | | 33 |
| Thomaston | George | 6 | M | | | | SC | | 33 |
| Thomaston | John | 3 | M | | | | SC | | 33 |
| Thomaston | James | 1 | M | | | | SC | | 33 |
| Thomaston | W. L. | 26 | M | F | | | GA | | 48 |
| Thomaston | L. F. | 19 | F | | | | GA | | 48 |
| Thomaston | J. W. | 1 | M | | | | GA | | 48 |
| Thomaston | Joseph | 20 | M | F | | 100 | SC | | 50 |
| Thomaston | Jane | 21 | F | | | | GA | | 50 |
| Thomaston | James T. | 47 | M | F | 2000 | 5000 | GA | | 50 |
| Thomaston | Susan | 43 | F | | | | SC | | 50 |
| Thomaston | G. B. | 18 | M | F | | | SC | | 50 |
| Thomaston | G. L. | 16 | M | F | | | SC | | 50 |
| Thomaston | E. M. | 14 | F | | | | SC | | 50 |
| Thomaston | John H. | 23 | M | F | | 285 | SC | | 52 |
| Thomaston | Mary | 24 | F | | | | SC | | 52 |
| Thomaston | Robert | 2 | M | | | | SC | | 52 |
| Thomaston | B. A. | 17 | M | F | | | SC | | 52 |
| Thompson | Wilburn | 35 | M | Farmer | | 180 | GA | X | 5 |
| Thompson | Charlotte | 30 | F | | | | GA | X | 5 |
| Thompson | Lucy | 8 | F | | | | GA | | 5 |
| Thompson | Mary | 6 | F | | | | GA | | 5 |
| Thompson | James G. | 2 | M | | | | GA | | 5 |
| Thompson | Bartly | 47 | M | F | | 150 | GA | X | 42 |
| Thompson | Susan | 80 | F | | | | GA | X | 42 |
| Thompson | Malinda | 55 | F | | | | GA | X | 42 |
| Thompson | Cyntha | 28 | F | | | | GA | X | 42 |
| Thompson | Adeline | 15 | F | | | | GA | | 59 |
| Thompson | Clark | 34 | M | F | | 50 | GA | | 62 |
| Thompson | Mary | 26 | F | | | | GA | | 62 |
| Thompson | William | 4 | M | | | | GA | | 62 |
| Thompson | Martha | 2 | F | | | | GA | | 62 |
| Thompson | R. K. | 26 | M | F | 300 | 250 | GA | | 62 |
| Thompson | Nancy | 26 | F | | | | GA | | 62 |
| Thompson | George | 4 | M | | | | GA | | 62 |
| Thompson | Russel | 2 | M | | | | GA | | 62 |
| Thompson | Joel | 1 | M | | | | GA | | 62 |
| Thompson | R. K. | 70 | M | F | 800 | 400 | NC | | 62 |
| Thompson | Matilda | 61 | F | | | | NC | | 62 |
| Thompson | Robert | 50 | M | F | 4200 | 12500 | GA | | 84 |
| Thompson | Mary | 48 | F | | | | GA | | 84 |
| Thompson | Sarah | 20 | F | | | | GA | | 84 |
| Thompson | Susan | 16 | F | | | | GA | | 84 |
| Thompson | Lucy | 13 | F | | | | GA | | 84 |
| Thompson | Emma | 11 | F | | | | GA | | 84 |
| Tillerson | Martha | 35 | F | F | 250 | 50 | SC | | 12 |
| Tillerson | Andrew | 52 | M | F | | 75 | SC | X | 15 |
| Tillerson | Mary | 48 | F | | | | SC | X | 15 |
| Tillerson | William | 25 | M | Ditcher | | | SC | | 15 |
| Tillerson | John | 23 | M | Ditcher | | | SC | | 15 |
| Tillerson | Cyntha | 22 | F | Domestic | | | SC | | 15 |
| Tillerson | James | 20 | M | Ditcher | | | SC | | 15 |
| Tillerson | Adeline | 16 | F | | | | SC | | 15 |
| Tippins | Carolyn | 16 | F | Domestic | | | GA | | 67 |
| Tramel | A. O. | 27 | M | Overseer | | 160 | GA | | 70 |
| Tramel | M. | 27 | F | | | | GA | | 70 |
| Tramel | C. R. | 3 | F | | | | GA | | 70 |
| Tramel | Jessie J. | 1 | M | | | | GA | | 70 |
| Trammel | John | 58 | M | F | 800 | 300 | NC | X | 51 |
| Trammel | Mary | 43 | F | | | | SC | X | 51 |
| Trammel | Milton | 21 | M | F | | | GA | | 51 |
| Trammel | Mandy | 18 | F | | | | GA | | 51 |
| Trammel | Eliza | 17 | F | | | | GA | | 51 |
| Trammel | John | 15 | M | F | | | GA | | 51 |
| Trammel | M. | 12 | M | | | | GA | | 51 |
| Trammel | Mary J. | 6 | F | | | | GA | | 51 |
| Tribble | W. C. | 37 | M | Merchant | 1600 | 1800 | GA | | 48 |
| Tribble | Nancy | 34 | F | | | | GA | | 48 |
| Tribble | Elizabeth | 12 | F | | | | GA | | 48 |
| Tribble | S. E. | 9 | F | | | | GA | | 48 |
| Tribble | C. W. | 6 | M | | | | GA | | 48 |
| Tribble | William | 3 | M | | | | GA | | 48 |
| Tribble | Eugenia | 2 | F | | | | GA | | 48 |
| Tribble | James R. | 45 | M | F | 1700 | 580 | GA | | 57 |
| Tribble | Elizabeth | 33 | F | | | | GA | X | 57 |
| Tribble | Martha J. | 9 | F | | | | GA | | 57 |
| Tribble | Susan M. | 7 | F | | | | GA | | 57 |
| Tribble | William J. | 4 | M | | | | GA | | 57 |
| Tribble | James A. | 1 | M | | | | GA | | 57 |
| Tribble | I. N. | 31 | M | ShoeMaker | | 500 | NC | X | 68 |
| Tribble | Caroline | 25 | F | | | | SC | | 68 |
| Tribble | S. C. | 9 | M | | | | GA | | 68 |
| Tribble | H. P. | 6 | M | | | | GA | | 68 |
| Tribble | R. P. | 1 | M | | | | GA | | 68 |
| Tribble | Thomas | 70 | M | F | | 100 | GA | | 85 |
| Tribble | Susan | 64 | F | | | | GA | X | 85 |
| Tuck | John D. | 35 | M | F | | 82 | VA | | 62 |
| Tuck | Jane | 28 | F | | | | GA | | 62 |
| Tuck | Nancy | 12 | F | | | | GA | | 62 |
| Tuck | R. L. | 10 | M | | | | GA | | 62 |
| Tuck | Mary | 8 | F | | | | GA | | 62 |
| Tuck | John | 5 | M | | | | GA | | 62 |
| Tuck | Parthena | 3 | F | | | | GA | | 62 |
| Tuck | Martha | 1 | F | | | | GA | | 62 |
Back to Table of Contents
Page 10 - Tucker through Yirgin
Back to Milton County Page
Copyright 2007-2009 by Edna Strickland