1860 Milton County Census
Page 3 - Camp through Delong
| Last Name.... | First Name.... | Age | Sex | Occupation...... | Real Estate | Persnl Estate | Origin.... | Can't Read | Page.. |
| Camp | Robert | 21 | M | Farmer | 1200 | 100 | GA | | 3 |
| Camp | Georgia | 16 | F | | | | GA | | 3 |
| Camp | Arthur J. | 60 | M | Farmer | 10300 | 12350 | SC | | 6 |
| Camp | Nancy | 62 | F | | | | GA | | 6 |
| Camp | J. W. | 40 | M | F | 3000 | 1480 | NC | | 59 |
| Camp | Sarah | 40 | F | | | | NC | | 59 |
| Camp | William L. | 13 | M | | | | GA | | 59 |
| Camp | Joseph | 5 | M | | | | GA | | 59 |
| Campbell | John | 80 | M | F | 600 | 300 | Ireland | | 54 |
| Campbell | Lilla | 45 | F | | | | SC | | 54 |
| Campbell | Eloise | 19 | F | | | | SC | | 54 |
| Campbell | M. R. | 17 | M | F | | | SC | | 54 |
| Campbell | N. J. | 15 | M | F | | | SC | | 55 |
| Campbell | Mary J. | 14 | F | | | | SC | | 55 |
| Campbell | Casbiner | 24 | M | F | 350 | 175 | SC | | 55 |
| Campbell | Nancy | 26 | F | | | | SC | | 55 |
| Campbell | James | 46 | M | F | 1000 | 1000 | SC | | 94 |
| Campbell | Prissy | 40 | F | | | | GA | X | 94 |
| Campbell | James R. | 13 | M | | | | GA | | 94 |
| Campbell | Henrietta | 10 | F | | | | GA | | 94 |
| Campbell | John H. | 9 | M | | | | GA | | 94 |
| Campbell | William | 5 | M | | | | GA | | 94 |
| Campbell | S. J. | 3 | F | | | | GA | | 94 |
| Cannon | George | 29 | M | F | | 30 | GA | X | 49 |
| Cannon | Mary | 28 | F | | | | GA | X | 49 |
| Cannon | Saffrony | 6 | F | | | | GA | | 49 |
| Cannon | Catherine | 3 | F | | | | GA | | 49 |
| Cannon | Georgie | 1 | F | | | | GA | | 49 |
| Cantrell | John | 30 | M | MD | | 2000 | GA | | 38 |
| Carpenter | George N. | 27 | M | F | | 300 | GA | X | 95 |
| Carpenter | Sarah | 30 | F | | | | GA | X | 95 |
| Carpenter | A. | 6 | F | | | | GA | | 95 |
| Carpenter | Lucy | 4 | F | | | | GA | | 95 |
| Carpenter | A. | 1 | F | | | | GA | | 95 |
| Carpenter | Emanuel | 50 | M | F | | 400 | GA | | 96 |
| Carpenter | John | 53 | F | F | 2000 | 660 | GA | | 96 |
| Carpenter | Margaret | 54 | F | | | | GA | | 96 |
| Carpenter | Elijah | 13 | M | | | | GA | | 96 |
| Carpenter | James B. | 28 | M | House Carp*** | | 100 | GA | X | 96 |
| Carpenter | Mahaly | 28 | F | | | | GA | | 96 |
| Carpenter | C. L. | 7 | * | | | | GA | | 96 |
| Carpenter | Owen | 5 | M | | | | GA | | 96 |
| Carpenter | Celedenic | 2 | F | | | | GA | | 96 |
| Cawley | Elizabeth | 48 | F | | | | SC | X | 66 |
| Cawley | Julia | 18 | F | | | | GA | | 66 |
| Cawley | Vienna | 17 | F | | | | GA | | 66 |
| Cawley | H. P. | 15 | M | F | | | GA | | 66 |
| Cawley | James C. | 12 | M | | | | GA | | 66 |
| Cawley | S. M. | 24 | M | F | | | GA | | 66 |
| Chaffin | John T. | 24 | M | F | 300 | 300 | GA | | 78 |
| Chaffin | Eliza | 22 | F | | | | GA | | 78 |
| Chaffin | Lucy | 1 | F | | | | GA | | 78 |
| Chaffin | John | 52 | M | F | 1200 | 880 | GA | | 78 |
| Chaffin | Charlotte | 51 | F | | | | GA | X | 78 |
| Chaffin | Thomas | 10 | M | | | | GA | | 78 |
| Chaffin | Marcus | 7 | M | | | | GA | | 78 |
| Chaffin | William D. | 31 | M | F | 500 | 400 | SC | | 79 |
| Chaffin | Sarah | 36 | F | | | | GA | X | 79 |
| Chaffin | George M. | 7 | M | | | | GA | | 79 |
| Chaffin | Mary | 3 | F | | | | GA | | 79 |
| Chaffin | Charlotte | 1 | F | | | | GA | | 79 |
| Chambers | James | 33 | M | F | 600 | 500 | GA | | 43 |
| Chambers | Martha | 33 | F | | | | GA | X | 43 |
| Chambers | Mary | 12 | F | | | | GA | | 43 |
| Chambers | Joseph | 10 | M | | | | GA | | 43 |
| Chambers | Georgia | 6 | F | | | | GA | | 43 |
| Chambers | Charles | 4 | M | | | | GA | | 43 |
| Chambers | Martha (Twin) | 1 | F | | | | GA | | 43 |
| Chambers | Sanford (Twin) | 1 | M | | | | GA | | 43 |
| Chambers | George W | 36 | M | F | | 400 | GA | X | 80 |
| Chambers | Mary | 25 | F | | | | GA | | 80 |
| Chambers | Ofilia | 9 | F | | | | GA | | 80 |
| Chambers | Olivia | 4 | F | | | | GA | | 81 |
| Chambers | James A. | 2 | M | | | | GA | | 81 |
| Chamblee | Elisha | 24 | M | F | 400 | 250 | GA | | 14 |
| Chamblee | Francis | 20 | F | | | | GA | | 14 |
| Chamblee | (no name) | 1 | M | | | | GA | | 14 |
| Chaplin | Joseph | 35 | M | hirdand | | 40 | SC | X | 28 |
| Chaplin | Elizabeth | 35 | F | | | | SC | X | 28 |
| Chaplin | Jane | 7 | F | | | | SC | | 28 |
| Cheatham | John W. | 45 | M | F | 800 | 300 | GA | | 74 |
| Cheatham | Rhoda | 47 | F | | | | GA | X | 74 |
| Cheatham | Newton | 22 | M | Laborer | | | GA | | 74 |
| Cheatham | William | 21 | M | F | | | GA | | 74 |
| Cheatham | Thomas | 19 | M | F | | | GA | | 74 |
| Cheatham | Lemuel | 18 | M | F | | | GA | | 74 |
| Cheatham | Sarah | 15 | F | | | | GA | | 74 |
| Cheatham | James W. | 14 | M | | | | GA | | 74 |
| Cheatham | Mary | 11 | F | | | | GA | | 74 |
| Cheatham | George | 9 | M | | | | GA | | 74 |
| Cheatham | Amanda | 5 | F | | | | GA | | 74 |
| Childers | John M. | 46 | M | School Teacher | 800 | 600 | SC | | 93 |
| Childers | Martha | 36 | F | | | | GA | | 93 |
| Childers | Nancy | 16 | F | | | | GA | | 93 |
| Childers | James | 14 | M | | | | GA | | 93 |
| Childers | John | 12 | F | | | | GA | | 93 |
| Childers | Victoria | 5 | F | | | | GA | | 93 |
| Childers | Mary | 3 | F | | | | GA | | 93 |
| Childers | Male (Twin) | 1 | M | | | | GA | | 93 |
| Childers | Female (Twin) | 1 | M | | | | GA | | 93 |
| Christopher | John R. | 30 | M | F | | | SC | | 59 |
| Clark | James | 59 | M | F | | 100 | SC | | 8 |
| Clark | Nancy | 60 | F | | | | SC | | 8 |
| Clark | Sterling | 34 | M | F | | | SC | | 8 |
| Clark | Sarah | 21 | F | | | | SC | | 8 |
| Clark | Mary E. | 25 | F | Seamstress | | | SC | | 35 |
| Cobb | Elizabeth | 40 | F | Black Smith (?) | 3500 | 5500 | GA | | 40 |
| Cobb | Nancy | 14 | F | | | | GA | | 40 |
| Cobb | Ann | 13 | F | | | | GA | | 40 |
| Cobb | David | 11 | M | | | | GA | | 40 |
| Cobb | Martha | 9 | F | | | | GA | | 40 |
| Cobb | Samuel | 6 | M | | | | GA | | 40 |
| Cobb | Elizabeth | 60 | F | Seamstress | | 50 | NC | | 46 |
| Cobb | Nancy | 35 | F | Seamstress | | | NC | | 46 |
| Cobb | James | 41 | M | F | 2000 | 1050 | NC | | 51 |
| Cobb | Martha | 37 | F | | | | GA | | 52 |
| Cobb | Robert H. | 18 | M | F | | | GA | | 52 |
| Cobb | M. J. | 16 | F | | | | GA | | 52 |
| Cobb | Rachel | 14 | F | | | | GA | | 52 |
| Cobb | James L. | 12 | M | | | | GA | | 52 |
| Cobb | William | 10 | M | | | | GA | | 52 |
| Cobb | John | 7 | M | | | | GA | | 52 |
| Cobb | George | 5 | M | | | | GA | | 52 |
| Cobb | Peter | 3 | M | | | | GA | | 52 |
| Cobb | Enoch | 1 | M | | | | GA | | 52 |
| Cock | Rheuben | 30 | M | F | | 150 | SC | | 60 |
| Cock | Emerline | 25 | F | | | | SC | | 60 |
| Cockran | William R. | 35 | M | F | 1000 | 400 | NC | X | 87 |
| Cockran | Emerline | 34 | F | | | | SC | X | 87 |
| Cockran | H. E. | 9 | F | | | | GA | | 87 |
| Cockran | William | 7 | M | | | | GA | | 87 |
| Cockran | Jane | 6 | F | | | | GA | | 87 |
| Cockran | E. | 4 | F | | | | GA | | 87 |
| Cockran | A. | 2 | F | | | | GA | | 87 |
| Cody | Paschal | 39 | M | F | | 75 | GA | X | 46 |
| Cody | Susan | 35 | F | | | | GA | | 46 |
| Cody | Francis | 16 | F | | | | GA | | 46 |
| Cody | Caroline | 14 | F | | | | GA | | 46 |
| Cody | Almedy | 12 | F | | | | GA | | 46 |
| Cody | Sarah | 9 | F | | | | GA | | 46 |
| Cogburn | Floyd | 39 | M | F | 600 | 500 | GA | X | 23 |
| Cogburn | E. | 35 | F | | | | GA | | 23 |
| Cogburn | A. | 15 | F | | | | GA | | 23 |
| Cogburn | Sarah | 13 | F | | | | GA | | 23 |
| Cogburn | James | 12 | M | | | | GA | | 23 |
| Cogburn | Cicero | 10 | M | | | | GA | | 23 |
| Cogburn | L. | 8 | F | | | | GA | | 23 |
| Cogburn | John | 4 | M | | | | GA | | 23 |
| Cogburn | A. | 2 | F | | | | GA | | 23 |
| Cogburn | Celia | 74 | F | | | | GA | | 83 |
| Coleman | P. N. | 22 | M | Brick Mason | | 50 | GA | | 2 |
| Coleman | Malinda | 20 | F | | | | GA | | 2 |
| Coleman | Mary | 4 | F | | | | GA | | 2 |
| Coleman | Martha | 2 | F | | | | GA | | 2 |
| Coleman | Pleasant | 38 | M | Clerk | | 300 | GA | | 3 |
| Coleman | Sarah | 32 | F | | | | SC | | 3 |
| Coleman | Susan | 12 | F | | | | GA | | 3 |
| Coleman | William K. | 9 | M | | | | GA | | 3 |
| Coleman | James V. | 3 | M | | | | GA | | 3 |
| Coleman | Valentine | 48 | M | F | 2000 | 1000 | SC | | 43 |
| Coleman | Nancy | 41 | F | | | | GA | X | 43 |
| Coleman | Hosey | 16 | M | F | | | GA | | 43 |
| Coleman | Elijah | 14 | M | F | | | GA | | 43 |
| Coleman | Sarah | 10 | F | | | | GA | | 43 |
| Coleman | William | 8 | M | | | | GA | | 43 |
| Coleman | Jane | 6 | F | | | | GA | | 43 |
| Coleman | Hannah | 4 | F | | | | GA | | 43 |
| Coleman | Louisiana | 1 | F | | | | GA | | 43 |
| Coleman | William | 34 | M | F | | | GA | X | 43 |
| Coleman | Anna | 70 | F | F | | 50 | SC | X | 44 |
| Coleman | Sophia | 42 | F | | | | GA | X | 44 |
| Coleman | Angelina | 13 | F | | | | GA | | 44 |
| Coleman | Mary | 6 | F | | | | GA | | 44 |
| Collin | Washington | 24 | M | F | | 60 | GA | | 67 |
| Collin | Mary | 14 | F | | | | GA | | 68 |
| Collin | Charlotte | 6 | M | | | | GA | | 68 |
| Collin | Adeline | 4 | F | | | | GA | | 68 |
| Collin | Green | 2 | M | | | | GA | | 68 |
| Collin | Ada | 1 | F | | | | GA | | 68 |
| Collins | Mary A. | 22 | F | | | | GA | | 67 |
| Collins | Andrew | 43 | M | F | | 75 | GA | X | 68 |
| Collins | Mary | 33 | F | | | | GA | | 68 |
| Collins | Sarah | 14 | F | | | | GA | | 68 |
| Collins | George | 10 | M | | | | GA | | 68 |
| Collins | Thomas | 38 | M | Merchant | 1700 | 5000 | GA | | 68 |
| Collins | Sarah | 34 | F | | | | GA | | 68 |
| Colom | P. P. | 30 | M | Hirdand | | 60 | SC | | 69 |
| Colom | Amanda | 30 | F | | | | SC | | 69 |
| Colom | William | 10 | M | | | | SC | | 69 |
| Colom | Sanford | 8 | M | | | | SC | | 69 |
| Colom | Martha | 5 | F | | | | SC | | 69 |
| Colom | Charles | 3 | M | | | | SC | | 69 |
| Colom | Amanda | 1 | F | | | | SC | | 69 |
| Conner | Edward | 25 | M | Painter | | | GA | | 3 |
| Conner | William | 25 | M | Day Laborer | | 50 | SC | X | 47 |
| Conner | Elizabeth | 27 | F | | | | GA | X | 47 |
| Conner | M. C. | 7 | F | | | | GA | | 47 |
| Conner | F. M. | 6 | M | | | | GA | | 47 |
| Conner | R. A. | 4 | F | | | | GA | | 47 |
| Conner | James | 57 | M | F | 150 | 125 | GA | X | 50 |
| Conner | Mary | 57 | F | | | | GA | X | 50 |
| Conner | B. | 16 | M | F | | | GA | | 50 |
| Conner | James | 28 | M | Miller | | 100 | GA | | 53 |
| Conner | Clarisa | 26 | F | | | | GA | | 53 |
| Conner | J. A. | 6 | M | | | | GA | | 53 |
| Conner | Mary (Twin) | 3 | F | | | | GA | | 53 |
| Conner | Martha (Twin) | 3 | F | | | | GA | | 53 |
| Conner | Edward | 30 | M | F | | 25 | GA | X | 53 |
| Conner | Elizabeth | 32 | F | | | | GA | | 53 |
| Conner | James M. | 8 | M | | | | GA | | 53 |
| Conner | William | 7 | M | | | | GA | | 53 |
| Conner | G. A. G. | 1 | M | | | | GA | | 53 |
| Conner | Lindsey | 26 | M | Hirdand | | 40 | GA | X | 54 |
| Conner | Sarah | 21 | F | | | | GA | X | 54 |
| Conner | James Jnr. | 20 | M | F | | 60 | GA | X | 61 |
| Conner | Catherine | 18 | F | | | | GA | | 61 |
| Conner | Jessie | 1 | M | | | | GA | | 61 |
| Cook | Shirly W. | 50 | M | Farmer | 500 | 1500 | SC | | 33 |
| Cook | F. A. | 36 | F | | | | SC | | 33 |
| Cook | William | 18 | M | Farmer | | | SC | | 33 |
| Cook | Savannah | 16 | F | | | | SC | | 33 |
| Cook | Francis | 14 | F | | | | SC | | 33 |
| Cook | Shirly | 12 | M | | | | SC | | 33 |
| Cook | Edward | 4 | M | | | | SC | | 33 |
| Cook | John H. | 36 | M | F | | 3500 | SC | | 41 |
| Cook | Louisa | 23 | F | | | | GA | | 41 |
| Cook | Ann | 4 | F | | | | GA | | 41 |
| Cook | Joseph | 2 | M | | | | GA | | 41 |
| Cook | Luella | 1 | F | | | | GA | | 41 |
| Cook | Mary | 78 | F | | | | SC | | 41 |
| Cook | Nicholas | 29 | M | F | 900 | 1500 | SC | | 73 |
| Cook | Isabel | 26 | F | | | | GA | | 73 |
| Cook | Mary | 3 | F | | | | GA | | 73 |
| Cook | Joseph | 5 | M | | | | GA | | 73 |
| Cook | Caroline | 1 | F | | | | GA | | 73 |
| Cook | Edward | 27 | M | F | 700 | 400 | SC | | 73 |
| Cook | Catherine | 25 | F | | | | SC | | 73 |
| Cook | William | 3 | M | | | | GA | | 73 |
| Cook | Samantha | 1 | F | | | | GA | | 74 |
| Cooper | David | 19 | M | | | 75 | SC | | 27 |
| Cooper | Mary J. | 18 | F | | | | SC | | 27 |
| Cooper | James S. | 45 | M | F | 500 | 200 | NC | | 64 |
| Cooper | Hannah | 45 | F | | | | GA | | 64 |
| Cooper | Elizabeth (Twin) | 15 | F | | | | GA | | 64 |
| Cooper | S. G. (Twin) | 15 | F | | | | GA | | 64 |
| Cooper | Bennett | 11 | M | | | | GA | | 64 |
| Cooper | Margaret | 9 | F | | | | GA | | 64 |
| Cooper | Russell | 4 | M | | | | GA | | 64 |
| Copeland | A. J. | 29 | M | F | 600 | 325 | GA | | 97 |
| Copeland | Emily | 27 | F | | | | GA | X | 97 |
| Copeland | E. | 9 | F | | | | GA | | 97 |
| Copeland | S. | 7 | M | | | | GA | | 97 |
| Copeland | E. | 6 | F | | | | GA | | 97 |
| Copeland | B. | 3 | M | | | | GA | | 97 |
| Copeland | Virginia | 1 | F | | | | GA | | 97 |
| Copeland | Obediah | 26 | M | Black Smith | 550 | 500 | GA | X | 98 |
| Copeland | Selena | 21 | F | | | | GA | X | 98 |
| Copeland | William | 4 | M | | | | GA | | 98 |
| Copeland | Jackson | 2 | M | | | | GA | | 98 |
| Copeland | Elijah | 60 | M | F | 1500 | 700 | NC | | 98 |
| Copeland | Sarah | 63 | F | | | | NC | | 98 |
| Copeland | Elijah | 22 | M | | | | GA | | 98 |
| Copeland | Sarah | 20 | F | | | | GA | | 98 |
| Copeland | Francis | 17 | F | | | | GA | | 98 |
| Couch | John R. | 8 | M | | | | GA | | 48 |
| Couch | Mark | 33 | M | F | 1150 | 450 | SC | | 50 |
| Couch | Caroline | 28 | F | | | | SC | | 50 |
| Couch | Rheubin | 4 | M | | | | GA | | 50 |
| Couch | Quillion | 1 | M | | | | GA | | 50 |
| Countryman | J. | 20 | M | | | | GA | | 50 |
| Cox | James L. | 25 | M | F | 300 | 200 | SC | X | 75 |
| Cox | Elizabeth | 28 | F | | | | GA | X | 75 |
| Cox | Jasper | 2 | M | | | | GA | | 75 |
| Cox | Isaac | 54 | M | F | 800 | 400 | SC | | 77 |
| Cox | Elizabeth | 38 | F | | | | SC | X | 77 |
| Cox | William | 20 | M | | | | SC | | 77 |
| Cox | Elizabeth | 18 | F | F | | | SC | | 77 |
| Cox | Mary | 15 | F | | | | SC | | 77 |
| Cox | Sarah | 13 | F | | | | SC | | 77 |
| Cox | Edly | 10 | M | | | | SC | | 77 |
| Cox | Wesley | 6 | M | | | | SC | | 77 |
| Cox | Tarilla | 4 | F | | | | SC | | 77 |
| Cox | Levi | 2 | M | | | | SC | | 77 |
| Cox | ElmyIra | 16 | F | | | | GA | | 83 |
| Cox | Mary A. | 14 | F | | | | GA | | 83 |
| Cox | John W. | 12 | M | | | | GA | | 83 |
| Crandle | Ellen | 60 | F | | | | SC | | 16 |
| Crawford | David | 21 | M | F | | 40 | GA | X | 98 |
| Crawford | Elizabeth | 30 | F | | | | GA | | 98 |
| Crawford | S. | 1 | F | | | | GA | | 98 |
| Crayton | Levi R. | 22 | M | F | | 150 | SC | | 15 |
| Crayton | Mary A. | 25 | F | | | | GA | | 15 |
| Crayton | Madison | 1 | M | | | | GA | | 15 |
| Crisler | William | 25 | M | F | 700 | 75 | GA | | 35 |
| Crisler | Francis | 18 | F | | | | GA | | 35 |
| Crisler | Abel | 52 | M | F | 1800 | 5700 | GA | X | 84 |
| Crisler | Ann | 52 | F | | | | GA | X | 84 |
| Crisler | Joseph | 21 | M | F | | | GA | | 84 |
| Crisler | George | 19 | M | F | | | GA | | 84 |
| Crisler | Isham | 17 | M | F | | | GA | | 84 |
| Crisler | Benjamin | 16 | M | F | | | GA | | 84 |
| Crisler | John | 14 | M | | | | GA | | 84 |
| Crisler | Robert | 13 | M | | | | GA | | 84 |
| Crisler | Jane | 11 | F | | | | GA | | 84 |
| Crisler | Mary | 9 | F | | | | GA | | 84 |
| Crisler | Abel | 6 | M | | | | GA | | 84 |
| Cristopher | Thomas | 26 | M | F | | 100 | NC | | 79 |
| Cristopher | M. | 28 | F | | | | NC | | 79 |
| Cristopher | Sarah | 3 | F | | | | NC | | 79 |
| Cristopher | Martha | 1 | F | | | | NC | | 79 |
| Cross | Absalom | 40 | M | F | 1500 | 400 | SC | X | 18 |
| Cross | Sarah | 37 | F | | | | SC | X | 18 |
| Cross | P. | 11 | M | | | | SC | | 18 |
| Cross | Adeline | 17 | F | | | | SC | | 18 |
| Cross | M. | 15 | F | | | | SC | | 18 |
| Cross | William (Twin) | 10 | M | | | | SC | | 18 |
| Cross | George Junior (Twin) | 10 | M | | | | GA | | 19 |
| Cross | Caroline | 7 | F | | | | GA | | 19 |
| Cross | M. (Twin) | 5 | F | | | | GA | | 19 |
| Cross | Z. (Twin) | 5 | M | | | | GA | | 19 |
| Cross | Elizabeth | 4 | F | | | | GA | | 19 |
| Cross | John | 1 | M | | | | GA | | 19 |
| Cross | Zachariah | 45 | M | F | 1000 | 3000 | SC | | 19 |
| Cross | Delane | 51 | F | | | | GA | | 19 |
| Cross | Wiley | 8 | M | | | | MS | | 19 |
| Cross | Permelia | 14 | F | | | | MS | | 19 |
| Cross | Garrison | 50 | M | F | 1000 | 500 | SC | | 19 |
| Cross | Eliza | 50 | F | | | | GA | | 19 |
| Cross | Henry | 20 | M | F | | | GA | | 19 |
| Cross | Wiley | 17 | M | F | | | GA | | 19 |
| Cross | Levi | 15 | M | | | | GA | | 19 |
| Cross | James | 12 | M | | | | GA | | 19 |
| Cross | Maria | 9 | F | | | | GA | | 19 |
| Cross | Sarah | 18 | F | | | | GA | | 19 |
| Cross | T. R. | 22 | M | Black Smith (?) | | 1600 | GA | | 40 |
| Cross | Sarah | 16 | F | | | | GA | | 40 |
| Crosslow | Stephen | 55 | M | F | 200 | 125 | SC | X | 38 |
| Crosslow | Rebecca | 48 | M | | | | SC | | 38 |
| Crosslow | Edward | 24 | M | F | | | SC | | 38 |
| Crosslow | Levi | 18 | M | F | | | SC | | 38 |
| Crosslow | John E. | 8 | M | | | | SC | | 38 |
| Crosslow | Mary J. | 5 | F | | | | SC | | 38 |
| Crosslow | Etheldon | 52 | M | F | | 50 | SC | | 38 |
| Crosslow | Matilda | 45 | F | | | | SC | X | 38 |
| Crosslow | Malinda | 18 | F | | | | SC | | 38 |
| Crosslow | Franklin | 16 | M | | | | SC | | 38 |
| Crosslow | Henry | 13 | M | | | | SC | | 38 |
| Crosslow | George | 9 | M | | | | SC | | 38 |
| Crosslow | Mary | 7 | F | | | | SC | | 38 |
| Crosslow | Lurany | 2 | F | | | | SC | | 38 |
| Crow | Hezekiah | 21 | M | F | | 50 | GA | | 79 |
| Crow | Nancy | 22 | F | | | | GA | | 79 |
| Crow | Sarah | 2 | F | | | | GA | | 79 |
| Crowder | Joseph | 21 | M | Stone Ware | | | SC | | 16 |
| Crowel | Mourning | 62 | F | Seamstress | | 50 | VA | | 61 |
| Dalton | James R. | 33 | M | Wheel Right | 850 | 300 | SC | | 43 |
| Dalton | Margaret | 30 | F | | | | GA | X | 43 |
| Dalton | Elizabeth | 10 | F | | | | GA | | 43 |
| Dalton | Martha | 7 | F | | | | GA | | 43 |
| Dalton | Francis | 5 | F | | | | GA | | 43 |
| Dalton | Margaret | 3 | F | | | | GA | | 43 |
| Dalton | Sissy | 1 | F | | | | GA | | 43 |
| Darter | Isaac | 45 | M | Merchant | 1500 | 5400 | VA | | 37 |
| Darter | Jane | 51 | F | | | | SC | | 37 |
| Davenport | Josiah | 30 | M | F | | 100 | GA | X | 94 |
| Davenport | Winny | 30 | F | | | | GA | X | 94 |
| Davenport | John | 6 | M | | | | GA | | 94 |
| Davenport | Sarah | 3 | F | | | | GA | | 94 |
| Davenport | William | 1 | M | | | | GA | | 94 |
| David | William | 55 | M | F | 1000 | 2400 | GA | | 41 |
| David | Sarah | 43 | F | | | | GA | | 41 |
| David | John J | 10 | M | | | | GA | | 41 |
| Dawlten | Elizabeth | 62 | F | Tailoress | 200 | 150 | NC | | 4 |
| Dawlten | Elizabeth | 34 | F | | | | SC | | 4 |
| Day | James | 30 | M | F | 1200 | 400 | GA | | 14 |
| Day | Nancy | 23 | F | | | | GA | | 14 |
| Day | Mary | 6 | F | | | | GA | | 14 |
| Day | Laura | 4 | F | | | | GA | | 14 |
| Day | Dialpha | 2 | F | | | | GA | | 14 |
| Day | Benjamin | 28 | M | F | | 200 | SC | X | 72 |
| Day | Hester | 27 | F | | | | SC | X | 72 |
| Day | Dorothy | 8 | F | | | | SC | | 72 |
| Day | Caroline | 6 | F | | | | SC | | 72 |
| Day | C. | 2 | F | | | | SC | | 72 |
| Dees | Rachel | 60 | F | | | 250 | GA | | 97 |
| Dees | David | 18 | M | F | | | GA | | 97 |
| Delong | William | 45 | M | F | 150 | 750 | SC | | 97 |
| Delong | Rebecca | 45 | F | | | | SC | X | 97 |
| Delong | John M. | 20 | M | F | | | SC | | 97 |
| Delong | Sarah C. | 18 | F | | | | SC | | 97 |
| Delong | Mary M. | 14 | F | | | | SC | | 98 |
| Delong | E. M. | 13 | F | | | | SC | | 98 |
| Delong | P. D. (Twin) | 10 | M | | | | SC | | 98 |
| Delong | L. M. (Twin) | 10 | M | | | | SC | | 98 |
| Delong | Vinetta | 7 | F | | | | SC | | 98 |
| Delong | William | 5 | M | | | | SC | | 98 |
| Delong | James | 40 | M | F | 300 | 500 | SC | X | 98 |
| Delong | Cyntha | 40 | F | | | | SC | X | 98 |
| Delong | John H. | 9 | M | | | | SC | | 98 |
| Delong | Mary | 4 | F | | | | SC | | 98 |
Back to Table of Contents
Page 4 - Dempsey through Gazaway
Back to Milton County Page
Copyright 2007-2009 by Edna Strickland