The
following information is sorted by municipality. Callsigns are linked
to an experimental FCC database, therefore the data may not always be available,
or may be delayed significantly.
The
city of Midfield is now on the Jefferson County trunked system, which is
listed separately. The Jefferson County system includes the Sheriff's Department,
which patrols the areas of North Johns, Maytown, Mulga and Sylvan Springs.
| FREQ. | LICENSEE | USE | CALLSIGN | TX CITY | TX
HEIGHT, feet |
TX
ERP, watts |
| 155.715 (153.860 in) |
Fairfield, City of | Police, Fire Dispatch | KNBJ599 | Fairfield (City Hall) | 183 | 350 |
| 156.240
(153.785 in) |
Midfield, City of | Police
(have access to Jeffco trunked system) |
WPEC506 | Midfield | 189 | 100 |
| 154.860 | Midfield, City of | Police | KDG904 | Midfield | 177 | 110 (out) |
| 154.755 | Lipscomb, City of | Police | WNBT359 | Lipscomb | 195 | 100 |
| 155.745 | Lipscomb, City of | Fire | KYD889 | Lipscomb | 177 | 110 |
| 155.130 | Brighton, City of | Police | KNIT298 | Brighton | 146 | 100 |
| 155.640 | Brighton, City of | Police | KNIT298 | Brighton | 146 | 110 (out) |
| 154.160 | Forestdale Fire District
Forestdale is currently simulcasting on the Jefferson County trunked radio system. |
Fire | KGK600 | Birmingham | 189 | 90 (out) |
| 154.280 | Minor Heights Fire Department | Fire | KXA317 | Birmingham | 120 | 150 |
| 154.010 | Adger Volunteer Fire Dist. | Fire | WPCR659 | Adger (Johns) | 140 | 73 |
| 154.310 | Concord Fire Dept. | Fire | WYG380 | Concord | 169 | 55 (out) |
| 154.370 | North Johns, Town of | Fire Dept. | WPCM486 | Adger | 140 | 85 |
| 154.430 | Mulga, Town of | Fire Dist. | KNCD573 | Mulga | 216 | 45 |
| 154.430 | McAdory Volunteer Fire & Rescue | Fire | KNGW951 | McAdory | 171 | 359 |
| 154.430 | Indian Ford VFD & Rescue | Fire | WNBG368 | Bessemer | 210 | 348 |
| 154.430 | Sylvan Springs Volunteer Fire | Fire | WPIS461 | Mulga | 30 | 108 |
| 154.430 | Virginia Fire District | Fire | WRA229 | Hueytown | 148 | 60 |
| FREQ. | USE | CALLSIGN | TX
HEIGHT, feet |
TX
ERP, watts |
| 153.620 | Water Department | KB95486 | [portables only] | 1 |
| 153.845 | Fire / Tactical | KGK665 | 239 | 100 |
| 153.950 | Fire / Tactical | KGK665 | 239 | 100 |
| 154.250 | Fire / Dispatch / Ch. 1 | KGK665 | 239 | 250 |
| 155.025 | Road Maintenance | KNEN203 | 189 | 250 |
| 155.130
(159.225 in) |
Police / Old Ch. 1 | |||
| 150.950 | Police / Old Ch. 1 | KIB558 | 239 | 150 |
| 156.210 | Police / Ch. 1 | |||
| 453.350 | Housing Authority | KNGS986 | 146 | 53.4 |
| 854.8625 | Electric & Water Svc. | WNJG759 | 212 | 252 |
| FREQ. | USE | CALLSIGN | TX
HEIGHT, feet |
TX
ERP, watts |
| 45.560 | Local Government | KNIN958 | 168 | 250 |
| 460.025 | Police / Ch. 1 | WNRE384 | 250 | 150 |
| 460.600 | Fire / Dispatch | WNMT200 | 165 | 200 |
| 460.6375 | Fire / Tactical | WNMT200 | [portables only] | 2 |
| FREQ. | USE | CALLSIGN | TX
HEIGHT, feet |
TX
ERP, watts |
| 158.775
(153.800 in) |
Fire Department | KNBD700 | 180 | 110 (out) |
| 451.150 |
Local Government /
Police / Chs. 3 & 4 |
KGR478 | 183 | 150 (out) |
| 460.425 |
Police Department / Chs. 1 & 2 | KNBH403 | 183 | 110 (out) |
[Scan Birmingham]
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]