Callsigns
are linked to an experimental FCC database, therefore the data may not
always be available, or may be delayed significantly. The frequencies listed
here are based on somewhat older information and therefore some of it may
be inaccurate. If you have more updated listings for these colleges and
universities, please use the feedback form to the left and send in an update.
| FREQUENCY | LICENSEE | CALLSIGN | TRANSMITTER
CITY |
NOTES |
| 155.700 | State of Alabama / University of Montevallo | WXF804 | Montevallo | Link to city police |
| 155.895 | State of Alabama / University of Montevallo | KIB690 | Montevallo | |
| 156.000 | State of Alabama / University of Montevallo | KIB690 | Montevallo | |
| 158.745 | State of Alabama / University of Montevallo | KIB690 | Montevallo | |
| 453.325 | State of Alabama / Jefferson State Community College | KWV592 | Pinson | |
| 453.475 | State of Alabama / Jefferson State Community College | KWV592 | Pinson | Police |
| 154.800
(156.030 in) |
State of Alabama / University of Alabama at Birmingham | KUZ789 | Birmingham | Police, Ch. 1 |
| 155.000 | State of Alabama / University of Alabama at Birmingham | Birmingham | Security Svcs.
Physical Security, Ch. 2 |
|
| 155.385 | University of Alabama Hospitals | WNFP245 | Birmingham | Hospital |
| 452.500 | State of Alabama / University of Alabama at Birmingham | WZY298 | Birmingham | |
| 453.975 | State of Alabama / University of Alabama at Birmingham | WZY298 | Birmingham | |
| 461.825 | UAB Kirklin Clinic | WNZU562 | Birmingham | Security |
| 462.150 | UAB Kirklin Clinic | WNZU562 | Birmingham | Building Services |
| 463.000 - 463.025
463.050 - 463.075 463.100 - 463.125 463.150 - 463.175 |
University of Alabama | KYG627 | Birmingham | |
| 463.625 | UAB Kirklin Clinic | WNZU562 | Birmingham | Security |
| 464.775 | UAB Kirklin Clinic | WPAR966 | Birmingham | Patient Escort |
| 851.3375 | State of Alabama / University of Alabama at Birmingham | WNWU816 | Birmingham | |
| 860.4375 | State of Alabama / University of Alabama at Birmingham | WNWU816 | Birmingham | Shuttle buses |
| 154.515 | Birmingham Southern College | KVE263 | Birmingham | |
| 154.540 | Birmingham Southern College | KVE263 | Birmingham | |
| 151.745 | Lawson State Community College | WXJ829 | Birmingham | |
| 461.425
463.475 |
Samford University | KNHX655 | Homewood | |
| 461.5875
461.6375 461.675 462.0625 |
Allcom Wireless (Samford University) | WPVM225 | Homewood | |
| 464.500
464.550 |
Samford University | WPMF977 | Homewood |
[Top]
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]