The
following information is sorted by municipality.
The
Shelby County Sheriff's Department patrols the towns of Vandiver, Indian
Springs Villageand Chelsea along with the unincorporated areas. Nonstandard
repeater inputsare listed, if known.
| FREQ. | USE | CALLSIGN | TX CITY | TX HEIGHT, feet | TX ERP, watts |
| 37.940 | Roads | KIP236 | Columbiana | 110 | 300 (out) |
| 154.265 | Fire | WNZI247 | Multiple Locs. | Multiple Locs. | 40 (out) |
| 154.280 | Fire | WNZI247 | Multiple Locs. | Multiple Locs. | 40 (out) |
| 154.785
(156.090 in) |
Police | KJC962 | Multiple Locs. | Multiple Locs. | 110-350 (outs) |
| 155.835
(153.995 in) |
Fire, Countywide Dispatch | KUY626 | Multiple Locs. | 150 | |
| 173.390 | Local Gov't | WNWV901 | Columbiana | 30 | 20 |
| 451.950 | Water Department | WPDV943 | - | 100 | |
| 154.145 | Chelsea Volunteer Fireand Rescue | KNAO452 | Chelsea | 50 | 108 (out) |
| 154.145 | North Shelby Fire District | KNCH495 | Pelham | 60 | 130 |
| 154.385 | Vandiver Fire Dept. | WNDZ633 | Vandiver | 50 | 48 |
| 154.145 | Fire | WYR669 | Pelham | 160 | 150 |
| 155.985 | Local Gov't | KUZ847 | Helena | 170 | 520 |
| 451.1625 | Water Dept. | KD22626 | [portables] | 2 | |
| 451.600 | Water Dept. | KNAW780 | Helena | 120 | 48 |
| 451.9375 | Water Dept. | WPDV944 | [portables] | 100 | |
| 452.025 | Water Dept. | KNAW780 | Pelham | 120 | 48 |
| 460.100 | Police Ch. 1 | KNAW780 | Pelham | 120 | 383 |
| 460.450 | Tac | WNNX331 | Pelham | 140 | 250 |
| 154.340 | Fire - TAC? | WMNL243 | Helena | 100 | 200 |
| 154.740
(158.940 in) |
Police F1 | WHK88 | Helena | 90 | 50 |
| 156.625 | Police F2 - TAC | NO CALL LISTED | User submission -
No FCC record |
||
| 154.430 | Utility Board | NO CALL LISTED | User submission -
No FCC record |
||
| 156.090 | Input to Sheriff | WHK88 | Helena | 90 | 50 |
| 159.300 | Fire | WPHS455 | Helena | 195 | 250 |
| 153.300 | Water and Gas Board | WNCL866 | Alabaster | 160 | 180 |
| 154.235
(153.815 in) |
Fire | KLW266 | Alabaster | 200 | 205 |
| 154.890
(155.625 in) |
Police | WNIT846 | Alabaster | 120 | 50 |
| 155.145 | Local Gov't | WNHW950 | Alabaster | 120 | 180 |
| 451.0625 | Water and Gas Board | WNCL866 | Alabaster | [portables] | 1 |
| 456.0625 | Water and Gas Board | WNCL866 | Alabaster | [portables] | 1 |
[Top]
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]