The
following information is sorted by municipality. Callsigns are linked
to an experimental FCC database, therefore the data may not always be available,
or may be delayed significantly. The city of Graysville is now on the Jefferson
County trunked system, which is listed separately. This system includes
the Sheriff's Department, which patrols Cardiff.
| FREQ. | LICENSEE | USE | CALLSIGN | TX CITY | TX HEIGHT, feet | TX ERP, watts |
| 154.115 | Tarrant, City of | Police, Fire Dispatch | KDT380 | Tarrant | 80 | 276 |
| 155.850 | Tarrant City of | Local Gov't | KDT380 | Tarrant | 80 | 276 |
| 151.370 | Fultondale, City of | Police, Local Gov't | KNBI436 | Fultondale (City Hall) | 100 | 225 |
| 155.775 | Fultondale, City of | Police | KNBI436 | Fultondale (City Hall) | 100 | 225 |
| 155.535 | Gardendale, City of | Police Main | WNDN315 | Gardendale | 150 | 200 |
| 46.060 | Gardendale, City of | Inspector | WNUF263 | Gardendale | 160 | 100 |
| 154.665 | Gardendale, City of | Fire | KNNV684 | Gardendale | 205 | 200 |
| 154.875 | Kimberly, Town of | Police | KNHW852 | Kimberly | 60 | 50 |
| 45.580 | Morris, Town of | Police, Old (moved to Jeffco trunked system) | WYZ526 | Morris | 20 | 200 |
| 45.240 | Warrior, City of | Local Gov't | KNCE915 | Warrior | 70 | 50 |
| 46.540 | Warrior, City of | Local Gov't | KVJ999 | Warrior | 70 | 50 |
| 155.085 | Warrior, City of | Police Ch. 1 | KVJ999 | Warrior | 70 | 50 |
| 155.385 | Warrior River Fire and Rescue Service Unit | Fire / Rescue | Warrior | |||
| 37.900 | Warrior River Fire and Rescue Service Unit | Fire / Rescue | KTV819 | Warrior | 70 | 110 (out) |
| 45.900 |
Trafford, Town of | Police | KTV667 | Trafford | 50 | 50 (out) |
| 46.180 | Trafford, Town of | Fire | WPAX934 | Trafford | 50 | 145 |
| 45.700 | West Jefferson, Town of | City Gov't | WNRB971 | West Jefferson | 60 | 60 |
| 45.940 | Adamsville, City of | Police, Old | WNJD916 | Adamsville | 60 | 100 |
| 151.235 | Adamsville, City of | Police, Ch. 1, Old (Moved to Jeffco trunked system) | WNDV482 | Adamsville | 120 | 162 |
| 154.965 | Adamsville, City of | Fire, Ch. 2, Old (Moved to Jeffco trunked system) | WNJD915 | Adamsville | 60 | 50 |
| 158.865 | Adamsville, City of | Roads, Police, Ch. 3, Old (Moved to Jeffco trunked system) | WNQE889 | Adamsville | 60 | 25 |
| 45.320 | Brookside, Town of | Police, Old (Moved to Jeffco trunked system) | KNBY454 | Brookside | 50 | 275 |
| 154.130 | Mount Olive Fire & Rescue | Fire | KNDK598 | Mt. Olive | 190 | 110 (out) |
| 154.145 | Bagley Fire & Rescue Svc. | Fire | WPAA250 | Dora | 30 | 60 (out) |
| 154.160 | Forestdale Fire Dist. | Fire | KGK600 | Birmingham | 70 | 90 (out) |
| 154.205 | Corner Volunteer Fire & Rescue Svc. | Fire | WXQ986 | Warrior | 120 | 620 |
[Top]
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]